Active Code Enforcement Cases
Council District # 8
Start Date: | 04/20/2023 | |
Case #: | CEAC285902 | |
Address: | 413 44TH CIR | |
Description: | DETERIORATED GARAGE DOOR, TRASH CANS. | |
Last Insp. Date: | 05/17/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 09/21/2022 | |
Case #: | CEPH282577 | |
Address: | 1001 45TH WAY | |
Description: | 7135 - 012 - 001 24 UNITS DETERIORATED FACIA BOARDS, BROKEN WINDOWS, DETERIORATED PAINT | |
Last Insp. Date: | 12/09/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/27/2023 | |
Case #: | CEHC286017 | |
Address: | 801 46TH ST | |
Description: | EXPOSED ELECTRICAL WIRING, LOOSE SEISMIC STRAPS ON WATER HEATER, TMP, SEDIMENT TRAP. | |
Last Insp. Date: | 04/13/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/21/2023 | |
Case #: | CEHC285921 | |
Address: | 843 46TH ST | |
Description: | BACK SCREEN DOOR LOCK/DEADBOLT GETS STUCK. GARAGE DOOR LOCK IS BROKEN. WATER TEMPERATURE IN SHOWER IS NOT HOT ENOUGH. | |
Last Insp. Date: | 04/13/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 07/13/2022 | |
Case #: | CEPH281646 | |
Address: | 63 48TH ST | |
Description: | 7133 - 031 - 011 4 UNITS UNPERMITTED LAUNDRY ROOM, ATTACHED STORAGE, TRASH IN SIDE YARDS, DET SCEENS. | |
Last Insp. Date: | 05/01/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 08/18/2021 | |
Case #: | CEAC277171 | |
Address: | 75 48TH ST | |
Description: | UNPERMITTED CARPORT, PATIO COVERS, ADDITION TO HOUSE AND CARPORT, UNPERMITTED LAUNDRY HOOK UPS IN ADDITION TO SFR. GARAGE HAS BEEN INTEGRATED WITH BACK HOUSE AND A GATE HAS INSTALLED IN FRONT OF THE GARAGE DOOR. Plan review in progress, BRMD269506, process on 12/3/2021 collection letter 01 cite and penalty. | |
Last Insp. Date: | 05/02/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 05/04/2023 | |
Case #: | CEAC286131 | |
Address: | 448 52ND ST | |
Description: | UNPERMITTED CONSTRUCTION. ADDITION TO BACK OF HOUSE. | |
Last Insp. Date: | 05/03/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 03/16/2023 | |
Case #: | CEHC285294 | |
Address: | 1998 52ND ST | |
Description: | DETERIORATED BALCONY WOOD. DETERIORATED PLASTER, CO2 ALARM. | |
Last Insp. Date: | 03/14/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/26/2023 | |
Case #: | CERS286489 | |
Address: | 51 53RD ST | |
Description: | GARAGE INSPECTION CERTIFICATE: 1-2 CAR ATTACHED GARAGE | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 04/04/2023 | |
Case #: | CEWA285572 | |
Address: | 79 55TH ST | |
Description: | WEEDS AND OVERGROWN VEGETATION | |
Last Insp. Date: | 04/04/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/14/2021 | |
Case #: | CEAC279054 | |
Address: | 269 55TH ST | |
Description: | ILLEGAL GARAGE CONVERSION & ADDITION | |
Last Insp. Date: | 12/13/2021 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/28/2023 | |
Case #: | CEAC286026 | |
Address: | 1241 55TH ST | |
Description: | garage conversion | |
Last Insp. Date: | 04/27/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/09/2023 | |
Case #: | CEAC284098 | |
Address: | 1448 55TH ST | |
Description: | UNPERMITTED CAR PORT, PATIO COVER, CHIMNEY AND BUILDING. COMMERCIAL VEHICLE STORED. | |
Last Insp. Date: | 04/07/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 05/03/2023 | |
Case #: | CEHC286101 | |
Address: | 2666 56TH ST | |
Description: | MOLD LOCATED IN THE BATHROOM ALONG THE VENT AND TOP OF THE WALLS. ROACHES. | |
Last Insp. Date: | 04/28/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/24/2023 | |
Case #: | CEHC285943 | |
Address: | 2667 56TH ST | |
Description: | DETERIORATED WALLS, PEELING PAINT IN KITCHEN AREA. | |
Last Insp. Date: | 04/20/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/20/2021 | |
Case #: | CEAC279124 | |
Address: | 139 57TH ST | |
Description: | TURN GARAGE BACK TO ORIGINAL USE 02-03 CITES COLLECTION LETTER AND PENALTIES | |
Last Insp. Date: | 10/26/2022 | |
Last Insp. Type: | Follow-up site inspection - 3rd Interim | |
Start Date: | 05/04/2023 | |
Case #: | CEAC286149 | |
Address: | 310 65TH ST | |
Description: | UNPERMITTED FENCE | |
Last Insp. Date: | 05/04/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 02/23/2023 | |
Case #: | CEAC284925 | |
Address: | 5505 ACKERFIELD AVE | |
Description: | NO HEAT, UNIDENTIFIED CIRCUITS, DEAD FRONT MISSING FOR OPEN BLANK | |
Last Insp. Date: | 05/25/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | |
Start Date: | 01/03/2023 | |
Case #: | CEAC284038 | |
Address: | 5505 ACKERFIELD AVE | |
Description: | DETERIORATED FLOORING, PEELING PAINT IN RESTROOM. | |
Last Insp. Date: | 05/25/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | |
Start Date: | 04/14/2023 | |
Case #: | CEHC285752 | |
Address: | 5560 ACKERFIELD AVE | |
Description: | ROACHES / VERMIN, #211. | |
Last Insp. Date: | 04/28/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/22/2021 | |
Case #: | CEFR279172 | |
Address: | 57 ARBOR ST | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/22/2021 | |
Case #: | CEFR279149 | |
Address: | 250 ARTESIA BLVD | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/04/2021 | |
Case #: | CEAC278464 | |
Address: | 4216 ATLANTIC AVE | |
Description: | TRASH, DETERIORATED SIGN AND TV'S STORED IN FRONT OF STORE | |
Last Insp. Date: | 03/10/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 05/26/2023 | |
Case #: | CEWA286490 | |
Address: | 5205 ATLANTIC AVE | |
Description: | VACANT LOT - WEEDS | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/14/2022 | |
Case #: | CEVL283336 | |
Address: | 5205 ATLANTIC AVE | |
Description: | VL Monitoring | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 04/18/2023 | |
Case #: | CEHC285842 | |
Address: | 5437 ATLANTIC AVE | |
Description: | WATER DAMAGED CEILING, IMISSING OVERFLOW COVER | |
Last Insp. Date: | 04/12/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 10/06/2022 | |
Case #: | CEWA282796 | |
Address: | 5598 ATLANTIC AVE | |
Description: | TRASH AND DEBRIS | |
Last Insp. Date: | 09/30/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/28/2023 | |
Case #: | CEAC286045 | |
Address: | 5042 BENTREE CIR | |
Description: | SANATATION, DISCARDED FURNITURE, TRASH CANS AND AV. | |
Last Insp. Date: | 04/26/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/09/2023 | |
Case #: | CEAC284097 | |
Address: | 140 BORT ST | |
Description: | AV, TRASH CANS AND OVERGROWN VEGETATION. | |
Last Insp. Date: | 05/05/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 05/03/2023 | |
Case #: | CEAC286104 | |
Address: | 4841 BRAYTON AVE | |
Description: | TRASH CANS | |
Last Insp. Date: | 05/02/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/03/2023 | |
Case #: | CEAC286106 | |
Address: | 4845 BRAYTON AVE | |
Description: | TRASH CANS | |
Last Insp. Date: | 05/02/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/27/2021 | |
Case #: | CEFR279194 | |
Address: | 5021 BRAYTON AVE | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 03/23/2020 | |
Case #: | CEAC268698 | |
Address: | 5648 CALIFORNIA AVE | |
Description: | GARAGE CONVERSION, UNPERMITTED BATHROOM, ALTERATIONS TO GARAGE & SHED LAUNDRY HOOK-UPS, PLANS SUBMITTED ON 9/18/20 - BADD252609 - Add (373 sf to detached garage (362 sf) and convert to accessory dwelling unit. (Code Enforcement) & BADD252610-Add (279 sq ft) to existing duplex for storage. (Code Enforcement) | |
Last Insp. Date: | 03/08/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim | |
Start Date: | 12/13/2022 | |
Case #: | CEVL283795 | |
Address: | 225 CAMBRIDGE ST | |
Description: | ||
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/03/2023 | |
Case #: | CEAC286096 | |
Address: | 5732 CHESTNUT AVE | |
Description: | ILLEGALLY PARKED VEHICLE | |
Last Insp. Date: | 05/02/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/24/2023 | |
Case #: | CEAC285949 | |
Address: | 5532 DAIRY AVE | |
Description: | ILLEGALLY PARKED VEHICLES, TRASH/DEBRIS. | |
Last Insp. Date: | 04/24/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/17/2023 | |
Case #: | CEAC286330 | |
Address: | 17 ELLIS ST | |
Description: | WA | |
Last Insp. Date: | 05/16/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/23/2023 | |
Case #: | CERS286424 | |
Address: | 114 ELLIS ST | |
Description: | GARAGE INSPECTION CERTIFICATE: 1-1 CAR DETACHED GARAGE. | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 03/03/2022 | |
Case #: | CERS279840 | |
Address: | 277 ELLIS ST | |
Description: | GARAGE RESALE CERTIFICATE 1-2 CAR DETACHED GARAGE | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 03/09/2022 | |
Case #: | CEPH279908 | |
Address: | 4336 ELM AVE | |
Description: | 7134 - 017 - 006 WINDOW CHANGE OUT , BALCONY REMOVED. | |
Last Insp. Date: | 04/25/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 12/13/2022 | |
Case #: | CEAC283804 | |
Address: | 4822 FALCON AVE | |
Description: | POSSIBLE UNPERMITTED DWELLING UNIT. 11/19/2022 - POSSIBLY RENTING OUT 4 UNITS ILLEGALLY. ILLEGAL CONVERSION. 12/05/22 - INSTALLED CHAINLINK FENCE 4 FT. HIGH AND IS ADDING LATTICE MAKING FENCE OVER HEIGHT. | |
Last Insp. Date: | 04/05/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 12/06/2022 | |
Case #: | CEAC283699 | |
Address: | 5106 FALCON AVE | |
Description: | SANITATION, TRASH CANS, CANOPY, DEAD VEGETATION AND DISCARDED FURNITURE. | |
Last Insp. Date: | 05/04/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 08/09/2022 | |
Case #: | CEPH282011 | |
Address: | 20 FORHAN ST | |
Description: | INOP VEHICLE, DET FACIA, BROKEN WINDOWS, DET STUCCO, DET. SIDING | |
Last Insp. Date: | 07/21/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 08/12/2022 | |
Case #: | CEPH282081 | |
Address: | 20 FORHAN ST | |
Description: | DETERIORATED TUB, ROACHES | |
Last Insp. Date: | 07/21/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/18/2023 | |
Case #: | CEAC286374 | |
Address: | 263 FORHAN ST | |
Description: | CANOPY | |
Last Insp. Date: | 05/17/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/18/2023 | |
Case #: | CEAC286379 | |
Address: | 265 FORHAN ST | |
Description: | WEEDS | |
Last Insp. Date: | 05/17/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/27/2021 | |
Case #: | CEFR279192 | |
Address: | 5054 GARDENIA AVE | |
Description: | Foreclosure registry | |
Last Insp. Date: | 12/06/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 03/21/2023 | |
Case #: | CEWA285349 | |
Address: | 150 GORDON ST | |
Description: | WA | |
Last Insp. Date: | 03/30/2023 | |
Last Insp. Type: | Follow Up Inspection | |
Start Date: | 05/05/2023 | |
Case #: | CEAC286169 | |
Address: | 4711 GUNDRY AVE | |
Description: | WA AND TRASH CANS. | |
Last Insp. Date: | 05/03/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/27/2021 | |
Case #: | CEFR279198 | |
Address: | 51 HARCOURT ST | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/25/2022 | |
Case #: | CEPH280993 | |
Address: | 350 HOME ST | |
Description: | 7131 - 036 - 027 4 UNITS UNPERMITTED WINDOW CHANGE OUT, CHATTELS, TRASH AND DEBRIS, AVS, TRASH CANS, TEMP LIGHTING. | |
Last Insp. Date: | 08/03/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/26/2023 | |
Case #: | CEAC285979 | |
Address: | 5449 LIME AVE | |
Description: | ROOSTER. | |
Last Insp. Date: | 04/25/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/24/2023 | |
Case #: | CEWA286429 | |
Address: | 5501 LIME AVE | |
Description: | WA | |
Last Insp. Date: | 05/23/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 08/11/2022 | |
Case #: | CEAC282050 | |
Address: | 5557 LIME AVE | |
Description: | AV, WA, DISCARDED FURNITURE, SANITATION PACKING BOXES AND TRASH CANS. | |
Last Insp. Date: | 01/06/2023 | |
Last Insp. Type: | Follow-up site inspection - 3rd Interim | |
Start Date: | 01/06/2023 | |
Case #: | CEWA284086 | |
Address: | 5557 LIME AVE | |
Description: | WA | |
Last Insp. Date: | 01/06/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/19/2022 | |
Case #: | CEAC280440 | |
Address: | 5661 LIME AVE | |
Description: | SANITATION, AV & DISCARDED FURNITURE. | |
Last Insp. Date: | 05/03/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 04/06/2023 | |
Case #: | CEHC285612 | |
Address: | 4437 LINDEN AVE | |
Description: | DETERIORATED WALLS, UNAPPROVED CLEANOUT CAP, MISSING OUTLET IN KITCHEN | |
Last Insp. Date: | 03/30/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/11/2023 | |
Case #: | CEAC286261 | |
Address: | 4474 LINDEN AVE | |
Description: | OVERGROWN VEGETATION | |
Last Insp. Date: | 05/11/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 08/09/2021 | |
Case #: | CERS276996 | |
Address: | 5050 LINDEN AVE | |
Description: | GARAGE EXEMPTION CERTIFICATE | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/18/2023 | |
Case #: | CEHC286381 | |
Address: | 5471 LINDEN AVE | |
Description: | TRASH CAN VISIBLE TO PUBLIC | |
Last Insp. Date: | 05/18/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/13/2022 | |
Case #: | CEPH280831 | |
Address: | 5476 LINDEN AVE | |
Description: |
| |
Last Insp. Date: | 02/08/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 05/24/2023 | |
Case #: | CEHO286452 | |
Address: | 4045 LONG BEACH BLVD | |
Description: | ROOM 12 MOLD | |
Last Insp. Date: | 05/22/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/14/2023 | |
Case #: | CEHC285764 | |
Address: | 4692 LONG BEACH BLVD | |
Description: | VERMIN. | |
Last Insp. Date: | 04/13/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 10/26/2021 | |
Case #: | PWAC278346 | |
Address: | 5100 LONG BEACH BLVD | |
Description: | 14.08.020 - Public works permit—Required. | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 03/09/2023 | |
Case #: | CEOA285174 | |
Address: | 6090 LONG BEACH BLVD | |
Description: | OPEN AND ACCESSABLE. PROPERTY SECURESD BY CITY CONTRACTOR | |
Last Insp. Date: | 03/08/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/03/2023 | |
Case #: | CEHO286109 | |
Address: | 6124 LONG BEACH BLVD | |
Description: | Hotel/Motel inspection WATER HEATER ENCLOSURE FIREWALL | |
Last Insp. Date: | 05/03/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/09/2019 | |
Case #: | CEVL266046 | |
Address: | 6157 LONG BEACH BLVD | |
Description: | VACANT LOT PROGRAM | |
Last Insp. Date: | 04/05/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 11/17/2022 | |
Case #: | CEVL283462 | |
Address: | 6157 LONG BEACH BLVD | |
Description: | VACANT LOT PROGRAM | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 03/20/2020 | |
Case #: | CEMJ268666 | |
Address: | 6406 LONG BEACH BLVD | |
Description: | CULTIVATION collection letter for cites 02,03 and 04 12-1-21 Lien 02-04 cites and penalties. SENT TO TAXES 2022 | |
Last Insp. Date: | 06/13/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim | |
Start Date: | 03/30/2023 | |
Case #: | CEAC285487 | |
Address: | 6430 LONG BEACH BLVD | |
Description: | FLAG SIGN AND BANNERS. | |
Last Insp. Date: | 05/17/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 03/28/2023 | |
Case #: | CEAC285439 | |
Address: | 6432 LONG BEACH BLVD | |
Description: | BUILDING FACE BLEMISH, SIGNS/BANNER, AV, GRAFITTI, RUSTY FENCE AND TARPS. | |
Last Insp. Date: | 05/17/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 05/10/2023 | |
Case #: | CEAC286229 | |
Address: | 100 LOUISE ST | |
Description: | DISCARDED FURNITURE | |
Last Insp. Date: | 05/09/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/03/2023 | |
Case #: | CEAC286112 | |
Address: | 149 LOUISE ST | |
Description: | ILLEGALLY PARKED VEHICLE(S), DISCARDED FURNITURE, HOLIDAY LIGHTING. | |
Last Insp. Date: | 05/02/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 02/01/2019 | |
Case #: | CEHC257338 | |
Address: | 309 LOUISE ST | |
Description: | DISCARDED FURNITURE, STUCCO, HEATER Collection letter for cites 1-3 and penalties, 2/16/2021. Lien for re-inspection fees 1-3, 2/16/2021. Lien for cites 1-3 and penalties, 3/30/2021. Roll to Tax (01-03 Reinspection) Referred to prosecutor 8/12/21 Lien for cites 4 - 5 and penalties, 10-26-2021 SENT TO TAXES 2022 4-5 CITES AND REINSPECTION. SENT TO TAXES 2022 01-03 CITATIONS Bench warrant issued 4/28/2022 | |
Last Insp. Date: | 07/25/2022 | |
Last Insp. Type: | Reinspection | |
Start Date: | 05/04/2023 | |
Case #: | CEAC286142 | |
Address: | 1225 LURAY ST | |
Description: | INOPS, HOLIDAY LIGHTS & TRASH CANS | |
Last Insp. Date: | 05/04/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/22/2021 | |
Case #: | CEFR279164 | |
Address: | 471 MARKET ST | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/26/2023 | |
Case #: | CEWA286491 | |
Address: | 1065 MARKET ST | |
Description: | VACANT LOT - WEEDS | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/17/2022 | |
Case #: | CEVL283471 | |
Address: | 1065 MARKET ST | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/17/2022 | |
Case #: | CEVL283480 | |
Address: | 25 MORNINGSIDE ST | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 02/07/2023 | |
Case #: | CEAC284603 | |
Address: | 5611 MYRTLE AVE | |
Description: | AV'S, RESIDENTIAL AUTO REPAIR, COMM VEHICLE STORED AND NO GARAGE ACCESS. | |
Last Insp. Date: | 04/26/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 12/22/2021 | |
Case #: | CEFR279171 | |
Address: | 5625 MYRTLE AVE | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 02/03/2023 | |
Case #: | CEAC284568 | |
Address: | 5356 OLIVE AVE | |
Description: | DETERIORATED ROOF COVERING. | |
Last Insp. Date: | 04/26/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 12/27/2021 | |
Case #: | CEFR279197 | |
Address: | 5356 OLIVE AVE | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 04/07/2023 | |
Case #: | CEAC285632 | |
Address: | 5360 ORANGE AVE | |
Description: | Unpermitted patio covers, holiday lights | |
Last Insp. Date: | 04/06/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 11/09/2021 | |
Case #: | CEVL278637 | |
Address: | 5390 ORANGE AVE | |
Description: | VACANT LOT PROGRAM | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/25/2023 | |
Case #: | CEHC286477 | |
Address: | 5413 PARAMOUNT BLVD | |
Description: | DETERIORATED FLOORING, NO SCREEN, CRACKED BATHROOM SINK, NO SMOKE DETECTORS, DETERIORATED BATHTUB, BROKEN CLOSET DOORS, MISSING SMOKE DETECTORS, EXCESS MOISTURE AND MOLD ON BEDROOM CLOSET WALL. | |
Last Insp. Date: | 05/22/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 03/06/2023 | |
Case #: | CEPH285051 | |
Address: | 5415 PARAMOUNT BLVD | |
Description: | 7157 - 012 - 027 280 UNITS DETERIORATED CABINETS, DETERIORATED BASEBOARDS, DETERIORATED FLOOR COVERING | |
Last Insp. Date: | 04/18/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 05/03/2023 | |
Case #: | CEHC286095 | |
Address: | 5415 PARAMOUNT BLVD | |
Description: | CRACKED BATHTUB, BATHROOM FLOOR IS LEAKING, CLOSET DOORS NOT ALIGNING AND CLOSING PROPERLY. HOLE IN THE FRONT DOOR (WHERE DOORBELL WAS). | |
Last Insp. Date: | 04/27/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 03/06/2023 | |
Case #: | CEPH285052 | |
Address: | 5415 PARAMOUNT BLVD | |
Description: | 7157 - 012 - 027 280 UNITS DETERIORATED UNDER SINK, DETERIORATED CARPET, DETERIORATED WALLS IN BATHROOM | |
Last Insp. Date: | 04/18/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 03/06/2023 | |
Case #: | CEPH285053 | |
Address: | 5421 PARAMOUNT BLVD | |
Description: | 7157 - 012 - 027 280 UNITS ROACH INFESTATION | |
Last Insp. Date: | 02/21/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 03/06/2023 | |
Case #: | CEPH285054 | |
Address: | 5421 PARAMOUNT BLVD | |
Description: | 7157 - 012 - 027 280 UNITS DETERIORATED HEATER, DETERIORATED KITCHEN CABINETS, DETERIORATED KITCHEN COUNTER, DETERIORATED BATHTUB | |
Last Insp. Date: | 05/11/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/28/2023 | |
Case #: | CEHC286038 | |
Address: | 5451 PARAMOUNT BLVD | |
Description: | DETERIORATED PLUMBING. DETERIORATED FLOORING. HOLES IN THE WALLS. | |
Last Insp. Date: | 04/14/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/11/2023 | |
Case #: | CEHC286257 | |
Address: | 5453 PARAMOUNT BLVD | |
Description: | ROACH INFESTATION | |
Last Insp. Date: | 05/11/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/09/2023 | |
Case #: | CEHC286201 | |
Address: | 5461 PARAMOUNT BLVD | |
Description: | WATER DAMAGED CARPET HAS EXPOSED NAILS AND IS MOLDED, BROKEN GARBAGE DISPOSAL, BARE PLASTER IN BEDROOMS, BROKEN WINDOW BLINDS | |
Last Insp. Date: | 04/27/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 03/06/2023 | |
Case #: | CEPH285056 | |
Address: | 5461 PARAMOUNT BLVD | |
Description: | 7157 - 012 - 027 280 UNITS DETERIORATED CEILING | |
Last Insp. Date: | 04/18/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 12/29/2022 | |
Case #: | CEHC284009 | |
Address: | 5463 PARAMOUNT BLVD | |
Description: | DETERIORATED TUB SURROUND, ROACH INFESTATION | |
Last Insp. Date: | 04/11/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 02/06/2023 | |
Case #: | CEHC284580 | |
Address: | 5489 PARAMOUNT BLVD | |
Description: | NO HEAT, INOP HALLWAY LIGHT, NO CARBON MONOXIDE / SMOKE DETECTOR, DAMAGED OUTLETS, STOVE HOOD VENT, ROACHES | |
Last Insp. Date: | 04/21/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 03/06/2023 | |
Case #: | CEPH285058 | |
Address: | 5493 PARAMOUNT BLVD | |
Description: | 7157 - 012 - 027 280 UNITS UNIT 204 DETERIORATED KITCHEN SINK, DETERIORATED KITCHEN COUNTER | |
Last Insp. Date: | 04/18/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 03/06/2023 | |
Case #: | CEPH285059 | |
Address: | 5495 PARAMOUNT BLVD | |
Description: | 7157 - 012 - 027 280 UNITS WATER DAMAGED WALL/ CEILING, DETERIORATED FLOOR COVERING IN BATHROOM | |
Last Insp. Date: | 04/18/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 01/31/2023 | |
Case #: | CEST284473 | |
Address: | 4525 PASADENA AVE | |
Description: | STR - ADVERTISING ADU | |
Last Insp. Date: | 05/18/2023 | |
Last Insp. Type: | Follow-up site inspection - 3rd Interim | |
Start Date: | 03/29/2023 | |
Case #: | CEHC285457 | |
Address: | 80 PEACE ST | |
Description: | WATER DAMAGED WALLS, DETERIORATED CARPET, DETERIORATED CLOSET DOOR, DETERIORATED ELECTRICAL OUTLETS | |
Last Insp. Date: | 05/08/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 05/24/2023 | |
Case #: | CEAC286437 | |
Address: | 412 PLATT ST | |
Description: | ENCLOSED PATIO COVER CONVERTED TO ADDITION TO HOUSE, OVERGROWN VEGETATION, TRASH CANS AND WA. | |
Last Insp. Date: | 05/23/2023 | |
Last Insp. Type: | Initial Inspection | |
