Active Code Enforcement Cases
Council District # 8
Start Date: | 09/21/2022 | |
Case #: | CEPH282577 | |
Address: | 1001 45TH WAY | |
Description: | 7135 - 012 - 001 24 UNITS DETERIORATED FACIA BOARDS, BROKEN WINDOWS, DETERIORATED PAINT | |
Last Insp. Date: | 12/09/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 09/16/2022 | |
Case #: | CEPH282513 | |
Address: | 831 46TH ST | |
Description: | 7135 - 005 - 034 40 UNITS DETERIORATED VENT, DISCARDED FURNITURE, DETERIORATED FLOOR COVERING | |
Last Insp. Date: | 01/18/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 01/25/2023 | |
Case #: | CEFR284342 | |
Address: | 1124 46TH ST | |
Description: | FORECLOSURE REGISTRY | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 07/13/2022 | |
Case #: | CEPH281646 | |
Address: | 63 48TH ST | |
Description: | 7133 - 031 - 011 4 UNITS UNPERMITTED LAUNDRY ROOM, ATTACHED STORAGE, TRASH IN SIDE YARDS, DET SCEENS. | |
Last Insp. Date: | 01/06/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 08/18/2021 | |
Case #: | CEAC277171 | |
Address: | 75 48TH ST | |
Description: | UNPERMITTED CARPORT, PATIO COVERS, ADDITION TO HOUSE AND CARPORT, UNPERMITTED LAUNDRY HOOK UPS IN ADDITION TO SFR. GARAGE HAS BEEN INTEGRATED WITH BACK HOUSE AND A GATE HAS INSTALLED IN FRONT OF THE GARAGE DOOR. Plan review in progress, BRMD269506, process on 12/3/2021 collection letter 01 cite and penalty. | |
Last Insp. Date: | 11/16/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 07/26/2022 | |
Case #: | CEAC281824 | |
Address: | 423 51ST ST | |
Description: | TRASH CANS | |
Last Insp. Date: | 01/19/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 12/09/2019 | |
Case #: | CEVL266032 | |
Address: | 79 55TH ST | |
Description: | VL Monitoring | |
Last Insp. Date: | 12/16/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 11/07/2022 | |
Case #: | CEVL283243 | |
Address: | 79 55TH ST | |
Description: | VL Monitoring | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 01/25/2023 | |
Case #: | CEFR284330 | |
Address: | 85 55TH ST | |
Description: | FORECLOSURE REGISTRY | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 09/19/2022 | |
Case #: | CEAC282536 | |
Address: | 162 55TH ST | |
Description: | OVERGROWN LAWN AND WEEDS LOCATED IN THE FRONT YARD. INOPERABLE VEHICLE LOCATED IN THE REAR YARD. TRASH & DEBRIS THROUGHOUT PROPERTY IS ATTRACTING VERMIN - RATS. | |
Last Insp. Date: | 10/26/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 12/14/2021 | |
Case #: | CEAC279054 | |
Address: | 269 55TH ST | |
Description: | ILLEGAL GARAGE CONVERSION & ADDITION | |
Last Insp. Date: | 12/13/2021 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/09/2023 | |
Case #: | CEAC284105 | |
Address: | 1434 55TH ST | |
Description: | UNPERMITTED SIDE PATIO COVER. | |
Last Insp. Date: | 01/06/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/09/2023 | |
Case #: | CEAC284098 | |
Address: | 1448 55TH ST | |
Description: | UNPERMITTED CAR PORT, PATIO COVER, CHIMNEY AND BUILDING. COMMERCIAL VEHICLE STORED. | |
Last Insp. Date: | 01/06/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 08/10/2022 | |
Case #: | CEAC282033 | |
Address: | 1740 56TH ST | |
Description: | OVERGROWN WEEDS, TRASH & DEBRIS. TRASH CANS | |
Last Insp. Date: | 09/14/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 01/25/2023 | |
Case #: | CEFR284359 | |
Address: | 2816 56TH ST | |
Description: | FORECLOSURE REGISTRY | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/20/2021 | |
Case #: | CEAC279124 | |
Address: | 139 57TH ST | |
Description: | TURN GARAGE BACK TO ORIGINAL USE 02-03 CITES COLLECTION LETTER AND PENALTIES | |
Last Insp. Date: | 10/26/2022 | |
Last Insp. Type: | Follow-up site inspection - 3rd Interim | |
Start Date: | 04/13/2021 | |
Case #: | CEAC275002 | |
Address: | 212 57TH ST | |
Description: | ***INSPECTION SCHEDULED FOR MONDAY AUGUST 2ND IN ORDER TO CITE ON TUESDAY AUGUST 3**** UNPERMITTED PATIO COVER. 03-05 CITES COLLECTION LETTER AND PENALTIES 5/3/22 | |
Last Insp. Date: | 11/28/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 09/27/2022 | |
Case #: | CEAC282662 | |
Address: | 237 57TH ST | |
Description: | UNPERMITTED STORAGE SHED. | |
Last Insp. Date: | 04/22/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/03/2023 | |
Case #: | CEAC284038 | |
Address: | 5505 ACKERFIELD AVE | |
Description: | DETERIORATED FLOORING, PEELING PAINT IN RESTROOM. | |
Last Insp. Date: | 12/22/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/12/2022 | |
Case #: | CEAC283781 | |
Address: | 5505 ACKERFIELD AVE | |
Description: | UNIT #102 RODENTS | |
Last Insp. Date: | 01/05/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 12/29/2022 | |
Case #: | CEHC284014 | |
Address: | 5565 ACKERFIELD AVE | |
Description: | DETERIORATED FRONT DOOR, DETERIORATED CARPET. | |
Last Insp. Date: | 12/22/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/28/2022 | |
Case #: | CEHC283991 | |
Address: | 5565 ACKERFIELD AVE | |
Description: | DETERIORATED FLOOR IN KITCHEN, DETERIORATED TRANSITION STRIPS | |
Last Insp. Date: | 12/22/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/28/2022 | |
Case #: | CEHC283989 | |
Address: | 5700 ACKERFIELD AVE | |
Description: | INOP HEATER, DETERIORATED CEILING IN LIVING ROOM, DETERIORATED OUTLETS, REGLAZE BATHTUB, CAULK AROUND BATHTUB, DETERIORATED LIGHT FIXTURES IN BATHROOM, ROACH INFESTATION | |
Last Insp. Date: | 12/22/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 08/02/2022 | |
Case #: | CEAC281913 | |
Address: | 141 ADAMS ST | |
Description: | WINDOW CHANGED OUT SHRANK SIZE WITHOUT PERMIT | |
Last Insp. Date: | 01/18/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 12/22/2021 | |
Case #: | CEFR279172 | |
Address: | 57 ARBOR ST | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/22/2021 | |
Case #: | CEFR279149 | |
Address: | 250 ARTESIA BLVD | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/04/2021 | |
Case #: | CEAC278464 | |
Address: | 4216 ATLANTIC AVE | |
Description: | TRASH, DETERIORATED SIGN AND TV'S STORED IN FRONT OF STORE | |
Last Insp. Date: | 03/10/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/14/2022 | |
Case #: | CEVL283336 | |
Address: | 5205 ATLANTIC AVE | |
Description: | VL Monitoring | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/14/2022 | |
Case #: | CEVL283337 | |
Address: | 5245 ATLANTIC AVE | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/08/2021 | |
Case #: | CEVL278534 | |
Address: | 5245 ATLANTIC AVE | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/08/2021 | |
Case #: | CEVL278535 | |
Address: | 5252 ATLANTIC AVE | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/14/2022 | |
Case #: | CEVL283338 | |
Address: | 5252 ATLANTIC AVE | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/09/2019 | |
Case #: | CEVL266040 | |
Address: | 5252 ATLANTIC AVE | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 08/11/2021 | |
Case #: | CEAC277037 | |
Address: | 5330 ATLANTIC AVE | |
Description: | ILLEGA CONVERSION -DWELLERS | |
Last Insp. Date: | 08/16/2021 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/14/2022 | |
Case #: | CEVL283339 | |
Address: | 5450 ATLANTIC AVE | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/08/2021 | |
Case #: | CEVL278536 | |
Address: | 5450 ATLANTIC AVE | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/28/2022 | |
Case #: | CEHO283993 | |
Address: | 5485 ATLANTIC AVE | |
Description: | SMOKE DETECTORS ROOMS 102, 207 | |
Last Insp. Date: | 12/27/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/28/2022 | |
Case #: | CEHO283984 | |
Address: | 5541 ATLANTIC AVE | |
Description: | exterior paint, debris | |
Last Insp. Date: | 12/27/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 10/06/2022 | |
Case #: | CEWA282796 | |
Address: | 5598 ATLANTIC AVE | |
Description: | TRASH AND DEBRIS | |
Last Insp. Date: | 09/30/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 11/14/2022 | |
Case #: | CEVL283340 | |
Address: | 5640 ATLANTIC AVE | |
Description: | Vacant Lot Monitoring | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/08/2021 | |
Case #: | CEVL278537 | |
Address: | 5640 ATLANTIC AVE | |
Description: | Vacant Lot Monitoring | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 10/19/2022 | |
Case #: | CEAC282964 | |
Address: | 5645 ATLANTIC AVE | |
Description: | DETERIORATED PAINT AT FRONT BUILDING. | |
Last Insp. Date: | 12/29/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 10/19/2022 | |
Case #: | CEAC282983 | |
Address: | 5731 ATLANTIC AVE | |
Description: | TOO MANY SIGNS ON WINDOW. | |
Last Insp. Date: | 12/29/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 08/31/2021 | |
Case #: | CEHC277392 | |
Address: | 4660 BANNER DR | |
Description: | FILE CABINET AND AV. | |
Last Insp. Date: | 12/07/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 01/25/2023 | |
Case #: | CEFR284358 | |
Address: | 261 BARCLAY ST | |
Description: | FORECLOSURE REGISTRY | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 01/09/2023 | |
Case #: | CEAC284097 | |
Address: | 140 BORT ST | |
Description: | AV, TRASH CANS AND OVERGROWN VEGETATION. | |
Last Insp. Date: | 01/06/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/27/2021 | |
Case #: | CEFR279194 | |
Address: | 5021 BRAYTON AVE | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 03/23/2020 | |
Case #: | CEAC268698 | |
Address: | 5648 CALIFORNIA AVE | |
Description: | GARAGE CONVERSION, UNPERMITTED BATHROOM, ALTERATIONS TO GARAGE & SHED LAUNDRY HOOK-UPS, PLANS SUBMITTED ON 9/18/20 - BADD252609 - Add (373 sf to detached garage (362 sf) and convert to accessory dwelling unit. (Code Enforcement) & BADD252610-Add (279 sq ft) to existing duplex for storage. (Code Enforcement) | |
Last Insp. Date: | 03/08/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim | |
Start Date: | 12/13/2022 | |
Case #: | CEVL283795 | |
Address: | 225 CAMBRIDGE ST | |
Description: | ||
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 01/25/2023 | |
Case #: | CEFR284346 | |
Address: | 5629 CERRITOS AVE | |
Description: | FORECLOSURE REGISTRY | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 08/24/2022 | |
Case #: | CEAC282229 | |
Address: | 5449 CHERRY AVE | |
Description: | SANITATION, WEEDS. | |
Last Insp. Date: | 09/13/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 01/04/2023 | |
Case #: | CEAC284047 | |
Address: | 5690 DAIRY AVE | |
Description: | OVERGROWN VEGETATION. | |
Last Insp. Date: | 12/27/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/18/2023 | |
Case #: | CEHC284215 | |
Address: | 111 DEL AMO BLVD | |
Description: | ROACHES, DETERIORATED CARPET, DETERIORATED BATHTUB, DETERIORATED WALLS, DETERIORATED DOOR. | |
Last Insp. Date: | 01/12/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 10/19/2022 | |
Case #: | CEAC282962 | |
Address: | 158 DEL AMO BLVD | |
Description: | SANITATION, TRASH CANS. | |
Last Insp. Date: | 12/29/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/23/2022 | |
Case #: | CEAC283574 | |
Address: | 270 DEL AMO BLVD | |
Description: | TRASH CANS, SANITATION | |
Last Insp. Date: | 01/19/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/09/2021 | |
Case #: | CEVL278583 | |
Address: | 42 ELLIS ST | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/16/2022 | |
Case #: | CEVL283413 | |
Address: | 42 ELLIS ST | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 03/03/2022 | |
Case #: | CERS279840 | |
Address: | 277 ELLIS ST | |
Description: | GARAGE RESALE CERTIFICATE 1-2 CAR DETACHED GARAGE | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 03/09/2022 | |
Case #: | CEPH279908 | |
Address: | 4336 ELM AVE | |
Description: | 7134 - 017 - 006 WINDOW CHANGE OUT , BALCONY REMOVED. | |
Last Insp. Date: | 07/06/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 12/13/2022 | |
Case #: | CEAC283804 | |
Address: | 4822 FALCON AVE | |
Description: | POSSIBLE UNPERMITTED DWELLING UNIT. 11/19/2022 - POSSIBLY RENTING OUT 4 UNITS ILLEGALLY. ILLEGAL CONVERSION. 12/05/22 - INSTALLED CHAINLINK FENCE 4 FT. HIGH AND IS ADDING LATTICE MAKING FENCE OVER HEIGHT. | |
Last Insp. Date: | 12/13/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/06/2022 | |
Case #: | CEAC283699 | |
Address: | 5106 FALCON AVE | |
Description: | SANITATION, TRASH CANS, CANOPY, DEAD VEGETATION AND DISCARDED FURNITURE. | |
Last Insp. Date: | 12/01/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 08/09/2022 | |
Case #: | CEPH282011 | |
Address: | 20 FORHAN ST | |
Description: | INOP VEHICLE, DET FACIA, BROKEN WINDOWS, DET STUCCO, DET. SIDING | |
Last Insp. Date: | 07/21/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 08/12/2022 | |
Case #: | CEPH282081 | |
Address: | 20 FORHAN ST | |
Description: | DETERIORATED TUB, ROACHES | |
Last Insp. Date: | 07/21/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/27/2021 | |
Case #: | CEFR279192 | |
Address: | 5054 GARDENIA AVE | |
Description: | Foreclosure registry | |
Last Insp. Date: | 12/06/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/27/2021 | |
Case #: | CEFR279198 | |
Address: | 51 HARCOURT ST | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 01/20/2023 | |
Case #: | CEAC284289 | |
Address: | 1404 HARDWICK ST | |
Description: | DET FENCE | |
Last Insp. Date: | 01/19/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/25/2022 | |
Case #: | CEPH280993 | |
Address: | 350 HOME ST | |
Description: | 7131 - 036 - 027 4 UNITS UNPERMITTED WINDOW CHANGE OUT, CHATTELS, TRASH AND DEBRIS, AVS, TRASH CANS, TEMP LIGHTING. | |
Last Insp. Date: | 08/03/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 01/06/2023 | |
Case #: | CEWA284086 | |
Address: | 5557 LIME AVE | |
Description: | WA | |
Last Insp. Date: | 01/06/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 08/11/2022 | |
Case #: | CEAC282050 | |
Address: | 5557 LIME AVE | |
Description: | AV, WA, DISCARDED FURNITURE, SANITATION PACKING BOXES AND TRASH CANS. | |
Last Insp. Date: | 12/02/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim | |
Start Date: | 04/19/2022 | |
Case #: | CEAC280440 | |
Address: | 5661 LIME AVE | |
Description: | SANITATION, AV & DISCARDED FURNITURE. | |
Last Insp. Date: | 01/05/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/13/2022 | |
Case #: | CEHC283798 | |
Address: | 4437 LINDEN AVE | |
Description: | DETERIORATED THERMOSTAT, DETERIORATED BATHROOM DOOR, UNPAINTED WALL | |
Last Insp. Date: | 01/23/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 08/09/2021 | |
Case #: | CERS276996 | |
Address: | 5050 LINDEN AVE | |
Description: | GARAGE EXEMPTION CERTIFICATE | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/13/2022 | |
Case #: | CEPH280831 | |
Address: | 5476 LINDEN AVE | |
Description: |
| |
Last Insp. Date: | 07/07/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 01/27/2023 | |
Case #: | CEHC284419 | |
Address: | 5541 LINDEN AVE | |
Description: | INOPERABLE VEHICLE | |
Last Insp. Date: | 01/25/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/09/2023 | |
Case #: | CEHO284111 | |
Address: | 4045 LONG BEACH BLVD | |
Description: | RAIN GUTTERS | |
Last Insp. Date: | 12/29/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 10/26/2021 | |
Case #: | PWAC278346 | |
Address: | 5100 LONG BEACH BLVD | |
Description: | 14.08.020 - Public works permit—Required. | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/16/2022 | |
Case #: | CEPH280856 | |
Address: | 5230 LONG BEACH BLVD | |
Description: | DET. KITCHEN SINK, DET. WALLS/CEILINGS, DET. ENTRY DOOR. | |
Last Insp. Date: | 06/29/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 05/16/2022 | |
Case #: | CEPH280855 | |
Address: | 5230 LONG BEACH BLVD | |
Description: | ROACHES, MISSING SMOKE AND CARBON MONOXIDE DETECTOR. | |
Last Insp. Date: | 06/29/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 12/19/2022 | |
Case #: | CEVB283894 | |
Address: | 5281 LONG BEACH BLVD | |
Description: | VACANT BUILDING MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 10/04/2022 | |
Case #: | CEAC282753 | |
Address: | 5290 LONG BEACH BLVD | |
Description: | BUILDING FACE, DETERIORATED PAINT, GRAFFITI. | |
Last Insp. Date: | 12/29/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 09/21/2022 | |
Case #: | CEAC282571 | |
Address: | 5324 LONG BEACH BLVD | |
Description: | GRAFFITI | |
Last Insp. Date: | 12/29/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/14/2022 | |
Case #: | CEAC283354 | |
Address: | 5345 LONG BEACH BLVD | |
Description: | BROKEN WALL COVERINGS, BANNERS & GRAFITTI. | |
Last Insp. Date: | 11/03/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/11/2023 | |
Case #: | CEAC284140 | |
Address: | 5360 LONG BEACH BLVD | |
Description: | UNPERMITTED BANNER | |
Last Insp. Date: | 01/25/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 01/11/2023 | |
Case #: | CEAC284143 | |
Address: | 5390 LONG BEACH BLVD | |
Description: | OUTDOOR DISPLAY | |
Last Insp. Date: | 01/25/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/11/2022 | |
Case #: | CEWA283315 | |
Address: | 6020 LONG BEACH BLVD | |
Description: | WA | |
Last Insp. Date: | 11/10/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/07/2022 | |
Case #: | CEOA283723 | |
Address: | 6090 LONG BEACH BLVD | |
Description: | O & A | |
Last Insp. Date: | 12/07/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/09/2019 | |
Case #: | CEVL266046 | |
Address: | 6157 LONG BEACH BLVD | |
Description: | VACANT LOT PROGRAM | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/09/2021 | |
Case #: | CEVL278617 | |
Address: | 6157 LONG BEACH BLVD | |
Description: | VACANT LOT PROGRAM | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/17/2022 | |
Case #: | CEVL283462 | |
Address: | 6157 LONG BEACH BLVD | |
Description: | VACANT LOT PROGRAM | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 03/20/2020 | |
Case #: | CEMJ268666 | |
Address: | 6406 LONG BEACH BLVD | |
Description: | CULTIVATION collection letter for cites 02,03 and 04 12-1-21 Lien 02-04 cites and penalties. SENT TO TAXES 2022 | |
Last Insp. Date: | 06/13/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim | |
Start Date: | 11/09/2021 | |
Case #: | CEVL278618 | |
Address: | 6408 LONG BEACH BLVD | |
Description: | VACANT LOT PROGRAM | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/17/2022 | |
Case #: | CEVL283463 | |
Address: | 6408 LONG BEACH BLVD | |
Description: | VACANT LOT PROGRAM | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 01/25/2023 | |
Case #: | CEFR284331 | |
Address: | 251 LOUISE ST | |
Description: | FORECLOSURE REGISTRY | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 02/01/2019 | |
Case #: | CEHC257338 | |
Address: | 309 LOUISE ST | |
Description: | DISCARDED FURNITURE, STUCCO, HEATER Collection letter for cites 1-3 and penalties, 2/16/2021. Lien for re-inspection fees 1-3, 2/16/2021. Lien for cites 1-3 and penalties, 3/30/2021. Roll to Tax (01-03 Reinspection) Referred to prosecutor 8/12/21 Lien for cites 4 - 5 and penalties, 10-26-2021 SENT TO TAXES 2022 4-5 CITES AND REINSPECTION. SENT TO TAXES 2022 01-03 CITATIONS Bench warrant issued 4/28/2022 | |
Last Insp. Date: | 07/25/2022 | |
Last Insp. Type: | Reinspection | |
Start Date: | 10/27/2021 | |
Case #: | CEAC278348 | |
Address: | 344 LOUISE ST | |
Description: | CSR DETERIORATED GARAGE | |
Last Insp. Date: | 05/09/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 01/25/2023 | |
Case #: | CEFR284343 | |
Address: | 1402 LURAY ST | |
Description: | FORECLOSURE REGISTRY | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 01/25/2023 | |
Case #: | CEFR284335 | |
Address: | 418 MARKET ST | |
Description: | FORECLOSURE REGISTRY | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/22/2021 | |
Case #: | CEFR279164 | |
Address: | 471 MARKET ST | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 01/04/2023 | |
Case #: | CEHC284054 | |
Address: | 1064 MARKET ST | |
Description: | DETERIORATED CEILING IN UNIT | |
Last Insp. Date: | 12/30/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 11/17/2022 | |
Case #: | CEVL283471 | |
Address: | 1065 MARKET ST | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/09/2021 | |
Case #: | CEVL278626 | |
Address: | 1065 MARKET ST | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/17/2022 | |
Case #: | CEVL283480 | |
Address: | 25 MORNINGSIDE ST | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/09/2021 | |
Case #: | CEVL278630 | |
Address: | 25 MORNINGSIDE ST | |
Description: | Vacant Lot Program | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 01/23/2023 | |
Case #: | CERS284308 | |
Address: | 215 MORNINGSIDE ST | |
Description: | GARAGE EXEMPTION CERTIFICATE | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 06/30/2021 | |
Case #: | CEAC276217 | |
Address: | 5504 MYRTLE AVE | |
Description: | WINDOW CHANGE OUT WITHOUT PERMITS 01-05 COLLECTION LETTER AND PENALTIES. | |
Last Insp. Date: | 01/18/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/22/2021 | |
Case #: | CEFR279171 | |
Address: | 5625 MYRTLE AVE | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/27/2021 | |
Case #: | CEFR279197 | |
Address: | 5356 OLIVE AVE | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 01/25/2023 | |
Case #: | CEFR284360 | |
Address: | 5356 OLIVE AVE | |
Description: | FORECLOSURE REGISTRY | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 08/04/2022 | |
Case #: | CEAC281961 | |
Address: | 5372 ORANGE AVE | |
Description: | SANITATION, FURNITURE AND TRASH CANS. | |
Last Insp. Date: | 01/20/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | |
Start Date: | 11/17/2022 | |
Case #: | CEVL283485 | |
Address: | 5390 ORANGE AVE | |
Description: | VACANT LOT PROGRAM | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/09/2021 | |
Case #: | CEVL278637 | |
Address: | 5390 ORANGE AVE | |
Description: | VACANT LOT PROGRAM | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 01/25/2023 | |
Case #: | CEFR284336 | |
Address: | 4835 PACIFIC AVE | |
Description: | FORECLOSURE REGISTRY | |
Last Insp. Date: | ||
