Active Code Enforcement Cases
Council District # 7
Start Date: | 06/01/2017 | |
Case #: | CEMJ241316 | |
Address: | 2100 15TH ST | |
Description: | Unpermitted interior alterations of building walls to create grow rooms, unpermitted electrical, plumbing and mechanical installations. | |
Last Insp. Date: | 05/02/2018 | |
Last Insp. Type: | Reinspection | |
Start Date: | 06/12/2017 | |
Case #: | CEMJ241566 | |
Address: | 2130 16TH ST | |
Description: | UNPERMITTED INTERIOR ALTERATIONS, WALLS, UNPERMITTED ELECT, MECH AND PLUMB, | |
Last Insp. Date: | 01/25/2018 | |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | |
Start Date: | 01/16/2019 | |
Case #: | PWAC256780 | |
Address: | 2136 16TH ST | |
Description: | Failure to call for inspection before/during work. TC not per Watch Manual . Unpermitted fence on sidewalk. Steel plates in street not pinned. | |
Last Insp. Date: | 12/12/2018 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/07/2019 | |
Case #: | PWAC260483 | |
Address: | 2165 16TH ST | |
Description: | 2165 W 16th Street. Permit No. PWP43609. Failure to call in for Inspection | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 06/12/2017 | |
Case #: | CEMJ241564 | |
Address: | 2165 16TH ST | |
Description: | Unpermitted interior alterations, walls, unpermitted elect, plumb and mechanical work. | |
Last Insp. Date: | 07/25/2017 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 03/07/2022 | |
Case #: | CEPH279855 | |
Address: | 870 19TH ST | |
Description: | 7202 - 029 - 011 UNPERMITTED WINDOW CHANGEOUT, DET. STUCCO, | |
Last Insp. Date: | 06/16/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 03/07/2022 | |
Case #: | CEPH279857 | |
Address: | 870 19TH ST | |
Description: | DET TRIM AROUND DINING ROOM AND BATHROOM WINDOWS, INOP WALL HEATER | |
Last Insp. Date: | 06/22/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/10/2023 | |
Case #: | CEAC285642 | |
Address: | 434 31ST ST | |
Description: | UNPERMITTED BALCONY | |
Last Insp. Date: | 05/12/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/21/2022 | |
Case #: | CEAC283535 | |
Address: | 1383 32ND ST | |
Description: | UNPERMITTED DWELLING UNITS | |
Last Insp. Date: | 05/04/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 01/17/2019 | |
Case #: | PWAC256810 | |
Address: | 1620 33RD ST | |
Description: | 1620 W. 33rd St. Failure to request inspection prior to performing work. | |
Last Insp. Date: | 12/28/2018 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/24/2023 | |
Case #: | CEAC285947 | |
Address: | 526 35TH ST | |
Description: | WEEDS | |
Last Insp. Date: | 04/24/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/24/2023 | |
Case #: | CEAC285948 | |
Address: | 536 35TH ST | |
Description: | WEEDS | |
Last Insp. Date: | 04/24/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/26/2023 | |
Case #: | CEAC286000 | |
Address: | 640 35TH ST | |
Description: | WEEDS, HOLIDAY LIGHTING, DISCARDED FURNITURE | |
Last Insp. Date: | 04/26/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/27/2023 | |
Case #: | CEAC286004 | |
Address: | 609 36TH ST | |
Description: | TRASH CANS | |
Last Insp. Date: | 04/26/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/27/2023 | |
Case #: | CEAC286006 | |
Address: | 612 39TH ST | |
Description: | ILLEGALLY PARKED VEHICLE, MISSING ADDRESS NUMBERS | |
Last Insp. Date: | 04/26/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/27/2023 | |
Case #: | CEAC286007 | |
Address: | 622 39TH ST | |
Description: | TRASH CANS | |
Last Insp. Date: | 04/26/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/27/2019 | |
Case #: | PWAC266500 | |
Address: | ||
Description: | NNC: 1068 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: HP Communications INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a permit | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/27/2019 | |
Case #: | PWAC266501 | |
Address: | ||
Description: | NNC: 1046 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: Prime Bore INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a valid permit (working with HP Communication) | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/18/2019 | |
Case #: | PWAC265610 | |
Address: | ||
Description: | NNC:1330
NNC DATE: 11/5/2019
LOCATION: LOYNES DR. & PCH
CONTRACTOR: SOCAL EDISON
INSPECTOR: DARYL GEE
DESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT
| |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/11/2021 | |
Case #: | PWAC278753 | |
Address: | ||
Description: | • 14.28.040 - Maintenance—Permission required. No person shall perform any maintenance except for watering or fertilizing on any tree planted along a City street or on any other City property except under emergency conditions and upon the written approval of the Director of Public Works. A person determined by the Director to be qualified may perform such special maintenance on such trees as the Director may approve. (Ord. C-7642 § 4, 1999: prior code § 7510.3) • 14.28.060 - Planting or removing—Permit required. No person may plant, cut, trim, prune, remove, or in any way interfere with the natural growth of any tree planted along City streets or on other City property without having first obtained a permit from the Director of Public Works to do such work. The Director may require any or all of the work approved by him to be performed under the supervision of the Public Works Department. (Ord. C-7642 § 5, 1999: prior code § 7510.5) | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/05/2022 | |
Case #: | PWAC283684 | |
Address: | ||
Description: | ADMIN CITATION TRAINING TEST-SIDEWALK DINING VIOLATION 1ST CITATION MAILED 12/5/2022 2ND CITATION MIALED 1/5/2023 PWNC278888 | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/12/2019 | |
Case #: | PWAC265472 | |
Address: | ||
Description: | NNC:1065
NNC DATE: 11/1/2019
LOCATION: SEASIDE & LINDEN
CONTRACTOR: VCI
INSPECTOR: KRISTEN BRINGLE
DESCRIPTION: ILLEGAL DISCHARGE OF CONSTRUCTION MATERIAL INTO STORM DRAIN
| |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 10/09/2019 | |
Case #: | PWAC264644 | |
Address: | ||
Description: | NNC1060 10/3/2019 Pine Ave between Ocean and Seaside Kristen Bringle No inspection request; illegal discharge | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 10/16/2019 | |
Case #: | PWAC264823 | |
Address: | ||
Description: | NNC1302 VCI PWP46126 OBSTRUCTION OF STREETS AND SIDEWALKS | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 09/18/2020 | |
Case #: | PWAC272517 | |
Address: | ||
Description: | NNC1375 VCI MCI Metro 19th Street w/o Atlantic Ave: Failure to notify City of working in the ROW. | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 06/16/2022 | |
Case #: | CERS281307 | |
Address: | ||
Description: | GARAGE RESALE CERTIFICATE | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 06/16/2022 | |
Case #: | CERS281327 | |
Address: | ||
Description: | GARAGE RESALE CERTIFICATE | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 07/19/2021 | |
Case #: | PWAC276591 | |
Address: | ||
Description: | Violation of Muni Code 14.08.020 Public Works Permit - Required, Muni Code 14.08.160 Notice to PW Inspection, Muni Code 14.04.015 Obstruction of a Public Street. NNC issued by Inspector Troy Degener NNC# 762021-1 | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/22/2022 | |
Case #: | CEAC283944 | |
Address: | 3024 ADRIATIC AVE | |
Description: | UNPERMITTED SHIPPING CONTAINER project number is
BADD288071 | |
Last Insp. Date: | 05/22/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 08/21/2020 | |
Case #: | CEAC271978 | |
Address: | 1723 ANAHEIM ST | |
Description: | BROKEN WALL COVERINGS, BROKEN WINDOWS AND DOORS, DEFECTIVE ROOF COVERING, DEAD VEGETATION AND GRAFITTI. 10-12-2021 PROSECUTOR PACKET BEING PUT TOGETHER. 11-5-2021 SENT TO PROSECUTOR. Collection letter for cites 1-5 & penalties, 1/19/2022 Lien preparation 2/3/2022 | |
Last Insp. Date: | 05/03/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/10/2019 | |
Case #: | CEVL266152 | |
Address: | 1833 ARLINGTON ST | |
Description: | VL MONITORING FOR 2019 | |
Last Insp. Date: | 10/21/2021 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 10/31/2018 | |
Case #: | CEVL254690 | |
Address: | 1833 ARLINGTON ST | |
Description: | VL MONITORING FOR 2018. SENT TO TAXES ON 2020 | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/09/2019 | |
Case #: | CEVL266055 | |
Address: | 3385 ATLANTIC AVE | |
Description: | VACANT LOT | |
Last Insp. Date: | 04/05/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 11/07/2022 | |
Case #: | CEVL283267 | |
Address: | 3385 ATLANTIC AVE | |
Description: | 2023 VL | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/14/2022 | |
Case #: | CEAC283847 | |
Address: | 3300 BALTIC AVE | |
Description: | UNPERMITTED WORKSHOP CONVERSION | |
Last Insp. Date: | 05/22/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 01/14/2020 | |
Case #: | CEAC266839 | |
Address: | 3385 BALTIC AVE | |
Description: | FIRE DAMAGED GARAGE ITEMS STORED IN VIEW, FIRNI &ITEMS THRU OUT YARD, RV USED AS LIVING BADD258386 ISSUED ON 10 13 21 REBUILD 2 CAR GARAGE WITH 1/2 BATH | |
Last Insp. Date: | 10/27/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/15/2022 | |
Case #: | CEVL283378 | |
Address: | 3510 BALTIC AVE | |
Description: | VL MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/15/2018 | |
Case #: | CEVL255220 | |
Address: | 3510 BALTIC AVE | |
Description: | VL MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/10/2019 | |
Case #: | CEVL266141 | |
Address: | 3510 BALTIC AVE | |
Description: | VL MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/09/2021 | |
Case #: | CEVL278568 | |
Address: | 3510 BALTIC AVE | |
Description: | VL MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 03/23/2022 | |
Case #: | CEPH280056 | |
Address: | 4538 BANNER DR | |
Description: | 7136 - 016 - 023 OBTAIN PERMITS FOR UNPERMITTED WINDOWS. OBTAIN PERMIT FOR VENT THROUGH FOUNDATION. DETERIORATED EXTERIOR PAINT. DETERIORATED WINDOW FRAME. OBTAIN PERMIT FOR UNPERMITTED STORAGE ADDED TO GARAGE. | |
Last Insp. Date: | 06/24/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 03/17/2022 | |
Case #: | CEPH279982 | |
Address: | 4546 BANNER DR | |
Description: | 7136 - 016 - 024 UNPERMITTED WINDOWS, UNPERMITTED LAUNDRY ROOM, UNPERMITTED WATER HEATER, DETERIORATED WINDOW FRAME, OVERGROWN TREES | |
Last Insp. Date: | 06/24/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 09/29/2021 | |
Case #: | CEAC277858 | |
Address: | 4569 BANNER DR | |
Description: | DETERIORATED GARAGE. 01-05 CITE COLLECTION LETTER AND PENALTIES | |
Last Insp. Date: | 02/15/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 03/07/2023 | |
Case #: | CEAC285091 | |
Address: | 2316 CAMERON ST | |
Description: | SHED STRUCTURE (15X12) AT THE REAR OF THE PROPERTY BEING USED AS A DWELLING UNIT WITH COMPLAINTS OF DETERIORATED PLUMBING LINE; MOLD GROWTH; LACKING VENTILATION IN THE BATHROOM. | |
Last Insp. Date: | 05/22/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | |
Start Date: | 03/06/2023 | |
Case #: | CEAC285050 | |
Address: | 2894 CANAL AVE | |
Description: | TRASH & DEBRIS IN FRONT YARD | |
Last Insp. Date: | 04/10/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/09/2021 | |
Case #: | CEVL278571 | |
Address: | 2000 CANTON ST | |
Description: | VL MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/22/2023 | |
Case #: | CEAC286402 | |
Address: | 2140 CANTON ST | |
Description: | CAR PARKED ON LAWN, OVERGROWN VEGETATION | |
Last Insp. Date: | 05/16/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 03/28/2023 | |
Case #: | CEAC285445 | |
Address: | 2385 CASPIAN AVE | |
Description: | UNPERMITTED WINDOW REPLACEMENT. WEEDS. TRASH CANS. | |
Last Insp. Date: | 03/27/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 07/07/2022 | |
Case #: | CEAC281577 | |
Address: | 3250 CASPIAN AVE | |
Description: | WEEDS | |
Last Insp. Date: | 03/15/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim | |
Start Date: | 06/10/2021 | |
Case #: | CEVB275888 | |
Address: | 3250 CASPIAN AVE | |
Description: | VACANT HOUSE W/ O&A, NTC Collection letter for 3rd quarter, 12/15/2021. Lien for 3rd quarter, 2021. Collection letter for 4th quarter, 12/15/2021. Lien for 4th quarter, 2021. Collection letter for 1st quarter 2022. Lien for 1st quarter, 2022. | |
Last Insp. Date: | 04/12/2023 | |
Last Insp. Type: | Reinspection | |
Start Date: | 06/21/2019 | |
Case #: | CEAC261959 | |
Address: | 3570 CASPIAN AVE | |
Description: | GARAGE CONVERTED INTO LIVING UNIT BEING RENTED AS AN AIRBNB, UN-PERMITTED PATIO AND LAUNDY. PERMIT BRMD239468 WAS OBTAINED ON 9-5-19. | |
Last Insp. Date: | 03/11/2021 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 05/24/2023 | |
Case #: | CEAC286436 | |
Address: | 3605 CASPIAN AVE | |
Description: | TRASH CANS | |
Last Insp. Date: | 05/23/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/24/2023 | |
Case #: | CEAC286426 | |
Address: | 3624 CASPIAN AVE | |
Description: | TRASH CANS | |
Last Insp. Date: | 05/23/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/24/2023 | |
Case #: | CEAC286431 | |
Address: | 3625 CASPIAN AVE | |
Description: | TRASH CANS | |
Last Insp. Date: | 05/23/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/24/2023 | |
Case #: | CEAC286434 | |
Address: | 3626 CASPIAN AVE | |
Description: | TRASH CANS | |
Last Insp. Date: | 05/23/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/20/2023 | |
Case #: | CEHC284281 | |
Address: | 1849 CEDAR AVE | |
Description: | ROACHES. | |
Last Insp. Date: | 03/07/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 02/03/2023 | |
Case #: | CEHC284561 | |
Address: | 1865 CEDAR AVE | |
Description: | DETERIORATED FLOORING. ROACHES. | |
Last Insp. Date: | 03/13/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/12/2023 | |
Case #: | CEHC285691 | |
Address: | 1875 CEDAR AVE | |
Description: | GRAFFITI | |
Last Insp. Date: | 04/06/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/02/2023 | |
Case #: | CEHC286073 | |
Address: | 1934 CEDAR AVE | |
Description: | ILLEGAL CANOOPY STRUCTURE | |
Last Insp. Date: | 04/25/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/01/2023 | |
Case #: | CEHC286069 | |
Address: | 1940 CEDAR AVE | |
Description: | ILLEGAL CANOPY | |
Last Insp. Date: | 04/25/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/20/2023 | |
Case #: | CEHC284280 | |
Address: | 1952 CEDAR AVE | |
Description: | INOPERATIVE EXHAUST FAN. DETERIORATED WINDOW. MISSING WINDOW SCREEN. | |
Last Insp. Date: | 05/16/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 03/21/2023 | |
Case #: | CEWA285357 | |
Address: | 2295 CEDAR AVE | |
Description: | OVERGROWN VEGETATION | |
Last Insp. Date: | 03/20/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/03/2023 | |
Case #: | CEHC286091 | |
Address: | 2360 CEDAR AVE | |
Description: | ROACHE AND RODENT INFESTATION | |
Last Insp. Date: | 04/25/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/13/2023 | |
Case #: | CEAC285719 | |
Address: | 2761 CEDAR AVE | |
Description: | STR - UNPERMITTED PATIO COVER | |
Last Insp. Date: | 03/24/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/22/2022 | |
Case #: | CEAC283949 | |
Address: | 2960 CEDAR AVE | |
Description: | ILLEGAL UNIT AT THE BACK OF THE PROPERTY. | |
Last Insp. Date: | 02/14/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 10/22/2021 | |
Case #: | PWAC278280 | |
Address: | 3005 CEDAR AVE | |
Description: | 14.04.015 - Work
within or on a public street or right-of-way, obstruction of a public street or
right-of-way - permit required, regulations, penalties for non-compliance. | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 02/09/2023 | |
Case #: | CEAC284671 | |
Address: | 3183 CEDAR AVE | |
Description: | CONCRETE FRONT YARD | |
Last Insp. Date: | 05/03/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim | |
Start Date: | 12/22/2021 | |
Case #: | CEFR279165 | |
Address: | 3835 CHERRY AVE | |
Description: | Foreclosure registry | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/10/2023 | |
Case #: | CEHC286223 | |
Address: | 1825 CHESTNUT AVE | |
Description: | NO GARAGE ACCESS, INOP VEHICLE | |
Last Insp. Date: | 05/03/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/16/2023 | |
Case #: | CEHC286303 | |
Address: | 1976 CHESTNUT AVE | |
Description: | DETERIORATED CWALLS, WATER DAMAGED CEILING, MISSING OUTLET COVERS, DETERIORATED KITCHEN CABINETS | |
Last Insp. Date: | 05/10/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/09/2023 | |
Case #: | CEHC286221 | |
Address: | 1976 CHESTNUT AVE | |
Description: | DETERIORATED WALLS/CEILING, DETERIORATED BATHTUB SURROUND, DETERIORATED SINK. | |
Last Insp. Date: | 05/03/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 02/13/2023 | |
Case #: | CEPH284710 | |
Address: | 2056 CHESTNUT AVE | |
Description: | DETERIORATED WALLS/CEILING, DETERIORATED HEATER | |
Last Insp. Date: | 04/03/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/13/2023 | |
Case #: | CEHC285741 | |
Address: | 2066 CHESTNUT AVE | |
Description: | WATER DAMAGED CEILING | |
Last Insp. Date: | 05/18/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 02/10/2023 | |
Case #: | CEGC284700 | |
Address: | 2082 CHESTNUT AVE | |
Description: | UNPERMITTED ATTACHED ACCESSORY STRUCTURE USED AS RESIDENCE | |
Last Insp. Date: | 02/10/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/20/2023 | |
Case #: | CEAC284286 | |
Address: | 2082 CHESTNUT AVE | |
Description: | UNPERMITTED THIRD UNIT, NO COMFORT HEAT, RAIL UNDERHEIGHT, WATER HEATER PILOT LIGHT GOES OUT, DETERIORATED DOOR HARDWARE, WINDOW SCREEN MISSING, STAIR RISE AND RUN SHORT AND NOT LEVEL. | |
Last Insp. Date: | 03/23/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 09/13/2022 | |
Case #: | CEGC282450 | |
Address: | 2117 CHESTNUT AVE | |
Description: | GARAGE CONVERSION | |
Last Insp. Date: | 12/29/2022 | |
Last Insp. Type: | Reinspection | |
Start Date: | 09/13/2022 | |
Case #: | CEHC282451 | |
Address: | 2117 CHESTNUT AVE | |
Description: | GARAGE CONVERSION | |
Last Insp. Date: | 05/04/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/08/2022 | |
Case #: | CEPH280271 | |
Address: | 2275 CHESTNUT AVE | |
Description: | Deteriorated floor covering, det paint in kitchen & bath, window not weathertight & inop hardware, | |
Last Insp. Date: | 03/08/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/20/2022 | |
Case #: | CEPH280478 | |
Address: | 2370 CHESTNUT AVE | |
Description: |
| |
Last Insp. Date: | 06/29/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/19/2022 | |
Case #: | CEPH280444 | |
Address: | 2380 CHESTNUT AVE | |
Description: |
| |
Last Insp. Date: | 07/11/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 02/14/2023 | |
Case #: | CEPH284763 | |
Address: | 2434 CHESTNUT AVE | |
Description: | DETERIORATED STAIRS, DETERIORATED HANDRAILS | |
Last Insp. Date: | 05/15/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | |
Start Date: | 02/14/2023 | |
Case #: | CEPH284764 | |
Address: | 2434 CHESTNUT AVE | |
Description: | DETERIORATED WALLS/CEILING, DETERIORATED THERMOSTAT, DETERIORATED CARPET, DETERIORATED INTORIOR DOORS | |
Last Insp. Date: | 05/17/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | |
Start Date: | 02/14/2023 | |
Case #: | CEPH284766 | |
Address: | 2434 CHESTNUT AVE | |
Description: | DETERIORATED CARPET, VERMIN INFESTATION, DETERIORATED CEILING | |
Last Insp. Date: | 05/17/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | |
Start Date: | 12/19/2022 | |
Case #: | CEHC283899 | |
Address: | 2434 CHESTNUT AVE | |
Description: | DETERIORATED ELECTRIC, DETERIORATED LIGHT FIXTURES, DETERIORATED PAINT, RODENT INFESTATION | |
Last Insp. Date: | 03/29/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 02/14/2023 | |
Case #: | CEPH284765 | |
Address: | 2434 CHESTNUT AVE | |
Description: | BROKEN WINDOW, DETERIORATED KITCHEN FLOOR, DETERIORATED KITCHEN COUNTER, DETERIORATED CARPET | |
Last Insp. Date: | 05/17/2023 | |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | |
Start Date: | 02/01/2023 | |
Case #: | CEAC284516 | |
Address: | 2690 CHESTNUT AVE | |
Description: | VEHICLE PARKED ON THE FRONT LAWN. | |
Last Insp. Date: | 05/23/2023 | |
Last Insp. Type: | Follow-up site inspection - 3rd Interim | |
Start Date: | 03/24/2021 | |
Case #: | CESB274702 | |
Address: | 2959 CHESTNUT AVE | |
Description: | FIRE DAMAGED SFD Referred to Prosecutor, 9/8/2021. | |
Last Insp. Date: | 03/08/2023 | |
Last Insp. Type: | 90 Day Follow-up Inspection | |
Start Date: | 04/17/2023 | |
Case #: | CEAC285788 | |
Address: | 3042 CHESTNUT AVE | |
Description: | DETERIORATED ELECTRICAL IN LIVING ROOM AND KITCHEN; DETERIORATED PLUMBING; VISIBLE MOLD IN BATHROOM; DETERIORATED DOOR KNOBS | |
Last Insp. Date: | 04/17/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 11/16/2022 | |
Case #: | CEVL283408 | |
Address: | 1314 COTA AVE | |
Description: | 2022 VL monitoring | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/25/2022 | |
Case #: | CEVL280979 | |
Address: | 1314 COTA AVE | |
Description: | 2022 VL monitoring | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 02/08/2023 | |
Case #: | CEAC284643 | |
Address: | 1450 COTA AVE | |
Description: | UNAPPROVED AUTOMOTIVE REPAIR, SPILT OIL, OPEN ELECTRICAL, UNAPPROVED WIRING, BROKEN WINDOWS, DETERIORATED FASCIA, DETERIORATED STUCCO, UNAPPROVED FENCING MATERIAL, GRAFFITI, WEEDS. | |
Last Insp. Date: | 04/24/2023 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 06/14/2021 | |
Case #: | CEAC275923 | |
Address: | 1450 COTA AVE | |
Description: | SANITATION, DET ELECTRICAL, DET BUILDING, DET PLUMBING, PEOPLE LIVING IN BODY SHOP Collection letter for cites 1-3 & penalties, 5/9/2022. | |
Last Insp. Date: | 11/29/2022 | |
Last Insp. Type: | Follow-up site inspection - 3rd Interim | |
Start Date: | 01/16/2019 | |
Case #: | PWAC256781 | |
Address: | 1510 COTA AVE | |
Description: | 1510 Cota Ave. No call-in on permit . Working after hours unpermitted. | |
Last Insp. Date: | 12/13/2018 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 02/02/2023 | |
Case #: | CEAC284556 | |
Address: | 1887 DAISY AVE | |
Description: | OVERGROWN VEGETATION, WEEDS, DETERIORATED WALL, TRASH CANS IN FRONT, DETERIORATED FASCIA, DETERIORATED PAINT, TRASH AND DEBRIS. | |
Last Insp. Date: | 01/30/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/02/2023 | |
Case #: | CEAC286072 | |
Address: | 2247 DAISY AVE | |
Description: | TRASH CANS STORED IN PUBLIC VIEW | |
Last Insp. Date: | 05/01/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/02/2023 | |
Case #: | CEAC286077 | |
Address: | 2264 DAISY AVE | |
Description: | TRASH CANS STORED IN PUBLIC VIEW | |
Last Insp. Date: | 05/01/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/02/2023 | |
Case #: | CEAC286079 | |
Address: | 2279 DAISY AVE | |
Description: | TRASH CANS STORED IN PUBLIC VIEW | |
Last Insp. Date: | 05/01/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/03/2023 | |
Case #: | CEAC286113 | |
Address: | 2286 DAISY AVE | |
Description: | TRASH CANS STORED IN PUBLIC VIEW | |
Last Insp. Date: | 05/03/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/02/2023 | |
Case #: | CEAC286083 | |
Address: | 2301 DAISY AVE | |
Description: | TRASH CANS STORED IN PUBLIC VIEW | |
Last Insp. Date: | 05/01/2023 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/23/2023 | |
Case #: | CEAC284304 | |
Address: | 2920 DAISY AVE | |
Description: | UNPERMITTED PATIO COVER *** PLANS SENT WITH CORRECTIONS** 3-9-2023 | |
Last Insp. Date: | 05/04/2023 | |
