Active Code Enforcement Cases
Council District # 7
Start Date: | 06/01/2017 | ||
Case #: | CEMJ241316 | ||
Address: | 2100 15TH ST | ||
Description: | Unpermitted interior alterations of building walls to create grow rooms, unpermitted electrical, plumbing and mechanical installations. | ||
Last Insp. Date: | 05/02/2018 | ||
Last Insp. Type: | Reinspection | ||
Start Date: | 06/12/2017 | ||
Case #: | CEMJ241566 | ||
Address: | 2130 16TH ST | ||
Description: | UNPERMITTED INTERIOR ALTERATIONS, WALLS, UNPERMITTED ELECT, MECH AND PLUMB, | ||
Last Insp. Date: | 01/25/2018 | ||
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | ||
Start Date: | 01/16/2019 | ||
Case #: | PWAC256780 | ||
Address: | 2136 16TH ST | ||
Description: | Failure to call for inspection before/during work. TC not per Watch Manual . Unpermitted fence on sidewalk. Steel plates in street not pinned. | ||
Last Insp. Date: | 12/12/2018 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/07/2019 | ||
Case #: | PWAC260483 | ||
Address: | 2165 16TH ST | ||
Description: | 2165 W 16th Street. Permit No. PWP43609. Failure to call in for Inspection | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 06/12/2017 | ||
Case #: | CEMJ241564 | ||
Address: | 2165 16TH ST | ||
Description: | Unpermitted interior alterations, walls, unpermitted elect, plumb and mechanical work. | ||
Last Insp. Date: | 07/25/2017 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/07/2022 | ||
Case #: | CEPH279859 | ||
Address: | 226 19TH ST | ||
Description: | 7209 - 022 - 002 MISSING WINDOW SCREEN, DET STUCCO, GARAGE ACCESS, CLOTHS LINE, DET. FENCE, | ||
Last Insp. Date: | 05/12/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/07/2022 | ||
Case #: | CEPH279860 | ||
Address: | 855 19TH ST | ||
Description: | DET. PAINT, FACIA, DOOR FRAME, THRESHHOLE | ||
Last Insp. Date: | 04/28/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/07/2022 | ||
Case #: | CEPH279855 | ||
Address: | 870 19TH ST | ||
Description: | 7202 - 029 - 011 UNPERMITTED WINDOW CHANGEOUT, DET. STUCCO, | ||
Last Insp. Date: | 03/03/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/07/2022 | ||
Case #: | CEPH279857 | ||
Address: | 870 19TH ST | ||
Description: | DET TRIM AROUND DINING ROOM AND BATHROOM WINDOWS, INOP WALL HEATER | ||
Last Insp. Date: | 05/11/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/07/2022 | ||
Case #: | CEPH279856 | ||
Address: | 870 19TH ST | ||
Description: | INOP WALL HEATER, INOP WINDOW, DET. BATHROOM FLOOR | ||
Last Insp. Date: | 03/03/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/11/2022 | ||
Case #: | CEPH279920 | ||
Address: | 913 19TH ST | ||
Description: | DET. PAINT, UNPERMITTED WINDOWS, 4 WATER HEATERS, ELECT., ILELGEAL UNIT | ||
Last Insp. Date: | 04/18/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/11/2022 | ||
Case #: | CEPH279921 | ||
Address: | 917 19TH ST | ||
Description: | Deteriorated interior | ||
Last Insp. Date: | 03/03/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/13/2022 | ||
Case #: | CEPH279928 | ||
Address: | 1241 19TH ST | ||
Description: | 7431 - 023 - 015 | ||
Last Insp. Date: | 04/18/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/08/2022 | ||
Case #: | CEPH279883 | ||
Address: | 1305 19TH ST | ||
Description: | 7431 - 024 - 017 UNPERMITTED WINDOW CHANGE OUT, WATER HEATER CHANGE OUT. | ||
Last Insp. Date: | 04/29/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/08/2022 | ||
Case #: | CEPH279885 | ||
Address: | 1315 19TH ST | ||
Description: | 7431 - 024 - 017 UNPERMITTED WATER HEATER CHANGE OUT. | ||
Last Insp. Date: | 04/29/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/13/2022 | ||
Case #: | CEPH279929 | ||
Address: | 1436 19TH ST | ||
Description: | OBTAIN PLUMBING PERMIT FOR UNPERMITTED WATER HEATER. | ||
Last Insp. Date: | 03/10/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/13/2021 | ||
Case #: | CERS274996 | ||
Address: | 230 20TH ST | ||
Description: | Garage resale SFD with detached 1 1-car garage | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 02/10/2020 | ||
Case #: | CEAC267532 | ||
Address: | 741 20TH ST | ||
Description: | CSR-UNPERMITTED PATIO STRUCTURE ON WEST SIDE OF DWELLING, UNPERMITTED AWNING ON WEST SIDE OF DWELLING, UNPERMITTED WALL BUILT ONTO EXISTING PATIO STRUCTURE ON EAST SIDE OF DWELLING, WEEDS TRASH AND DEBRI | ||
Last Insp. Date: | 03/04/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 09/17/2021 | ||
Case #: | CEAC277654 | ||
Address: | 1569 23RD ST | ||
Description: | Stucco damage, satellite dish, paint garage, unpermitted addition | ||
Last Insp. Date: | 01/18/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 02/17/2022 | ||
Case #: | CEFR279718 | ||
Address: | 2115 29TH ST | ||
Description: | Foreclosure Registry | ||
Last Insp. Date: | 02/22/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 11/08/2021 | ||
Case #: | CEVL278506 | ||
Address: | 431 31ST ST | ||
Description: | VACANT LOT | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 01/17/2019 | ||
Case #: | PWAC256810 | ||
Address: | 1620 33RD ST | ||
Description: | 1620 W. 33rd St. Failure to request inspection prior to performing work. | ||
Last Insp. Date: | 12/28/2018 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 02/04/2021 | ||
Case #: | CEAC274179 | ||
Address: | 514 37TH ST | ||
Description: | UNPERMITTED SHOWER, KITCHEN IN RUMPUS ROOM ATTACHED TO THE REAR OF THE DETACHED GARAGE. ALSO INSTALLED SLIDING DOOR TO WEST SIDE OF THE RUMPUS ROOM WALL. Garage is not converted. | ||
Last Insp. Date: | 02/04/2021 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 11/18/2019 | ||
Case #: | PWAC265610 | ||
Address: | |||
Description: | NNC:1330
NNC DATE: 11/5/2019
LOCATION: LOYNES DR. & PCH
CONTRACTOR: SOCAL EDISON
INSPECTOR: DARYL GEE
DESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT
| ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 10/16/2019 | ||
Case #: | PWAC264823 | ||
Address: | |||
Description: | NNC1302 VCI PWP46126 OBSTRUCTION OF STREETS AND SIDEWALKS | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 09/18/2020 | ||
Case #: | PWAC272517 | ||
Address: | |||
Description: | NNC1375 VCI MCI Metro 19th Street w/o Atlantic Ave: Failure to notify City of working in the ROW. | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 11/11/2021 | ||
Case #: | PWAC278753 | ||
Address: | |||
Description: | • 14.28.040 - Maintenance—Permission required. No person shall perform any maintenance except for watering or fertilizing on any tree planted along a City street or on any other City property except under emergency conditions and upon the written approval of the Director of Public Works. A person determined by the Director to be qualified may perform such special maintenance on such trees as the Director may approve. (Ord. C-7642 § 4, 1999: prior code § 7510.3) • 14.28.060 - Planting or removing—Permit required. No person may plant, cut, trim, prune, remove, or in any way interfere with the natural growth of any tree planted along City streets or on other City property without having first obtained a permit from the Director of Public Works to do such work. The Director may require any or all of the work approved by him to be performed under the supervision of the Public Works Department. (Ord. C-7642 § 5, 1999: prior code § 7510.5) | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 12/27/2019 | ||
Case #: | PWAC266501 | ||
Address: | |||
Description: | NNC: 1046 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: Prime Bore INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a valid permit (working with HP Communication) | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 12/27/2019 | ||
Case #: | PWAC266500 | ||
Address: | |||
Description: | NNC: 1068 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: HP Communications INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a permit | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 10/09/2019 | ||
Case #: | PWAC264644 | ||
Address: | |||
Description: | NNC1060 10/3/2019 Pine Ave between Ocean and Seaside Kristen Bringle No inspection request; illegal discharge | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 07/19/2021 | ||
Case #: | PWAC276591 | ||
Address: | |||
Description: | Violation of Muni Code 14.08.020 Public Works Permit - Required, Muni Code 14.08.160 Notice to PW Inspection, Muni Code 14.04.015 Obstruction of a Public Street. NNC issued to Louis & Antonio Guzman (714) 602-0295 by Inspector Troy Degener NNC# 762021-1 | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 11/12/2019 | ||
Case #: | PWAC265472 | ||
Address: | |||
Description: | NNC:1065
NNC DATE: 11/1/2019
LOCATION: SEASIDE & LINDEN
CONTRACTOR: VCI
INSPECTOR: KRISTEN BRINGLE
DESCRIPTION: ILLEGAL DISCHARGE OF CONSTRUCTION MATERIAL INTO STORM DRAIN
| ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 01/04/2022 | ||
Case #: | PWAC279252 | ||
Address: | |||
Description: | |||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 11/08/2021 | ||
Case #: | CEVL278519 | ||
Address: | 2202 ADRIATIC AVE | ||
Description: | VL MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/11/2022 | ||
Case #: | CEPH280779 | ||
Address: | 2337 ADRIATIC AVE | ||
Description: |
| ||
Last Insp. Date: | 05/10/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 08/21/2020 | ||
Case #: | CEAC271978 | ||
Address: | 1723 ANAHEIM ST | ||
Description: | BROKEN WALL COVERINGS, BROKEN WINDOWS AND DOORS, DEFECTIVE ROOF COVERING, DEAD VEGETATION AND GRAFITTI. 10-12-2021 PROSECUTOR PACKET BEING PUT TOGETHER. 11-5-2021 SENT TO PROSECUTOR. Collection letter for cites 1-5 & penalties, 1/19/2022 Lien preparation 2/3/2022 | ||
Last Insp. Date: | 04/07/2022 | ||
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | ||
Start Date: | 10/31/2018 | ||
Case #: | CEVL254690 | ||
Address: | 1833 ARLINGTON ST | ||
Description: | VL MONITORING FOR 2018. SENT TO TAXES ON 2020 | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 11/08/2021 | ||
Case #: | CEVL278525 | ||
Address: | 1833 ARLINGTON ST | ||
Description: | VL MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 12/10/2019 | ||
Case #: | CEVL266152 | ||
Address: | 1833 ARLINGTON ST | ||
Description: | VL MONITORING FOR 2019 | ||
Last Insp. Date: | 10/21/2021 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 11/08/2021 | ||
Case #: | CEVL278526 | ||
Address: | 2212 ARLINGTON ST | ||
Description: | VL MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 11/08/2021 | ||
Case #: | CEVL278527 | ||
Address: | 2309 ARLINGTON ST | ||
Description: | VL MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 12/09/2019 | ||
Case #: | CEVL266055 | ||
Address: | 3385 ATLANTIC AVE | ||
Description: | VACANT LOT | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 11/08/2021 | ||
Case #: | CEVL278531 | ||
Address: | 3385 ATLANTIC AVE | ||
Description: | VACANT LOT | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 06/28/2021 | ||
Case #: | CEVB276149 | ||
Address: | 3650 ATLANTIC AVE | ||
Description: | VACANT BUILDING | ||
Last Insp. Date: | 09/30/2021 | ||
Last Insp. Type: | Reinspection | ||
Start Date: | 01/04/2022 | ||
Case #: | CEFR279249 | ||
Address: | 2940 BALTIC AVE | ||
Description: | Foreclosure Registry | ||
Last Insp. Date: | 01/06/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 01/14/2020 | ||
Case #: | CEAC266839 | ||
Address: | 3385 BALTIC AVE | ||
Description: | FIRE DAMAGED GARAGE ITEMS STORED IN VIEW, FIRNI &ITEMS THRU OUT YARD, RV USED AS LIVING BADD258386 ISSUED ON 10 13 21 REBUILD 2 CAR GARAGE WITH 1/2 BATH | ||
Last Insp. Date: | 05/12/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 12/10/2019 | ||
Case #: | CEVL266141 | ||
Address: | 3510 BALTIC AVE | ||
Description: | VL MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 11/09/2021 | ||
Case #: | CEVL278568 | ||
Address: | 3510 BALTIC AVE | ||
Description: | VL MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 11/15/2018 | ||
Case #: | CEVL255220 | ||
Address: | 3510 BALTIC AVE | ||
Description: | VL MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 03/21/2022 | ||
Case #: | CEPH279995 | ||
Address: | 4501 BANNER DR | ||
Description: | 7136 - 014 - 010 unpermitted office attached to garage , wtr htr vent | ||
Last Insp. Date: | 03/15/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/21/2022 | ||
Case #: | CEPH280010 | ||
Address: | 4504 BANNER DR | ||
Description: | 7136 - 016 - 018 WATER HEATER CHANGE OUT | ||
Last Insp. Date: | 03/15/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/24/2022 | ||
Case #: | CEPH280080 | ||
Address: | 4524 BANNER DR | ||
Description: | 7136016021 UNPERMITTED WINDOWS, WATER HEATER, UNPERMITTED GARAGE/ LAUNDRY COVERSION, DETERIATED STAIRWAY AND BALCONY. | ||
Last Insp. Date: | 05/02/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/24/2022 | ||
Case #: | CEPH280087 | ||
Address: | 4529 BANNER DR | ||
Description: | 7136014007 OBTAIN WINDOW PERMIT, REMOVE COVER STRUCTURE IN REAR, UNPERMITTED WATER HATER ENCLOSURE, DETERIORATED STUCCO, UNPERMITTED WATER HEATER | ||
Last Insp. Date: | 03/24/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/22/2022 | ||
Case #: | CEPH280035 | ||
Address: | 4532 BANNER DR | ||
Description: | 7136 - 016 - 022 UNPERMITTED WINDOW CHANGE OUT, STAIRWAY GUARDS | ||
Last Insp. Date: | 03/15/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/23/2022 | ||
Case #: | CEPH280056 | ||
Address: | 4538 BANNER DR | ||
Description: | 7136 - 016 - 023 OBTAIN PERMITS FOR UNPERMITTED WINDOWS. OBTAIN PERMIT FOR VENT THROUGH FOUNDATION. DETERIORATED EXTERIOR PAINT. DETERIORATED WINDOW FRAME. OBTAIN PERMIT FOR UNPERMITTED STORAGE ADDED TO GARAGE. | ||
Last Insp. Date: | 05/04/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/24/2022 | ||
Case #: | CEPH280071 | ||
Address: | 4539 BANNER DR | ||
Description: | 7136 - 014 - 006 UNPERMITTED WATER HEATER, UNPERMITTED WINDOW CHANGE OUT | ||
Last Insp. Date: | 05/02/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/17/2022 | ||
Case #: | CEPH279982 | ||
Address: | 4546 BANNER DR | ||
Description: | 7136 - 016 - 024 UNPERMITTED WINDOWS, UNPERMITTED LAUNDRY ROOM, UNPERMITTED WATER HEATER, DETERIORATED WINDOW FRAME, OVERGROWN TREES | ||
Last Insp. Date: | 03/17/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/01/2022 | ||
Case #: | CEPH280191 | ||
Address: | 4569 BANNER DR | ||
Description: | 7136014003 Unpermitted Windows, Repair and/or remove Accessory Structure attached to garage, Overgrown vegetation, Clear side yard of any debris and equipment | ||
Last Insp. Date: | 03/24/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 09/29/2021 | ||
Case #: | CEAC277858 | ||
Address: | 4569 BANNER DR | ||
Description: | DETERIORATED GARAGE. | ||
Last Insp. Date: | 05/12/2022 | ||
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim | ||
Start Date: | 04/11/2022 | ||
Case #: | CEPH280298 | ||
Address: | 4580 BANNER DR | ||
Description: | 7136 - 016 - 032 UNPERMITTED WINDOW CHANGE OUT, DET STUCCO. | ||
Last Insp. Date: | 03/29/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/11/2022 | ||
Case #: | CEPH280299 | ||
Address: | 4588 BANNER DR | ||
Description: | 7136 - 016 - 032 UNPERMITTED WINDOW CHANGE OUT, DET STUCCO. | ||
Last Insp. Date: | 03/29/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/03/2022 | ||
Case #: | CEST280645 | ||
Address: | 1927 CAMERON ST | ||
Description: | STR - EXPIRED REGISTRATION | ||
Last Insp. Date: | 05/03/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/05/2022 | ||
Case #: | CEAC280214 | ||
Address: | 1927 CAMERON ST | ||
Description: | UNPERMITTED EXTERIOR STAIRS | ||
Last Insp. Date: | 04/27/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 11/09/2021 | ||
Case #: | CEVL278571 | ||
Address: | 2000 CANTON ST | ||
Description: | VL MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 03/31/2020 | ||
Case #: | CEWA269022 | ||
Address: | 2552 CASPIAN AVE | ||
Description: | WEEDS, DEBRIS | ||
Last Insp. Date: | 01/18/2022 | ||
Last Insp. Type: | Reinspection | ||
Start Date: | 09/30/2021 | ||
Case #: | CEAC277863 | ||
Address: | 2950 CASPIAN AVE | ||
Description: | unpermitted construction ADU PERMIT BRMD268683 | ||
Last Insp. Date: | 04/20/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 06/15/2021 | ||
Case #: | CEAC275948 | ||
Address: | 3235 CASPIAN AVE | ||
Description: | 2 AV'S MERCEDES & PICK UP , T-CANS, DISCARDED FURNITURE, SWIMMING POOL BLOCKING GARAGE ACCESS Collection letter for cite 1-2 & penalties, 10/18/2021. Lien 01-05 cites and penalties 11/22/21. Transfer to tax roll for cites 1-5 & penalties, 6/30/2022. | ||
Last Insp. Date: | 05/06/2022 | ||
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | ||
Start Date: | 06/10/2021 | ||
Case #: | CEVB275888 | ||
Address: | 3250 CASPIAN AVE | ||
Description: | VACANT HOUSE W/ O&A, NTC Collection letter for 3rd quarter, 12/15/2021. Lien for 3rd quarter, 2021. Collection letter for 4th quarter, 12/15/2021. Lien for 4th quarter, 2021. Collection letter for 1st quarter 2022. | ||
Last Insp. Date: | 04/04/2022 | ||
Last Insp. Type: | Reinspection | ||
Start Date: | 06/21/2019 | ||
Case #: | CEAC261959 | ||
Address: | 3570 CASPIAN AVE | ||
Description: | GARAGE CONVERTED INTO LIVING UNIT BEING RENTED AS AN AIRBNB, UN-PERMITTED PATIO AND LAUNDY. PERMIT BRMD239468 WAS OBTAINED ON 9-5-19. | ||
Last Insp. Date: | 03/11/2021 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 11/09/2021 | ||
Case #: | CEVL278573 | ||
Address: | 3620 1/2 CASPIAN AVE | ||
Description: | VL MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 11/09/2021 | ||
Case #: | CEVL278574 | ||
Address: | 3648 CASPIAN AVE | ||
Description: | VL MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 10/05/2021 | ||
Case #: | CENA277935 | ||
Address: | 2114 CEDAR AVE | ||
Description: | DISPUTES, UNWELCOME SUBJECTS, BATTERY, AND ASSAULTS | ||
Last Insp. Date: | 10/05/2021 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/16/2021 | ||
Case #: | CENA275065 | ||
Address: | 2116 CEDAR AVE | ||
Description: | unwelcomed subjects, loitering, battary | ||
Last Insp. Date: | 04/15/2021 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 10/22/2021 | ||
Case #: | PWAC278280 | ||
Address: | 3005 CEDAR AVE | ||
Description: | 14.04.015 - Work
within or on a public street or right-of-way, obstruction of a public street or
right-of-way - permit required, regulations, penalties for non-compliance. | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 12/22/2021 | ||
Case #: | CEFR279165 | ||
Address: | 3835 CHERRY AVE | ||
Description: | Foreclosure registry | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/11/2022 | ||
Case #: | CEHC280787 | ||
Address: | 1871 CHESTNUT AVE | ||
Description: | NO HEAT, ROACHES | ||
Last Insp. Date: | 05/04/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/06/2022 | ||
Case #: | CEPH280245 | ||
Address: | 2190 CHESTNUT AVE | ||
Description: | Unpermitted water heater change-out & mini split installation. | ||
Last Insp. Date: | 03/29/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/12/2022 | ||
Case #: | CEPH280321 | ||
Address: | 2208 CHESTNUT AVE | ||
Description: | Unpermitted electrical, deter railing, & unpermitted window change-out | ||
Last Insp. Date: | 03/29/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/18/2022 | ||
Case #: | CEPH280409 | ||
Address: | 2265 CHESTNUT AVE | ||
Description: | Roaches & unpermitted water heater c/o | ||
Last Insp. Date: | 03/31/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/18/2022 | ||
Case #: | CEPH280411 | ||
Address: | 2267 CHESTNUT AVE | ||
Description: | Unpermitted water heater c/o | ||
Last Insp. Date: | 03/31/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/08/2022 | ||
Case #: | CEPH280268 | ||
Address: | 2275 CHESTNUT AVE | ||
Description: | Premises: deteriorated raingutter; unpermitted water heater | ||
Last Insp. Date: | 05/02/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 04/08/2022 | ||
Case #: | CEPH280271 | ||
Address: | 2275 CHESTNUT AVE | ||
Description: | Deteriorated floor covering, det paint in kitchen & bath, window not weathertight & inop hardware, | ||
Last Insp. Date: | 03/31/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/08/2022 | ||
Case #: | CEPH280269 | ||
Address: | 2275 CHESTNUT AVE | ||
Description: | Smoke detector, det flooring, toilet flushing improperly, unfinished/deteriorated wall. | ||
Last Insp. Date: | 03/31/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/08/2022 | ||
Case #: | CEPH280272 | ||
Address: | 2275 CHESTNUT AVE | ||
Description: | Premises: deteriorated raingutter | ||
Last Insp. Date: | 03/31/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/08/2022 | ||
Case #: | CEPH280270 | ||
Address: | 2275 CHESTNUT AVE | ||
Description: | Window hardward & not weathertight, det ceiling wall in bedroom, smoke/CO req, bathroom deterioration | ||
Last Insp. Date: | 03/31/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/31/2022 | ||
Case #: | CEST280167 | ||
Address: | 2280 CHESTNUT AVE | ||
Description: | STR REGISTRATION EXPIRED | ||
Last Insp. Date: | 03/31/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 12/20/2021 | ||
Case #: | CEAC279119 | ||
Address: | 2280 CHESTNUT AVE | ||
Description: | UNPERMITTED ALTERATIONS TO SFD, GARAGE AND POOL HOUSE SUBMITTED PLANS 4-13-22 - BADD274417- CE:Legalize (95) sqft patio cover with 2nd story deck with spiral stairs add fire pit (100) sqft lattice in front of pool house convert existing single family dwelling, pool house , and garage back to original use remove unpermitted storage room attached to pool house | ||
Last Insp. Date: | 04/13/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 04/05/2022 | ||
Case #: | CEPH280217 | ||
Address: | 2285 CHESTNUT AVE | ||
Description: |
| ||
Last Insp. Date: | 05/17/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 04/06/2022 | ||
Case #: | CEPH280250 | ||
Address: | 2316 CHESTNUT AVE | ||
Description: |
| ||
Last Insp. Date: | 04/05/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/11/2022 | ||
Case #: | CEPH280295 | ||
Address: | 2351 CHESTNUT AVE | ||
Description: |
| ||
Last Insp. Date: | 04/07/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/08/2022 | ||
Case #: | CEPH280284 | ||
Address: | 2351 CHESTNUT AVE | ||
Description: |
| ||
Last Insp. Date: | 04/07/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/20/2022 | ||
Case #: | CEPH280478 | ||
Address: | 2370 CHESTNUT AVE | ||
Description: |
| ||
Last Insp. Date: | 04/12/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/14/2022 | ||
Case #: | CEPH280360 | ||
Address: | 2375 CHESTNUT AVE | ||
Description: |
| ||
Last Insp. Date: | 04/12/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/15/2022 | ||
Case #: | CEPH280399 | ||
Address: | 2375 CHESTNUT AVE | ||
Description: |
| ||
Last Insp. Date: | 04/13/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/19/2022 | ||
Case #: | CEPH280444 | ||
Address: | 2380 CHESTNUT AVE | ||
Description: |
| ||
Last Insp. Date: | 04/12/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 10/01/2021 | ||
Case #: | CEAC277900 | ||
Address: | 2620 CHESTNUT AVE | ||
Description: | UNPERMITTED BATHROOM & OUTDOOR PLUMBING | ||
Last Insp. Date: | 04/01/2022 | ||
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | ||
Start Date: | 10/11/2021 | ||
Case #: | CENA278053 | ||
Address: | 2959 CHESTNUT AVE | ||
Description: | DISPUTES, UNWELCOMED GUESTS, BATTERY | ||
