Active Code Enforcement Cases
Council District # 6
Start Date: | 06/27/2019 | |
Case #: | CEPH262260 | |
Address: | 1441 10TH ST | |
Description: | PHRIP GLAZE KIT SINK / COUNTER, DET RECEPTACLES THRUOUT,BATH DET SUBFLOOR AND COVERING, CAULK SURROUND & LAV, LIGHT COVERS | |
Last Insp. Date: | 03/10/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 06/27/2019 | |
Case #: | CEPH262255 | |
Address: | 1441 10TH ST | |
Description: | PHRIP DET WOOD WINDOWS,DET GAUARDRAIL / BALCONY AND STAIR COVERING, B WINDOWS, SCREENS FOUDATION VENT AND ACCESS DET GARAGE DOORS DET BLOCK PLANTERS, DET WOOD FENCE, ADDRESSES BUSHES/TREES BLOCKING SIDEWALK | |
Last Insp. Date: | 03/10/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/08/2021 | |
Case #: | CEVL278501 | |
Address: | 2001 10TH ST | |
Description: | VL MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 02/04/2022 | |
Case #: | CESB279555 | |
Address: | 317 14TH ST | |
Description: | SUBSTANDARD BUILDING | |
Last Insp. Date: | 02/01/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/24/2022 | |
Case #: | CENA279409 | |
Address: | 1609 14TH ST | |
Description: | SHOOTING, ASSAULT WITH A DEADLY WEAPON, PERSONS WITH GUNS | |
Last Insp. Date: | 01/20/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 06/30/2020 | |
Case #: | CEAC271126 | |
Address: | 1223 15TH ST | |
Description: | UNPERM BLOCK STRUCTURE, UNPERM STAIRS, DET BLOCK WALL, GARAGE ACCESS, UNPERM WATER HEATER. | |
Last Insp. Date: | 10/20/2021 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/04/2022 | |
Case #: | CEPH280198 | |
Address: | 1515 15TH ST | |
Description: | 7268 - 034 - 022 UNPERMITTED WINDOW CHANGE OUT, OVERGROWN VEG, TRASH CANS, DET. ROOF, FOUNDATION VENT SCREEN, DET FASCIA | |
Last Insp. Date: | 03/31/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 02/20/2009 | |
Case #: | CEVB5468 | |
Address: | 1062 16TH ST | |
Description: | vb case; vn viols DO NOT ACCEPT PAYMENT - AMOUNTS HAVE BEEN SENT TO TAX LIEN | |
Last Insp. Date: | 07/10/2019 | |
Last Insp. Type: | Reinspection | |
Start Date: | 04/29/2022 | |
Case #: | CEPH280618 | |
Address: | 2155 17TH ST | |
Description: | 7260 - 005 - 039 UNPERMITTED WATER HEATER AND WINDOW CHANGEOUT | |
Last Insp. Date: | 04/28/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 11/08/2021 | |
Case #: | CEVL278504 | |
Address: | 525 25TH ST | |
Description: | VACANT LOT MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/08/2021 | |
Case #: | CEVL278505 | |
Address: | 240 31ST ST | |
Description: | VACANT LOT | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/08/2021 | |
Case #: | CEVL278506 | |
Address: | 431 31ST ST | |
Description: | VACANT LOT | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 06/03/2021 | |
Case #: | CEAC275756 | |
Address: | 1480 ALAMITOS AVE | |
Description: | EMAIL WA, GRAFFITI, SANITATION, DET PAVING IN PARKING LOT, DUMPSTER STORED IN VIEW, GRAFFITI, WINDOW SIGN | |
Last Insp. Date: | 11/23/2021 | |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim | |
Start Date: | 05/05/2020 | |
Case #: | PWAC270062 | |
Address: | 1000 ANAHEIM ST | |
Description: | NNC DATE: 4/30/2020 LOCATION: ANAHEIM & MARTIN LUTHER KING CONTRACTOR: ARRDU COMMUNICATIONS INSPECTOR: KRISTEN BRINGLE DESCRIPTION: NO SIGNAGE WAS POSTED TO WARN PEDESTRIANS OF THE SIDEWALK CLOSURE AND THE WORK HAD NOT BEEN SCHEDULED FOR INSPECTION. | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/08/2021 | |
Case #: | CEVL278521 | |
Address: | 1035 ANAHEIM ST | |
Description: | VACANT LOT MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 10/06/2021 | |
Case #: | CEAC277953 | |
Address: | 1038 ANAHEIM ST | |
Description: | CSR ROOF TOP GRAFFITI, EXTRA WALL SIGNS | |
Last Insp. Date: | 05/09/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/12/2019 | |
Case #: | PWAC265473 | |
Address: | 2015 ANAHEIM ST | |
Description: | NNC:1064
NNC DATE: 11/4/2019
LOCATION: 2015 E. ANAHEIM ST.
CONTRACTOR: HP COMMUNICATION
INSPECTOR: KRISTEN BRINGLE
DESCRIPTION: FAILURE TO COMPLY WITH STREET CURFEW
| |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 01/26/2022 | |
Case #: | CEAC279443 | |
Address: | 2212 ANAHEIM ST | |
Description: | GRAFFITI ON BACKSIDE OF BILLBOARD | |
Last Insp. Date: | 02/25/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 11/06/2018 | |
Case #: | CEVL254834 | |
Address: | 2215 ANAHEIM ST | |
Description: | VACANT LOT | |
Last Insp. Date: | 10/20/2021 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/28/2021 | |
Case #: | CEVL279212 | |
Address: | 2215 ANAHEIM ST | |
Description: | VACANT LOT | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/16/2019 | |
Case #: | PWAC266274 | |
Address: | 2325 ANAHEIM ST | |
Description: | NNC: 1067 NNC DATE: 12/11/2019 LOCATION: 2325 E ANAHEIM ST. CONTRACTOR: MASTER BUILDERS OF AMERICA INSPECTOR: KRISTEN BRINGLE DESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 02/21/2020 | |
Case #: | PWAC267900 | |
Address: | 2338 ANAHEIM ST | |
Description: | NNC DATE: 01/08/2020 LOCATION: 2338 E Anaheim CONTRACTOR: Hylan West INSPECTOR: Kristen Bringle DESCRIPTION: Violation of safety procedure | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 03/12/2019 | |
Case #: | PWAC258425 | |
Address: | 1020 ATLANTIC AVE | |
Description: | Lack of control system or BMP's in place to protect storm drain Wednesday 2/20/19 @ 10:23am observation of sediments from the TCDC dig site leading into the storm drain on the North East corner of Atlantic Ave. & 10th St. .There was no BMP in place to protect the storm drain from jobsite pollution . Previous verbal communication to the contractor regarding BMP's had been made. ( PWP43368 - PWP43899 ) | |
Last Insp. Date: | 02/22/2019 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/09/2019 | |
Case #: | CEVL266012 | |
Address: | 1970 ATLANTIC AVE | |
Description: | VACANT LOT MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/07/2018 | |
Case #: | CEVL254902 | |
Address: | 1970 ATLANTIC AVE | |
Description: | VL MONITORING FOR 2018. SENT TO TAXES 2020 | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/08/2021 | |
Case #: | CEVL278530 | |
Address: | 1970 ATLANTIC AVE | |
Description: | VACANT LOT MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/06/2022 | |
Case #: | CEVL280716 | |
Address: | 2175 ATLANTIC AVE | |
Description: | VACANT LOT MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 04/07/2022 | |
Case #: | CEAC280254 | |
Address: | 2410 ATLANTIC AVE | |
Description: | VACANT LOT - WEEDS, TRASH & DEBRIS | |
Last Insp. Date: | 04/06/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 01/16/2020 | |
Case #: | CEAC266894 | |
Address: | 1505 BAILEY WAY | |
Description: | UMPERMITTED ADDITON TO SOUTH SIDE OF GARAGE 3X9, UNPERMITTED ADDITION 4X12 CONNECTING HOUSE TO GARAGE, WEEDS TRASH AND DEBRI, ADDRESS, DET PAINT ON WINDOWS, TRASH CANS, AV, GARAGE ACCESS Referred to Prosecutor, 9/30/2021. Collection letter for cites 1-4 & penalties, 10/18/2021. lien 01-04 cites and penalties 11/22/21. Transfer to taxes for Lien of cites 1-4 & penalties, 6/30/2022 | |
Last Insp. Date: | 04/22/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim | |
Start Date: | 04/26/2022 | |
Case #: | CERS280547 | |
Address: | 1202 BARCELONA PL | |
Description: | GARAGE EXEMPTION CERTIFICATE | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 04/07/2022 | |
Case #: | CEAC280252 | |
Address: | 619 BURNETT ST | |
Description: | VACANT LOT - WEEDS | |
Last Insp. Date: | 04/06/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/06/2022 | |
Case #: | CEVL280249 | |
Address: | 619 BURNETT ST | |
Description: | VACANT LOT MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/21/2021 | |
Case #: | CEHC279130 | |
Address: | 1071 CERRITOS AVE | |
Description: | NO HEAT, MASTER BATHROOM TOILET AND SHOWER LEAK, BROKEN WINDOW IN BEDROOM | |
Last Insp. Date: | 04/29/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/19/2022 | |
Case #: | CERS280432 | |
Address: | 1852 CERRITOS AVE | |
Description: | GARAGE EXEMPTION CERTIFICATE | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 04/08/2022 | |
Case #: | CEAC280281 | |
Address: | 1348 CHERRY AVE | |
Description: | WEEDS ALONG FENCE, DETERIORATE PAINT ON FENCE, ANIMAL FECES | |
Last Insp. Date: | 03/24/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/20/2022 | |
Case #: | CEPH280476 | |
Address: | 1364 CHERRY AVE | |
Description: | 7261 - 023 - 006 DET WINDOWS, DET. DOOR FRAME, TEMP LIGHTING | |
Last Insp. Date: | 04/19/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/22/2022 | |
Case #: | CEPH280513 | |
Address: | 1424 CHERRY AVE | |
Description: | 7261 - 019 - 004 IN-OP HEATER, IN-OP SMOKE DETECTOR, DET. CEILING IN BATHROOM & KITCHEN | |
Last Insp. Date: | 04/19/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/25/2022 | |
Case #: | CEPH280530 | |
Address: | 1426 CHERRY AVE | |
Description: | 7261 - 019 - 019 | |
Last Insp. Date: | 04/21/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/25/2022 | |
Case #: | CEPH280541 | |
Address: | 1432 CHERRY AVE | |
Description: | 7261 - 019 - 001 NO HEATER | |
Last Insp. Date: | 04/21/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/25/2022 | |
Case #: | CEPH280534 | |
Address: | 1432 CHERRY AVE | |
Description: | 7261 - 019 - 001 UNPERMITTED WINDOW DELETION AND INSTALLATION | |
Last Insp. Date: | 04/21/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 05/02/2022 | |
Case #: | CEPH280639 | |
Address: | 1614 CHERRY AVE | |
Description: | 7261 - 007 - 024 TOILET DOESN'T PROPERLY FLUSH | |
Last Insp. Date: | 04/28/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/06/2022 | |
Case #: | CEPH280245 | |
Address: | 2190 CHESTNUT AVE | |
Description: | Unpermitted water heater change-out & mini split installation. | |
Last Insp. Date: | 03/29/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/18/2022 | |
Case #: | CEPH280409 | |
Address: | 2265 CHESTNUT AVE | |
Description: | Roaches & unpermitted water heater c/o | |
Last Insp. Date: | 03/31/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/08/2022 | |
Case #: | CEPH280268 | |
Address: | 2275 CHESTNUT AVE | |
Description: | Premises: deteriorated raingutter; unpermitted water heater | |
Last Insp. Date: | 05/02/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/05/2022 | |
Case #: | CEPH280217 | |
Address: | 2285 CHESTNUT AVE | |
Description: |
| |
Last Insp. Date: | 05/17/2022 | |
Last Insp. Type: | Pre-Citation Inspection | |
Start Date: | 04/06/2022 | |
Case #: | CEPH280250 | |
Address: | 2316 CHESTNUT AVE | |
Description: |
| |
Last Insp. Date: | 04/05/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/11/2022 | |
Case #: | CEPH280295 | |
Address: | 2351 CHESTNUT AVE | |
Description: |
| |
Last Insp. Date: | 04/07/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/20/2022 | |
Case #: | CEPH280478 | |
Address: | 2370 CHESTNUT AVE | |
Description: |
| |
Last Insp. Date: | 04/12/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/14/2022 | |
Case #: | CEPH280360 | |
Address: | 2375 CHESTNUT AVE | |
Description: |
| |
Last Insp. Date: | 04/12/2022 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 10/31/2018 | |
Case #: | CEVL254674 | |
Address: | 3395 CREST DR | |
Description: | VL Monitoring for 2018 | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/10/2019 | |
Case #: | CEVL266097 | |
Address: | 3395 CREST DR | |
Description: | VL Monitoring for 2020 (SENT TO TAXES FOR 2021) | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 11/09/2021 | |
Case #: | CEVL278579 | |
Address: | 3395 CREST DR | |
Description: | VL Monitoring for 2021 | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 12/22/2021 | |
Case #: | CEAC279141 | |
Address: | 909 DAYMAN ST | |
Description: | AV, DET PAINT , TRASH CANS ANDGARAGE ACCESS | |
Last Insp. Date: | 12/16/2021 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 12/20/2021 | |
Case #: | CEAC279117 | |
Address: | 911 DAYMAN ST | |
Description: | No heat ,smoke detectors, det stuuco and front door not weather tight. | |
Last Insp. Date: | 12/16/2021 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 04/16/2021 | |
Case #: | CENA275070 | |
Address: | 164 EAGLE ST | |
Description: | drug and gang activity, unwelcomed subjects | |
Last Insp. Date: | 03/22/2022 | |
Last Insp. Type: | Reinspection | |
Start Date: | 08/21/2020 | |
Case #: | CEAC271977 | |
Address: | 201 EAGLE ST | |
Description: | UNPERM CONSTRUCTION, UNPERM PLUMBING, AV'S, WEEDS, TRASH, DEBRIS, DET. PAINT Collection letter for cites 1-3 & penalties, 10/18/2021. Lien 01-03 cites and penalties 11/22/21. Transferred to tax roll for cites 1-3 & penalties, 6/30/2022. CASE SENT TO PROSECUTOR'S OFFICE, 12-07-21 | |
Last Insp. Date: | 12/07/2021 | |
Last Insp. Type: | Follow-up site inspection - 3rd Interim | |
Start Date: | 04/05/2021 | |
Case #: | CEAC274856 | |
Address: | 112 ELDRIDGE ST | |
Description: | TRASH IN FRONT YARD OF UNIT 112. OVERFLOWING TRASH CANS, DISCARDED ITEMS, TRASH AND DEBRIS IN REAR UNIT 114 AND DRIVEWAY AT ALLEYWAY | |
Last Insp. Date: | 03/24/2021 | |
Last Insp. Type: | Initial Inspection | |
Start Date: | 06/18/2020 | |
Case #: | CEAC270875 | |
Address: | 235 ELDRIDGE ST | |
Description: | SANATATION, WA, OVERGROWN VEGETATION AND DETERIORATED FENCE. | |
Last Insp. Date: | 04/12/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 05/20/2021 | |
Case #: | CEWA275576 | |
Address: | 235 ELDRIDGE ST | |
Description: | WA | |
Last Insp. Date: | 04/12/2022 | |
Last Insp. Type: | Reinspection | |
Start Date: | 02/23/2021 | |
Case #: | CERS274383 | |
Address: | 1456 ELM AVE | |
Description: | GARAGE RESALE CERTIFICATE : 1-2 CAR ATTACHED GARAGE, 2-1 CAR ATTACHED GARAGE PROVIDE ACCESS TO UNIT 1460 GARAGE PROVIDE PROTECTION FOR EXPOSED ELECTRICAL WIRING PROVIDE PROTECTION /REPAIR HOLES IN CEILING DRYWALL | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 05/02/2019 | |
Case #: | CEPH260268 | |
Address: | 334 ESTHER ST | |
Description: | Deteriorated stair landing, trash and debris, broken windows. Referred to Prosecutor, 1/24/2020. Collection letter for cites 1-4 and penalties, 3/1/2021. Lien for re-inspection fees 1-4, 2/24/2021. Transferred to tax roll for lien for 1-4 re-inspection fees, 6/30/2021. Lien for cites 1-4 7 penalties, 6/7/2021. Referred to Prosecutor, 8/27/21. Lien for cite 5 and penalty, 10-26-2021 Transfer to tax roll 2021-2022 01-04 citation & penalty Transfer to tax roll 2021-2022 05 cite Reinspection Transfer to tax roll 2021-2022 05 citation & penalty | |
Last Insp. Date: | 03/23/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 05/02/2019 | |
Case #: | CEPH260270 | |
Address: | 334 ESTHER ST | |
Description: | NON WORKING HEATER, DETERIORATED CARPET, RODENTS/ROACHES, DETERIORATED KITCHEN CABINTES Referred to Prosecutor, 1/24/2020. Collection letter for cites 1-4 and penalties, 3/1/2021. Referred to Prosecutor, 8/27/21. Collection letter 05 cite and penalties 12/16/21 Lien 01-05 reinspection fees and penalty Lien for cites 1-5 & penalties, 1/5/2022. Transfer to tax roll 2021-2022 01-05 citation & penalty | |
Last Insp. Date: | 03/23/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 05/02/2019 | |
Case #: | CEPH260316 | |
Address: | 342 ESTHER ST | |
Description: | NON WORKING HEATER. ROACHES. SMOKE DETECTOR. Referred to Prosecutor, 1/24/2020. Collection letter for cites 1-4 an penalties, 3/2/2021. Lien for re-inspection fees 1-4, 2/25/2021. Transferred to tax roll for lien for 1-4 re-inspection fee, 6/30/2021. Lien for cites 1-4 & penalties, 6/7/2021. Referred to Prosecutor, 8/27/21. Lien for 05 Cite & penalty, 10-26-2021 Transfer to tax roll 2021-2022 for 01-04 citation & penalty Transfer to tax roll 2021-2022 for 05 citation & penalty | |
Last Insp. Date: | 03/23/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 05/02/2019 | |
Case #: | CEPH260315 | |
Address: | 342 ESTHER ST | |
Description: | ROACHES/RODENTS. SMOKE DETECTORS. INTERIOR WALLS. Referred to Prosecutor, 1/24/2020. Collection letter for cites 1-4 and penalties, 3/2/2021. Lien for re-inspection fees, 1-4, 2/24/2021. Transferred to tax roll for lien for 1-4 re-inspection fees, 6/30/2021. Lien for cites 1-4 & penalties, 6/72021. Referred to Prosecutor, 8/27/21. Lien for cite 5 & penalty 10-25-2021 Transfer to tax roll 2021-2022 for 01-04 citation & penalty Transfer to tax roll 2021-2022 for 05 citation & penalty Transfer to tax roll 2021-2022 for 05 reinspection | |
Last Insp. Date: | 03/23/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 05/02/2019 | |
Case #: | CEPH260314 | |
Address: | 342 ESTHER ST | |
Description: | STUCCO, EXTERIOR HOLES, WINDOW SCREENS. Referred to Prosecutor, 1/24/2020. Collection letter for cites 1-4 and penalties, 3/2/2021. Referred to Prosecutor, 8/27/21 Lien for re-inspection fees 1-5, 10/8/2021. Lien for cites 1-5 & penalties, 10/25/2021. Transfer to tax roll 2021-2022 for 01-05 Reinspection Transfer to tax roll 2021-2022 for 01-05 citation & penalty | |
Last Insp. Date: | 03/23/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 01/06/2022 | |
Case #: | CEVL279269 | |
Address: | 1142 GARDENIA AVE | |
Description: | VACANT LOT MONITORING | |
Last Insp. Date: | ||
Last Insp. Type: | ||
Start Date: | 06/12/2019 | |
Case #: | CEPH261641 | |
Address: | 1481 GAVIOTA AVE | |
Description: | UNPERMITTED CONSTRUCTION ON 2ND FLOOR ADD ON TO UNIT C, DET STUCCO , DET FASCIA , DET WINDOWS. Collection letter for cites 1-4 and penalties, 3/3/2021. Lien for re-inspection fees 1, 3-4, 2/25/2021. Transferred to tax roll for lien for re-inspection fees 1,3-4, 6/30/2021. Lien for cites 1-4 & penalties, 6/7/2021. Transfer to tax roll 2021-2022 for 01-04 citation & penalty | |
Last Insp. Date: | 04/29/2022 | |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim | |
Start Date: | 12/31/2018 | |
Case #: | CEPH256213 | |
Address: | 1770 GAVIOTA AVE | |
Description: | PHRIP PASSAGE LOCK WEATHERPROOF,WALL HEATER, DET ALUM WINDOW, DET WALLS THRU OUT, TUB VALVES, SURROUND CHAULK MOLD/MIDEW DET FLOOR TRANSTION STRIPS ROACHES MICE Collection letter for cites 1-4 and penalties, 5/24/2019. Referred to Prosecutor, 5/2/2019. Collection Letter for 5th cite and penalty, 5/15/2020. Lien for 1-5 re-inspection fees, 5/15/2020. Transferred to tax roll for lien for 1-5 re-inspection fees, 6/30/2021. Lien for cites 1-5 7 penalties, 4/29/2021. Transferred to tax roll for lien for 1-5 citation, 6/30/2022 | |
Last Insp. Date: | 10/29/2019 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/31/2018 | |
Case #: | CEPH256215 | |
Address: | 1770 GAVIOTA AVE | |
Description: | PHRIP PASSAGE LOCK, SMOKE CO, WALL HEATER,WATER LEAK IN SHOER DAMAGED LR WALLS ROACH MICE DET KIT CABINET DOOR Referred to Prosecutor, 5/2/2019. Collection letter for cites 1-5 and penalties, 11/8/2019. Lien for cites 1-5 and penalties, 5/15/2020. Lien for 1-5 re-inspection fees, 5/15/2020. Transferred to tax roll for lien for cites & penalties, and lien for re-inspection fees, 6/30/2021. | |
Last Insp. Date: | 10/29/2019 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/31/2018 | |
Case #: | CEPH256219 | |
Address: | 1770 GAVIOTA AVE | |
Description: | PHRIP DET DOOR WEATRHERPROOF LOCK, SMOKE CO, HEATER, ROACHES MICE, ALUMN WINDOWS,BATH CABINET SEAT LOOSE, OVERFLOW DET WALLS CHAULK TOILET BROOM DET DOOR JAM Referred to Prosecutor, 5/2/2019. Collection letter for cites 1-5 and penalties, 5/15/2020. Lien for 1-5 re-inspection fees, 5/15/2020. Transferred to tax roll for lien for re-inspection fees, 6/30/2021. Lien for cites 1-56 & penalties, 4/27/2021. | |
Last Insp. Date: | 10/29/2019 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/31/2018 | |
Case #: | CEPH256220 | |
Address: | 1770 GAVIOTA AVE | |
Description: | PHRIP PASSAGE LOCK WEATHERPROOF, SMOKE CO, MICE ROACHES ALUM WINDOWS, KIT FLRE AND CABINETS, BATH WALLS CHAULK LAV & SURROUND BEDRM WALLS SILLS WALL HEATER Referred to Prosecutor, 5/2/2019. Collection letter for cites 1-3 and penalties, 5/24/2019. Collection letter for cites 4-5 and penalties, 5/15/2020. Lien for 1-5 re-inspection fees, 5/15/2020. Transferred to tax roll for lien for re-inspection fees, 6/30/2021. Lien for cites 1-5 & penalties, 4/29/2021. Transfer to tax roll 01-05 citation 6/30/2022 | |
Last Insp. Date: | 04/27/2020 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/31/2018 | |
Case #: | CEPH256217 | |
Address: | 1770 GAVIOTA AVE | |
Description: | PHRIP PASSAGE, WEATHERPROOF, SMOKE CO, WALL HEATER, ROACHES MICE, DET ALUM WINDOWS,BATH LAV FAUCET, WALLS AND DET TUB, REHANG BED DOOR Referred to Prosecutor, 5/2/2019. Collection letter for cites 1-5 and penalties, 5/15/2020. Lien for 1-5 re-inspection fees, 5/15/2020. Transferred to tax roll, for lien for re-inspection fees, 6/30/2021. Lien for cites 1-5 & penalties, 5/4/2021. Transferred to tax roll 01-05 citation 6/30/2022 | |
Last Insp. Date: | 10/29/2019 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/31/2018 | |
Case #: | CEPH256206 | |
Address: | 1770 GAVIOTA AVE | |
Description: | PHRIP B WINDOWS, SCREENS, FOUNDATION VENTS, WA HOUSEHOLD ITEMS, OPEN CLEAN OUT, DET WOOD FENCE S SIDE Referred to Prosecutor, 5/2/2019. Lien for re-inspection fees 1-5, 10/29/2019. Collection letter for cites 1-5 and penalties, 11/4/2019. Lien for cites and penalties, 4/28/2020 Transferred to tax roll for lien for cites & penalties, 6/30/2021. Lien for 1-5 re-inspection fees, 4/29/2021. 01-05 Reinspection Transfer to Tax 6/30/2022 | |
Last Insp. Date: | 10/29/2019 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/31/2018 | |
Case #: | CEPH256207 | |
Address: | 1770 GAVIOTA AVE | |
Description: | PHRIP B MOLD, DET FLR, CRACKED TOILET TANK, WALL HEATER, DET DOOR JAM/HARDWARE,DETR WALLS/CILING THRU OUT, DET STOVE VENT, ROACHES, MICE, FRONT DOOR MISSING PASSAGE LOCK AND WEATHER PROOF Referred to Prosecutor, 5/2/2019. Collection letter for cites 1-5 and penalties, 5/14/2020. Lien for 1-5 re-inspection fees, 5/14/2020. Transferred to tax roll for lien for re-inspection fees, 6/30/2021. Lien for cites 1-5 & penalties, 5/16/2021. Transferred to tax roll for lien for 01-05 citation, 6/30/2022 | |
Last Insp. Date: | 10/29/2019 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/31/2018 | |
Case #: | CEPH256216 | |
Address: | 1770 GAVIOTA AVE | |
Description: | PHRIP PASSAGE LOCK, SMOKE CO, WALL HEATER, SET SUB FLR, DET WALLS THRU OUT, LR LIGHT, DET ALUM WINDOWS, BATH CABINET SINK CRACKED DET WALL BED RM DOO Collection letter for cites 1-3 and penalties, 5/24/2019. Referred to Prosecutor, 5/2/2019. Collection Letter for cites 4-5 and penalties, 5/15/2020. Lien for 1-5 re-inspection fees, 5/15/2020. Transferred to tax roll for lien for re-inspection fees. 6/30/2021. Lien for cites 1-5 & penalties, 4/29/2021. Transferred to tax roll for lien for 1-5 citation, 6/30/2022 | |
Last Insp. Date: | 10/29/2019 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/31/2018 | |
Case #: | CEPH256209 | |
Address: | 1770 GAVIOTA AVE | |
Description: | PHRIP DET FRONT DOOR, PORCH LIGHT, DET ALUM WINDOWS SMOKE AND CO, MICE ROACHES MOLD IN BATHROOM DET KIT STOVE VENT KIT FLR AND WALLS Referred to Prosecutor, 5/2/2019. Collection letter cites 1-5 and penalties, 11/8/2019. Lien for cites 1-5 and penalties, 5/8/2020. Lien for 1-5 re-inspection fees, 5/8/2020. Transferred to tax roll for lien for cites & penalties and lien for re-inspection fees, 6/30/2021. | |
Last Insp. Date: | 10/29/2019 | |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | |
Start Date: | 12/31/2018 | |
Case #: | CEPH256211 | |
Address: | 1770 GAVIOTA AVE | |
