Active Code Enforcement Cases
Council District # 5
Start Date: | 11/08/2021 |
Case #: | CEVL278507 |
Address: | 440 33RD ST |
Description: | VL MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/27/2021 |
Case #: | CEFR279196 |
Address: | 106 36TH ST |
Description: | Foreclosure registry |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 02/10/2022 |
Case #: | CEAC279624 |
Address: | 1106 AMELIA DR |
Description: | Overgrown vegetation encroaching on to public alley. |
Last Insp. Date: | 03/29/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 12/27/2021 |
Case #: | CEFR279200 |
Address: | 1052 ANDREWS DR |
Description: | Foreclosure registry |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/08/2021 |
Case #: | CEVL278531 |
Address: | 3385 ATLANTIC AVE |
Description: | VACANT LOT |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/09/2019 |
Case #: | CEVL266055 |
Address: | 3385 ATLANTIC AVE |
Description: | VACANT LOT |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 06/28/2021 |
Case #: | CEVB276149 |
Address: | 3650 ATLANTIC AVE |
Description: | VACANT BUILDING |
Last Insp. Date: | 09/30/2021 |
Last Insp. Type: | Reinspection |
Start Date: | 03/21/2022 |
Case #: | CEAC279996 |
Address: | 3850 ATLANTIC AVE |
Description: | UNPERMITTED PATIO COVER AND RECEPTACLE. |
Last Insp. Date: | 04/26/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 11/04/2021 |
Case #: | CEAC278464 |
Address: | 4216 ATLANTIC AVE |
Description: | TRASH, DETERIORATED SIGN AND TV'S STORED IN FRONT OF STORE |
Last Insp. Date: | 03/10/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 03/15/2022 |
Case #: | CEPH279947 |
Address: | 4490 BANNER DR |
Description: | 7136 - 015 - 009 UNPERMITTED WINDOW CHANGE OUT. UNPERMITTED STORAGE , FOUNDATION VENTS . |
Last Insp. Date: | 05/04/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 03/21/2022 |
Case #: | CEPH279995 |
Address: | 4501 BANNER DR |
Description: | 7136 - 014 - 010 unpermitted office attached to garage , wtr htr vent |
Last Insp. Date: | 03/15/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 03/21/2022 |
Case #: | CEPH280010 |
Address: | 4504 BANNER DR |
Description: | 7136 - 016 - 018 WATER HEATER CHANGE OUT |
Last Insp. Date: | 03/15/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 03/24/2022 |
Case #: | CEPH280080 |
Address: | 4524 BANNER DR |
Description: | 7136016021 UNPERMITTED WINDOWS, WATER HEATER, UNPERMITTED GARAGE/ LAUNDRY COVERSION, DETERIATED STAIRWAY AND BALCONY. |
Last Insp. Date: | 05/02/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 03/22/2022 |
Case #: | CEPH280035 |
Address: | 4532 BANNER DR |
Description: | 7136 - 016 - 022 UNPERMITTED WINDOW CHANGE OUT, STAIRWAY GUARDS |
Last Insp. Date: | 03/15/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 03/23/2022 |
Case #: | CEPH280056 |
Address: | 4538 BANNER DR |
Description: | 7136 - 016 - 023 OBTAIN PERMITS FOR UNPERMITTED WINDOWS. OBTAIN PERMIT FOR VENT THROUGH FOUNDATION. DETERIORATED EXTERIOR PAINT. DETERIORATED WINDOW FRAME. OBTAIN PERMIT FOR UNPERMITTED STORAGE ADDED TO GARAGE. |
Last Insp. Date: | 05/04/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 03/24/2022 |
Case #: | CEPH280071 |
Address: | 4539 BANNER DR |
Description: | 7136 - 014 - 006 UNPERMITTED WATER HEATER, UNPERMITTED WINDOW CHANGE OUT |
Last Insp. Date: | 05/02/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 03/17/2022 |
Case #: | CEPH279982 |
Address: | 4546 BANNER DR |
Description: | 7136 - 016 - 024 UNPERMITTED WINDOWS, UNPERMITTED LAUNDRY ROOM, UNPERMITTED WATER HEATER, DETERIORATED WINDOW FRAME, OVERGROWN TREES |
Last Insp. Date: | 03/17/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 03/18/2022 |
Case #: | CEPH279990 |
Address: | 4549 BANNER DR |
Description: | 7136 - 014 - 005 FURNACE INOP, DET WALLS/CEILING IN KITCH, LIVING ROOM AND BATH. |
Last Insp. Date: | 03/17/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 03/18/2022 |
Case #: | CEPH279991 |
Address: | 4551 BANNER DR |
Description: | 7136 - 014 - 005 UNPERMITTED WINDOWS, FASCIA, WINDOW TRIM |
Last Insp. Date: | 03/17/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 03/29/2022 |
Case #: | CEPH280121 |
Address: | 4566 BANNER DR |
Description: | 7136 - 016 - 027 UNPERMITTED WINDOW CHANGE OUT, DET WINDOW SILL, DET GARAGE DOORS, UNEVEN PAVED SURFACE. |
Last Insp. Date: | 05/13/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 09/29/2021 |
Case #: | CEAC277858 |
Address: | 4569 BANNER DR |
Description: | DETERIORATED GARAGE. |
Last Insp. Date: | 05/12/2022 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
Start Date: | 03/31/2022 |
Case #: | CEPH280176 |
Address: | 4574 BANNER DR |
Description: | 7136016028 CAST OFF ITEMS IN SIDE YARD . |
Last Insp. Date: | 03/24/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/06/2022 |
Case #: | CEPH280248 |
Address: | 4579 BANNER DR |
Description: | UNPERMITTED WINDOW CHANGE OUT DETERIORATED GARAGE ROOF CASTOFF ITEMS |
Last Insp. Date: | 03/29/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/11/2022 |
Case #: | CEPH280298 |
Address: | 4580 BANNER DR |
Description: | 7136 - 016 - 032 UNPERMITTED WINDOW CHANGE OUT, DET STUCCO. |
Last Insp. Date: | 03/29/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/11/2022 |
Case #: | CEPH280299 |
Address: | 4588 BANNER DR |
Description: | 7136 - 016 - 032 UNPERMITTED WINDOW CHANGE OUT, DET STUCCO. |
Last Insp. Date: | 03/29/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/12/2019 |
Case #: | PWAC265457 |
Address: | 3815 BAYER AVE |
Description: | NNC: 1017
NNC DATE:10/16/2019
LOCATION: 3815 BAYER AVE.
CONTRACTOR: 2H CONSTRUCTION
INSPECTOR: DAVE EVANS
DESCRIPTION: FAILURE TO REQUEST FOR INSPECTION 48 HOURS IN ADVANCED
|
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 03/08/2022 |
Case #: | CEAC279873 |
Address: | 3411 BRAYTON AVE |
Description: | UNPERMITTED ALTERATIONS AND ADDITION TO GARAGE, WATER HEATER |
Last Insp. Date: | 02/09/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/26/2022 |
Case #: | CEST280567 |
Address: | 3746 CALIFORNIA AVE |
Description: | STR - EXPIRED REGISTRATION |
Last Insp. Date: | 04/26/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 02/23/2022 |
Case #: | CEAC279764 |
Address: | 3758 CALIFORNIA AVE |
Description: | COA *historical district |
Last Insp. Date: | 03/28/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 05/04/2020 |
Case #: | CEAC270015 |
Address: | 3760 CALIFORNIA AVE |
Description: | unpermitted arch enlarged and moved from its original location with out Certificate of Appropriateness and permit |
Last Insp. Date: | 08/26/2020 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 09/08/2021 |
Case #: | CEAC277487 |
Address: | 184 CAMERON PL |
Description: | WA, AV, TRASH CANS, SANATATION AND DEAD VEGETATION. |
Last Insp. Date: | 05/11/2022 |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
Start Date: | 08/25/2020 |
Case #: | CEVL272053 |
Address: | 1630 CARSON ST |
Description: | VL (entitlement) |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 08/08/2019 |
Case #: | CEVL263292 |
Address: | 1630 CARSON ST |
Description: | VL (entitlement) |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/09/2021 |
Case #: | CEVL278572 |
Address: | 1630 CARSON ST |
Description: | VL (entitlement) |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 10/01/2020 |
Case #: | PWAC272724 |
Address: | 4311 1/2 CARSON ST |
Description: | VCI CONSTRUCTION DID NOT FOLLOW GREENBOOK STANDARDS ( SECTION 402-UTILITIES 402-1.1)( BEFORE STARTING THE WORK , THE CONTRACTOR SHALL PHYSICALLY LOCATE SUBSURFACE INSTALLATIONS WITHIN 24" OF ANY SIDE OF ANY EXCAVATIONS REQUIRED FOR THE WORK. THE CONTRACTOR SHALL DETERMINE THE HORIZONTAL AND VERTICAL LOCATION, ALIGNMENT, DEPTH, MATERIAL TYPE, AND SIZE OF EACH SUBSURFACE. ) THEREFOR RESULTING IN HITTING A WATER MAIN LINE. |
Last Insp. Date: | 09/30/2020 |
Last Insp. Type: | Initial Inspection |
Start Date: | 10/01/2020 |
Case #: | PWAC272725 |
Address: | 4311 1/2 CARSON ST |
Description: | VCI CONSTRUCTION DID NOT FOLLOW GREENBOOK STANDARDS ( SECTION 402-UTILITIES 402-1.1)( BEFORE STARTING THE WORK , THE CONTRACTOR SHALL PHYSICALLY LOCATE SUBSURFACE INSTALLATIONS WITHIN 24" OF ANY SIDE OF ANY EXCAVATIONS REQUIRED FOR THE WORK. THE CONTRACTOR SHALL DETERMINE THE HORIZONTAL AND VERTICAL LOCATION, ALIGNMENT, DEPTH, MATERIAL TYPE, AND SIZE OF EACH SUBSURFACE. ) THEREFOR RESULTING IN HITTING A WATER MAIN LINE. |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 05/16/2022 |
Case #: | CEAC280842 |
Address: | 3430 CERRITOS AVE |
Description: | AV'S, SANITATION AND PAINT. |
Last Insp. Date: | 05/05/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/08/2021 |
Case #: | CEAC279007 |
Address: | 3134 CHATWIN AVE |
Description: | UNPERMITTED KITCHEN IN FAMILY ROOM |
Last Insp. Date: | 05/09/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 04/25/2022 |
Case #: | CEST280537 |
Address: | 3134 CHATWIN AVE |
Description: | OPERATING STR WITH INVALID REGISTRATION NUMBER |
Last Insp. Date: | 04/25/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 06/26/2019 |
Case #: | PWAC262155 |
Address: | 3000 CHERRY AVE |
Description: | |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 07/16/2019 |
Case #: | PWAC262757 |
Address: | 3000 CHERRY AVE |
Description: | |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/22/2021 |
Case #: | CEFR279165 |
Address: | 3835 CHERRY AVE |
Description: | Foreclosure registry |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 02/08/2021 |
Case #: | PWAC274204 |
Address: | 4700 CHERRY AVE |
Description: | FIRST CITATION ISSUED 3//5/2021 RECEIVED VIA USPS CERTIFIED 3/8/2021-Mitchell General Contractor no responded SECOND CITATION ISSUED 4/12/2021 VIA USPS CERTIFIED Section 5(h) of the City’s Safer-At-Home Order states the following:This Order requires all persons wear a Face Covering, as defined by Section 17, over both their nose and mouth whenever they leave their place of residence unless one of the exemptions below applies. This includes wearing a Face Covering when patronizing a business. In general, you should wear a face covering when in public places, particularly when those locations are indoors or in other areas where physical distancing is not possible. |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/22/2021 |
Case #: | CEFR279151 |
Address: | 725 CLAIBORNE DR |
Description: | Foreclosure registry |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 07/07/2021 |
Case #: | CEAC276331 |
Address: | 5303 CONANT ST |
Description: | OVER GROWN VEG , DET PAINT ON GARAGE DOOR REFERRED TO PROSECUTOR |
Last Insp. Date: | 04/28/2022 |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
Start Date: | 12/22/2021 |
Case #: | CEFR279167 |
Address: | 3717 COUNTRY CLUB DR |
Description: | Foreclosure registry |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 04/26/2022 |
Case #: | CEST280557 |
Address: | 4201 COUNTRY CLUB DR |
Description: | STR - REGISTRATION EXPIRED |
Last Insp. Date: | 04/26/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/09/2021 |
Case #: | CEVL278580 |
Address: | 4096 DEL MAR AVE |
Description: | Vacant Lot Program |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 01/24/2022 |
Case #: | CEFR279396 |
Address: | 3358 ELM AVE |
Description: | Foreclosure Registry |
Last Insp. Date: | 01/24/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/22/2021 |
Case #: | CEFR279157 |
Address: | 3500 ELM AVE |
Description: | Foreclosure registry |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/09/2021 |
Case #: | CEVL278584 |
Address: | 3655 ELM AVE |
Description: | Vacant Lot Program |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/27/2021 |
Case #: | CEFR279195 |
Address: | 3535 FALCON AVE |
Description: | Foreclosure registry |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 05/10/2022 |
Case #: | CEAC280759 |
Address: | 3716 FALCON AVE |
Description: | UNPERMITTED ADU AND GARAGE CONVERTED INTO BEDROOM. |
Last Insp. Date: | 05/03/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 10/22/2021 |
Case #: | PWAC278277 |
Address: | 4229 FALCON AVE |
Description: | 14.08.020 - Public works permit—Required. working in the ROW without a PW Permit |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 02/02/2022 |
Case #: | CEAC279530 |
Address: | 3308 FAUST AVE |
Description: | UNPERMITTED HVAC AND TANKLESS WATER HEATER. OBTAINED BUILDING PERMITS WAITING ON INSPECTION |
Last Insp. Date: | 02/02/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 06/25/2021 |
Case #: | CEAC276119 |
Address: | 3756 GARDENIA AVE |
Description: | UNAPPROVED FENCE IN HISTORICAL DISTRICT. |
Last Insp. Date: | 04/06/2022 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
Start Date: | 12/20/2018 |
Case #: | PWAC256050 |
Address: | 4420 GREENMEADOW RD |
Description: | Ian McPearson painted approx. 58 parking T's and painted approx. 209lf of red curb without obtaining the required permit. |
Last Insp. Date: | 12/14/2018 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/12/2022 |
Case #: | CEST280809 |
Address: | 3452 GUNDRY AVE |
Description: | STR - OPERATING WITHOUT A CURRENT REGISTRATION |
Last Insp. Date: | 05/12/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 03/08/2022 |
Case #: | CEAC279880 |
Address: | 3590 GUNDRY AVE |
Description: | ALTERATIONS TO GARAGE |
Last Insp. Date: | 05/09/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 11/05/2021 |
Case #: | CEAC278489 |
Address: | 3718 GUNDRY AVE |
Description: | DETERIORATED INTERIOR WALLS IN KITCHEN, UNPERMITTED EXTERIOR LAUNDRY, DAMAGED VENT SCREENS, PAINT NEEDED AT SIDEYARD AND MISSING DEAD FRONT COVER AT SERVICE PANEL. |
Last Insp. Date: | 05/13/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 01/27/2022 |
Case #: | CEAC279462 |
Address: | 5702 HUNTDALE ST |
Description: | ROOF, FASCIA, OVER HEIGHT FENCE |
Last Insp. Date: | 03/29/2022 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
Start Date: | 04/18/2022 |
Case #: | CEAC280419 |
Address: | 6809 HUNTDALE ST |
Description: | WEEDS IN YARD AND PARKWAY AREAS, INOP VEHICLES ON DRIVEWAY, OVERGROWN VEGETATION, DEBRIS ON FRONT PORCH. |
Last Insp. Date: | 03/25/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/10/2022 |
Case #: | CEWA279285 |
Address: | 2636 JOSIE AVE |
Description: | OVERGROWN TREES AND WEEDS |
Last Insp. Date: | 03/01/2022 |
Last Insp. Type: | Follow Up Inspection |
Start Date: | 04/11/2022 |
Case #: | CEMJ280286 |
Address: | 4732 LAKEWOOD BLVD |
Description: | UNPERMITTED CULTIVATION |
Last Insp. Date: | 04/06/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/02/2021 |
Case #: | CEAC278955 |
Address: | 3108 LEES AVE |
Description: | everything SENT TO PROSECUTOR |
Last Insp. Date: | 04/28/2022 |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
Start Date: | 03/16/2022 |
Case #: | CEAC279960 |
Address: | 3509 LEMON AVE |
Description: | 2 AV'S, WA, DEAD VEG AND TRASH CANS. |
Last Insp. Date: | 04/21/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 03/23/2021 |
Case #: | CEAC274693 |
Address: | 3620 LEWIS AVE |
Description: | UNPERMITTED STR, - UNPERMITTED BATHROOM IN STORAGE ROOM AS OF 12/21/21 - SUBMITTED NEW PLANS TO CONVERT TO ADU: BRMD268509-ADU: Convert (14' x 18') storage room between two detached garages to accessory dwelling unit. Add bathroom and kitchen. |
Last Insp. Date: | 02/28/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 04/01/2022 |
Case #: | CEAC280195 |
Address: | 3731 LEWIS AVE |
Description: | GARAGE ACCESS AND ENTRY RIGHTS. |
Last Insp. Date: | 03/30/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/27/2021 |
Case #: | CEAC275677 |
Address: | 3536 LIME AVE |
Description: | ACCESSORY STRUCTURE USED FOR SHORT-TERM RENTAL |
Last Insp. Date: | 01/03/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 12/22/2021 |
Case #: | CEFR279158 |
Address: | 3500 LINDEN AVE |
Description: | Foreclosure registry |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/09/2021 |
Case #: | CEVL278606 |
Address: | 3550 LOCUST AVE |
Description: | Vacant Lot Program |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/06/2018 |
Case #: | CEVL254828 |
Address: | 3455 LONG BEACH BLVD |
Description: | Vacant Lot Program |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 04/01/2021 |
Case #: | CEAC274820 |
Address: | 3280 MARNA AVE |
Description: | PEELING PAINT , BROKEN GARAGE DOOR, GARAGE ACCES , WA |
Last Insp. Date: | 05/18/2021 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 04/18/2022 |
Case #: | CEAC280426 |
Address: | 3280 MARNA AVE |
Description: | WEEDS IN YARD, DRIVEWAY AND PARKWAY, DAMAGED GARAGE DOOR. |
Last Insp. Date: | 04/06/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 03/23/2022 |
Case #: | CENA280052 |
Address: | 1901 MARSHALL PL |
Description: | |
Last Insp. Date: | 03/23/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 06/29/2021 |
Case #: | CEAC276184 |
Address: | 3246 MARWICK AVE |
Description: | INOP , TRASH CANS , PAINT , ACCESS |
Last Insp. Date: | 04/07/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 07/28/2021 |
Case #: | CEAC276816 |
Address: | 3430 MCNAB AVE |
Description: | OVERGROWN WEEDS & GRASS OVER 4 FT. TALL LOCATED IN BACK YARD./ 07/16/21 weeds in front and back yard, inop vehicle in driveway |
Last Insp. Date: | 02/09/2022 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
Start Date: | 03/21/2022 |
Case #: | CEAC280007 |
Address: | 4414 MONTAIR AVE |
Description: | GARAGE CONVERTED TO A ONE BEDROOM LIVING SPACE. |
Last Insp. Date: | 03/16/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 10/26/2021 |
Case #: | PWAC278345 |
Address: | 4121 NORSE WAY |
Description: | Remove the restaurant dinning installation from the city sidewalk and obtain a valid Public Works Temporary Street Occupancy (Parklet) permit prior to installation if continued occupation is desired. An inspector visited the subject location on 9/23, 9/24,10/14 and 10/19 in effort to provide directions for the occupants to clear the sidewalk obstruction non compliance. Violation of Muni Code Ch.14 is subject to Administrative Citations, double permitting fees and or revocation of licensing. Provide City of Long Beach Public Works Inspection 48hr advance notification in accordance with note #3 of your valid Public Works Permit prior to the start of work in the public right of way. |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 02/16/2022 |
Case #: | CEAC279712 |
Address: | 3640 OLIVE AVE |
Description: | INSPECTOR NEEDS TO INSPECT BACK GARAGE AND REMOVE TRASH CANS FROM ALLEY. |
Last Insp. Date: | 03/30/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 12/22/2021 |
Case #: | CEFR279148 |
Address: | 3751 OLIVE AVE |
Description: | Foreclosure registry |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 01/28/2022 |
Case #: | CEAC279475 |
Address: | 3502 ORANGE AVE |
Description: | House currently for sale has a garage converted to a living unit. |
Last Insp. Date: | 01/26/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/09/2021 |
Case #: | CEVL278642 |
Address: | 3730 PACIFIC PL |
Description: | Vacant Lot Program |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/27/2019 |
Case #: | PWAC266502 |
Address: | 4101 PACIFIC AVE |
Description: | NNC: 1374 NNC DATE: 12/12/2019 LOCATION: 4101 Pacific Ave CONTRACTOR: PODS INSPECTOR: Daryl Gee DESCRIPTION: Working without active permit |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/06/2019 |
Case #: | PWAC265974 |
Address: | 3692 PALO VERDE AVE |
Description: | NNC: 1066
NNC DATE: 11/25/2019
LOCATION: 3692 PALO VERDE AVE.
CONTRACTOR: HP COMMUNICATION
INSPECTOR: KRISTEN BRINGLE
DESCRIPTION: WORKING WITHOUT VALID PERMIT
|
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/31/2019 |
Case #: | PWAC266534 |
Address: | 3692 PALO VERDE AVE |
Description: | NNC: 1373 NNC DATE: 12/12/2019 LOCATION: 3692 PALO VERDE CONTRACTOR: ALLIED PLUS INSPECTOR: DARYL GEE DESCRIPTION: CONTRACTOR PERFORMED NON PERMITTED AFTER HOURS WORK. FAILURE TO OBTAIN A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/08/2021 |
Case #: | CEAC279001 |
Address: | 3949 ROSE AVE |
Description: | UNPERMITTED KITCHEN & SHOWER IN RUPUS ROOM |
Last Insp. Date: | 03/02/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 12/06/2018 |
Case #: | CEAC255598 |
Address: | 3338 SAN ANSELINE AVE |
Description: | DETERIORATED ROOF, INOP VEHICLE SENT TO CITY PROSECUTOR |
Last Insp. Date: | 09/21/2021 |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
Start Date: | 11/10/2021 |
Case #: | CEAC278714 |
Address: | 3338 SAN ANSELINE AVE |
Description: | PERMITS REQUIRED FOR ROOF, ACCESS REQUIRED TO REAR YARD, OVER GROWN VEGITATION, INOP. TOYOTA PICK UP TRUCK LICENSE PLATE # 3K17648, TEMP. LIGHTING, TRASH AND DEBRIS, FACIA, STUCCO, PAINT, SENT TO PROSECUTOR |
Last Insp. Date: | 04/28/2022 |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
Start Date: | 11/08/2021 |
Case #: | CEAC278544 |
Address: | 3708 SEBREN AVE |
Description: | INOP, PAIN,TRASH CANS,ROOF,BROKEN WINDOW |
Last Insp. Date: | 04/05/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 02/07/2022 |
Case #: | CEAC279572 |
Address: | 3358 SENASAC AVE |
Description: | OVERHEIGHT FENCE REFERRED TO CITY PROSECUTOR |
Last Insp. Date: | 05/11/2022 |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
Start Date: | 04/21/2022 |
Case #: | CEWA280494 |
Address: | 4433 SUNFIELD AVE |
Description: | WEEDS, TRASH & DEBRIS, VACANT HOUSE |
Last Insp. Date: | 04/18/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/21/2022 |
Case #: | CEOA280498 |
Address: | 4433 SUNFIELD AVE |
Description: | OPEN / ACCESSIBLE SFD WITH DETACHED GARAGE. |
Last Insp. Date: | 04/18/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/25/2021 |
Case #: | CEAC275629 |
Address: | 2475 VUELTA GRANDE AVE |
Description: | OVERGROWN TREES AND VEGETATION THROUGHOUT THE PROPERTY; TRASH AND DEBRIS IN THE BACK YARD; DETERIORATED RAIN GUTTERS. |
Last Insp. Date: | 12/21/2021 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
Start Date: | 01/24/2022 |
Case #: | CENA279392 |
Address: | 3655 WALNUT AVE |
Description: | |
Last Insp. Date: | 01/21/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/30/2012 |
Case #: | CEVB182415 |
Address: | 3820 WALNUT AVE |
Description: | VACANT BUILDING WITH OVERGROWN VEGETATION Notice to pay for 1st quarter 2022. |
Last Insp. Date: | 04/28/2022 |
Last Insp. Type: | Reinspection |
Start Date: | 10/22/2020 |
Case #: | CEAC272960 |
Address: | 5140 WALTON ST |
Description: | TRASH AND DEBRIS |
Last Insp. Date: | 01/25/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 11/09/2021 |
Case #: | CEVL278669 |
Address: | 643 WARDLOW RD |
Description: | Vacant Lot Program |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/04/2020 |
Case #: | CEVL273519 |
Address: | 643 WARDLOW RD |
Description: | Vacant Lot Program |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 03/24/2021 |
Case #: | CEAC274720 |
Address: | 1530 WARDLOW RD |
Description: | UNPERMITTED STRUCTURES, OVERHEIGHT FENCE, UNPERMITTED ELECTRICAL AND PARTY RENTAL VENUE |
Last Insp. Date: | 04/11/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 04/26/2022 |
Case #: | CEST280562 |
Address: | 3551 WESTON PL |
Description: | STR - REGISTRATION EXPIRED |
Last Insp. Date: | 04/26/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/26/2022 |
Case #: | CEST280549 |
Address: | 3635 WESTON PL |
Description: | STR - OPERATING WITH EXPIRED PERMIT |
Last Insp. Date: | 04/26/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/26/2015 |
Case #: | CESB220804 |
Address: | 3659 WOODRUFF AVE |
