Active Code Enforcement Cases
Council District # 4
Start Date: | 10/06/2022 |
Case #: | CEVL282800 |
Address: | 2001 10TH ST |
Description: | VL MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/27/2019 |
Case #: | PWAC266500 |
Address: | |
Description: | NNC: 1068 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: HP Communications INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a permit |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/27/2019 |
Case #: | PWAC266501 |
Address: | |
Description: | NNC: 1046 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: Prime Bore INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a valid permit (working with HP Communication) |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 06/16/2022 |
Case #: | CERS281327 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 06/16/2022 |
Case #: | CERS281307 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 09/18/2020 |
Case #: | PWAC272517 |
Address: | |
Description: | NNC1375 VCI MCI Metro 19th Street w/o Atlantic Ave: Failure to notify City of working in the ROW. |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 10/16/2019 |
Case #: | PWAC264823 |
Address: | |
Description: | NNC1302 VCI PWP46126 OBSTRUCTION OF STREETS AND SIDEWALKS |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/12/2019 |
Case #: | PWAC265472 |
Address: | |
Description: | NNC:1065
NNC DATE: 11/1/2019
LOCATION: SEASIDE & LINDEN
CONTRACTOR: VCI
INSPECTOR: KRISTEN BRINGLE
DESCRIPTION: ILLEGAL DISCHARGE OF CONSTRUCTION MATERIAL INTO STORM DRAIN
|
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/05/2022 |
Case #: | PWAC283684 |
Address: | |
Description: | ADMIN CITATION TRAINING TEST-SIDEWALK DINING VIOLATION 1ST CITATION MAILED 12/5/2022 2ND CITATION MIALED 1/5/2023 PWNC278888 |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/18/2019 |
Case #: | PWAC265610 |
Address: | |
Description: | NNC:1330
NNC DATE: 11/5/2019
LOCATION: LOYNES DR. & PCH
CONTRACTOR: SOCAL EDISON
INSPECTOR: DARYL GEE
DESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT
|
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/11/2021 |
Case #: | PWAC278753 |
Address: | |
Description: | • 14.28.040 - Maintenance—Permission required. No person shall perform any maintenance except for watering or fertilizing on any tree planted along a City street or on any other City property except under emergency conditions and upon the written approval of the Director of Public Works. A person determined by the Director to be qualified may perform such special maintenance on such trees as the Director may approve. (Ord. C-7642 § 4, 1999: prior code § 7510.3) • 14.28.060 - Planting or removing—Permit required. No person may plant, cut, trim, prune, remove, or in any way interfere with the natural growth of any tree planted along City streets or on other City property without having first obtained a permit from the Director of Public Works to do such work. The Director may require any or all of the work approved by him to be performed under the supervision of the Public Works Department. (Ord. C-7642 § 5, 1999: prior code § 7510.5) |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 10/09/2019 |
Case #: | PWAC264644 |
Address: | |
Description: | NNC1060 10/3/2019 Pine Ave between Ocean and Seaside Kristen Bringle No inspection request; illegal discharge |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 07/19/2021 |
Case #: | PWAC276591 |
Address: | |
Description: | Violation of Muni Code 14.08.020 Public Works Permit - Required, Muni Code 14.08.160 Notice to PW Inspection, Muni Code 14.04.015 Obstruction of a Public Street. NNC issued by Inspector Troy Degener NNC# 762021-1 |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/12/2019 |
Case #: | PWAC265473 |
Address: | 2015 ANAHEIM ST |
Description: | NNC:1064
NNC DATE: 11/4/2019
LOCATION: 2015 E. ANAHEIM ST.
CONTRACTOR: HP COMMUNICATION
INSPECTOR: KRISTEN BRINGLE
DESCRIPTION: FAILURE TO COMPLY WITH STREET CURFEW
|
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/06/2018 |
Case #: | CEVL254834 |
Address: | 2215 ANAHEIM ST |
Description: | VACANT LOT |
Last Insp. Date: | 10/20/2021 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/16/2019 |
Case #: | PWAC266274 |
Address: | 2325 ANAHEIM ST |
Description: | NNC: 1067 NNC DATE: 12/11/2019 LOCATION: 2325 E ANAHEIM ST. CONTRACTOR: MASTER BUILDERS OF AMERICA INSPECTOR: KRISTEN BRINGLE DESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/22/2022 |
Case #: | CEAC283558 |
Address: | 6844 BACARRO ST |
Description: | WEEDS IN ALL YARD AND PARKWAY AREAS |
Last Insp. Date: | 02/01/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 04/26/2023 |
Case #: | CEAC285989 |
Address: | 2200 BELLFLOWER BLVD |
Description: | PROHIBITED FLAG SIGNS. |
Last Insp. Date: | 04/25/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/08/2023 |
Case #: | CEAC286173 |
Address: | 2231 BELMONT AVE |
Description: | WOOD EXTENSION ON TOP OF THE WALL FENCE LOCATED ON THE SOUTH SIDE OF THE PROPERTY. |
Last Insp. Date: | 05/02/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/15/2023 |
Case #: | CEAC286282 |
Address: | 2235 BELMONT AVE |
Description: | TRASH CANS STORED AT THE FRONT OF THE PROPERTY IN STREET |
Last Insp. Date: | 05/04/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/08/2023 |
Case #: | CEAC286179 |
Address: | 2310 BELMONT AVE |
Description: | OVERGROWN GRASS IN ALL YARDS |
Last Insp. Date: | 05/02/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/13/2023 |
Case #: | CEPH285732 |
Address: | 1024 BENNETT AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - UNPERMITTED WATER HEATER AND UNAPPROVED INSTALLS, DETER DOORS, EXT ELEC, DISC FURNITURE, TRASH & DEBRIS. UNITS #109, #204 - NO ACCESS 7241 - 012 - 141 16 UNITS |
Last Insp. Date: | 04/13/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/05/2023 |
Case #: | CEPH286157 |
Address: | 1116 BENNETT AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - UNPERMITTED WATER HEATER, MISSING GFCI IN LAUNDRY ROOM, OVERGROWN VEGETATION, TRASH & DEBRIS UNIT #6 - VIOLATIONS - PERMIT WATER HEATER, DAMAGE HALLWAY CABINET, MISSING KITCHEN GFCI, INOP CLOSET DOORS. 7241 - 009 - 007 7 UNITS |
Last Insp. Date: | 04/20/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 03/08/2023 |
Case #: | CEAC285107 |
Address: | 2260 CARFAX AVE |
Description: | OVER HEIGHT FENCE. |
Last Insp. Date: | 03/02/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 02/28/2023 |
Case #: | CEPH284956 |
Address: | 1752 CHERRY AVE |
Description: | 7261 - 006 - 019 4 UNITS DETERIORATED STUCCO. |
Last Insp. Date: | 05/23/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 05/22/2023 |
Case #: | CEAC286397 |
Address: | 4091 DE ORA WAY |
Description: | WEEDS AT REAR OF PROPERTY IN ALLEY |
Last Insp. Date: | 05/15/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/26/2023 |
Case #: | CEAC285992 |
Address: | 6803 DRISCOLL ST |
Description: | ELECTRICAL CORD HOOKED UP FROM THE PROPERTY TO RV IN STREET |
Last Insp. Date: | 05/15/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 05/17/2023 |
Case #: | CEAC286328 |
Address: | 6818 EL CARMEN ST |
Description: | TRASH/DEBRIS IN BACKYARD; UNPERMITTED STRUCTURE HEIGHT & SETBACK LIMIT IN BACKYARD; INACCESSIBLE GARAGE; DETERIORATED WINDOWS WITH NO SCREENS; FIRE EGRESS INACCESSIBLE ON SIDE OF HOME; UNPERMITTED SEWER CONNECTION |
Last Insp. Date: | 05/04/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 02/15/2022 |
Case #: | CEAC279677 |
Address: | 6840 EL SALVADOR ST |
Description: | GARAGE DOOR MISSING / PANNEL UP GRADE / EXPOSED WIRES. OBTAINED PERMITS TO CONVERT TO ADU. |
Last Insp. Date: | 02/07/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/26/2023 |
Case #: | CEWA285999 |
Address: | 4944 FERRO CT |
Description: | WEDS IN YARD AND PARKWAY AREAS |
Last Insp. Date: | 04/20/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 03/08/2023 |
Case #: | CEPH285118 |
Address: | 1452 GARDENIA AVE |
Description: | 7261 - 017 - 032 5 UNITS DET FASCIA. GRAFFITI. |
Last Insp. Date: | 05/23/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 07/23/2019 |
Case #: | PWAC262889 |
Address: | 6903 GOLDCREST ST |
Description: | |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 07/22/2021 |
Case #: | CEAC276678 |
Address: | 2241 GRAND AVE |
Description: | DISCARDED BOXES, WOOD SCRAPS, TRASH AND DEBRIS AT THE FRONT OF THE PROPERTY. |
Last Insp. Date: | 02/09/2022 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
Start Date: | 01/25/2023 |
Case #: | CEWA284379 |
Address: | 2910 HILL ST |
Description: | Vacant Lot Overgrown |
Last Insp. Date: | 01/25/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/09/2021 |
Case #: | CEVL278597 |
Address: | 2914 HILL ST |
Description: | VACANT LOT MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/17/2022 |
Case #: | CEVL283440 |
Address: | 2914 HILL ST |
Description: | VACANT LOT MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 08/16/2022 |
Case #: | CEFR282132 |
Address: | 2729 IROQUOIS AVE |
Description: | Foreclosure Registry Program |
Last Insp. Date: | 12/06/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/23/2023 |
Case #: | CEPH284309 |
Address: | 4170 JACINTO WAY |
Description: | 7219-008-005 22 UNITS UNPERMITTED LAUNDRY ROOM. |
Last Insp. Date: | 05/01/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 04/20/2023 |
Case #: | PWNC285890 |
Address: | 1511 JOSIE AVE |
Description: | Resident has removed sidewalk from property line to property line with no permit. |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 05/19/2023 |
Case #: | CEPH286388 |
Address: | 1056 JUNIPERO AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - DETER STUCCO, EXT TRIM, BROKEN WINDOW UNIT #1062 - NO ACCESS 7262 - 004 - 003 4 UNITS |
Last Insp. Date: | 05/18/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/21/2023 |
Case #: | CEPH285912 |
Address: | 1340 JUNIPERO AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - EXT DETER, UNIT MARKERS MISSING, SCREENS MISSING, TRASH AND DEBRIS UNIT #2, #6 - NO ISSUES UNIT # 10 - MISSING BATH GFCI 7260 - 023 - 021 10 UNITS |
Last Insp. Date: | 04/12/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/14/2023 |
Case #: | CEPH285769 |
Address: | 1366 JUNIPERO AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - UNAPPROVED WATER HEATER INSTALL, MISSING SCREENS, DETER FENCE. UNIT #C - NO ACCESS 7260 - 023 - 023 5 UNITS |
Last Insp. Date: | 04/12/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/09/2022 |
Case #: | CEPH283747 |
Address: | 5250 LOS ALTOS PLZ |
Description: | 7240 - 011 - 003 4 UNITS UNIT: 5250 DETERIORATED STRUCTURAL FRAMING MEMEBERS. |
Last Insp. Date: | 05/26/2023 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
Start Date: | 03/29/2023 |
Case #: | CEAC285461 |
Address: | 5817 MARITA ST |
Description: | TRASH CANS STORED ON SIDE OF PROPERTY VISIBLE FROM PUBLIC VIEW. |
Last Insp. Date: | 05/24/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 05/11/2023 |
Case #: | CEWA286246 |
Address: | 5998 MARITA ST |
Description: | WEEDS IN YARD AND PARKWAY AREAS |
Last Insp. Date: | 05/03/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/01/2021 |
Case #: | CEAC274820 |
Address: | 3280 MARNA AVE |
Description: | PEELING PAINT , BROKEN GARAGE DOOR, GARAGE ACCES , WA |
Last Insp. Date: | 05/18/2021 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 05/17/2023 |
Case #: | CEAC286329 |
Address: | 2660 MONTAIR AVE |
Description: | WEEDS IN YARD AREAS, TRASH CANS |
Last Insp. Date: | 05/04/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/15/2023 |
Case #: | CEWA286280 |
Address: | 1803 NIPOMO AVE |
Description: | WEEDS IN ALL YARD AND PARKWAY |
Last Insp. Date: | 05/03/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/14/2021 |
Case #: | CEAC275475 |
Address: | 2725 NIPOMO AVE |
Description: | STORAGE ROOM CONVERTED TO DWELLING SUBMITTED PLANS - BRMD272377-ADU - Convert existing storage space adjacent to existing detached garage to (611sqft) |
Last Insp. Date: | 01/09/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 05/18/2023 |
Case #: | CEHO286376 |
Address: | 4915 PACIFIC COAST HWY |
Description: | Hotel/Motel inspection WATER HEATER STRAP/ VENT |
Last Insp. Date: | 05/17/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/23/2023 |
Case #: | CEAC284293 |
Address: | 5199 PACIFIC COAST HWY |
Description: | TILES ARE FALLING OFF THE CEILING. ONGOING WATER LEAK CREATING DAMAGE TO THE DRYWALL. |
Last Insp. Date: | 05/02/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 05/18/2023 |
Case #: | CEHO286377 |
Address: | 5325 PACIFIC COAST HWY |
Description: | Hotel/Motel inspection WATER HEATER STRAP/ T&P VALVE |
Last Insp. Date: | 05/17/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/19/2023 |
Case #: | CEPH285874 |
Address: | 5525 PACIFIC COAST HWY |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS IN #211 - ROACHES, FRONT DOOR NOT WEATHERTIGHT 7240 - 026 - 022 120 UNITS |
Last Insp. Date: | 04/19/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/19/2023 |
Case #: | CEPH285875 |
Address: | 5525 PACIFIC COAST HWY |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS IN #212 - WALL DETER, DAMG BATH DOOR, DETER SHOWER 7240 - 026 - 022 120 UNITS |
Last Insp. Date: | 04/19/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/19/2023 |
Case #: | CEPH285864 |
Address: | 5525 PACIFIC COAST HWY |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - UNAPPROVED VENTING OF WATER HEATER UNITS #241, #141, #152, #157, #134, #116, #202 - NO ACCESS UNITS #249, #130, #125, #104 - NO ISSUES #228 - REQUESTED INSPECTION - NO ACCESS - LEFT NOI VIOLATIONS IN #212 - WALL DETER, DAMG BATH DOOR, DETER SHOWER VIOLATIONS IN #211 - ROACHES, FRONT DOOR NOT WEATHERTIGHT 7240 - 026 - 022 120 UNITS |
Last Insp. Date: | 04/19/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/20/2023 |
Case #: | CEPH285896 |
Address: | 5525 PACIFIC COAST HWY |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - UNAPPROVED VENTING OF WATER HEATER #228 - REQUESTED INSPECTION - NO ACCESS - LEFT NOI VIOLATIONS IN #228 - BATHROOM WALL, WALL AND CEILING DETERIORATION. 7240 - 026 - 022 120 UNITS |
Last Insp. Date: | 04/20/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/28/2023 |
Case #: | CEAC286035 |
Address: | 2201 PALO VERDE AVE |
Description: | PROHIBITED FLAG SIGNS. |
Last Insp. Date: | 04/27/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/12/2022 |
Case #: | CEAC279305 |
Address: | 2351 PEPPERWOOD AVE |
Description: | PATIO CONVERTED TO HABITABLE SPACE, UNPERMITTED WINDOW CHANGEOUT 8-22-22 - SUMBITTED PLANS - BRMD279261-JADU: Convert 434 SF portion of existing house into a JADU. & BRMD279263-ADU: Convert existing 400 SF detached garage into an ADU. |
Last Insp. Date: | 03/03/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 03/23/2023 |
Case #: | CEHC285412 |
Address: | 1740 REDONDO AVE |
Description: | UNPERMITTED GAS LINES ON THE SIDE OF THE BUILDING AND APPROPRIATE SUPPORT/STRAPPING. |
Last Insp. Date: | 04/18/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 09/05/2019 |
Case #: | PWAC263923 |
Address: | 2300 REDONDO AVE |
Description: | Failure to cal in for inspection |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 05/24/2023 |
Case #: | CEAC286428 |
Address: | 2351 ROSWELL AVE |
Description: | UNPERMITTED BLOCK WALL LOCATED AT NORTH PROPERTY LINE. OVERHEIGHT FENCE LOCATED AT THE FRONT YARD SETBACK. |
Last Insp. Date: | 05/23/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/24/2023 |
Case #: | CEAC286430 |
Address: | 2361 ROSWELL AVE |
Description: | UNPERMITTED BLOCK WALL LOCATED AT SOUTH PROPERTY LINE. |
Last Insp. Date: | 05/23/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 08/29/2022 |
Case #: | CEAC282267 |
Address: | 3108 ROXANNE AVE |
Description: | TRASH / DEBRIS IN YARD AREAS. INOPERABLE VEHICLES STORED ON DRIVEWAY. |
Last Insp. Date: | 05/24/2023 |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
Start Date: | 05/09/2023 |
Case #: | CEWA286214 |
Address: | 3202 ROXANNE AVE |
Description: | OVERGROWN WEEDS IN PARKWAY. |
Last Insp. Date: | 05/09/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/27/2023 |
Case #: | CEAC284411 |
Address: | 775 SALIDA AVE |
Description: | OVER SIZED VEHICLE, TRASH CANS, DEBRIS, FURNITIRE ON DRIVEWAY. |
Last Insp. Date: | 04/24/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 05/09/2023 |
Case #: | CEHC286219 |
Address: | 2106 SAN ANSELINE AVE |
Description: | MISSING SMOKE AND CARBON DETECTORS. |
Last Insp. Date: | 05/09/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/18/2023 |
Case #: | CEAC285810 |
Address: | 6820 SEPTIMO ST |
Description: | TRASH/DEBRIS. |
Last Insp. Date: | 04/14/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/03/2023 |
Case #: | CEHC286107 |
Address: | 1624 SHERMAN PL |
Description: | OFF STREET PARKING REDUCED |
Last Insp. Date: | 04/26/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 06/08/2021 |
Case #: | CEAC275847 |
Address: | 2052 SHIPWAY AVE |
Description: | IN-OP, TRASH & DEBRIS, UNSIGHTLY PROPERTY OWNER DECEASED |
Last Insp. Date: | 03/08/2023 |
Last Insp. Type: | Follow-up site inspection - 3rd Interim |
Start Date: | 11/12/2019 |
Case #: | PWAC265491 |
Address: | 5900 SPRING ST |
Description: | NNC: 1272
NNC DATE: 10/28/2019
LOCATION: 5900 E. SPRING ST.
CONTRACTOR: ENERGY SOLUTIONS AND SERVICES INC., DBA EFFICIENT LIGHTING
INSPECTOR: DARYL GEE
DESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT
|
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 03/01/2023 |
Case #: | CEWA284966 |
Address: | 6106 SPRING ST |
Description: | OVERGROWN WEEDS. |
Last Insp. Date: | 03/07/2023 |
Last Insp. Type: | Follow Up Inspection |
Start Date: | 05/03/2023 |
Case #: | CEPH286111 |
Address: | 1009 STANLEY AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - DETERIORATED CONCRETE WALKWAY UNIT #5 - NO ACCESS 7262 - 004 - 020 8 UNITS |
Last Insp. Date: | 05/03/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/03/2023 |
Case #: | CEPH286116 |
Address: | 1033 STANLEY AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - EXTER PAINT, DETER WINDOW FRAME, DETER GARAGE DOOR, GRAFFITI, TRASH & DEBRIS UNIT #1033 - NO ISSUES UNIT #1039 - VIOLATIONS FOUND - MISSING SMOKE DETECTORS, INOP WINDOW, DETER BATH/SHOWER, MISSING GFCI OUTLET. 7262 - 004 - 017 4 UNITS |
Last Insp. Date: | 05/03/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/27/2023 |
Case #: | CEAC286020 |
Address: | 1067 STANLEY AVE |
Description: | WEEDS IN ALL YARD AND PARKWAY AREAS. WEEDS IN ALLEY AND DET WOOD FENCE.. |
Last Insp. Date: | 04/25/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/23/2023 |
Case #: | CEPH284296 |
Address: | 1355 STANLEY AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - UNAPPROVED PATIO COVER, EXTERIOR BUILDING DETERIORATION, DETER/DAMAGE SCREENS, DETERIORATED FENCE, DISCARDED FURNITURE, TRASH AND DEBRIS. #2 TENANT - NO ISSUES 7260 - 023 - 007 4 UNITS |
Last Insp. Date: | 04/07/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 01/10/2023 |
Case #: | CEPH284115 |
Address: | 1633 STANLEY AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - EXT PLUMBING & ELECTRICAL, IDENTIFICATION MARKERS, TRASH & DEBRIS AND GRAFFITI. #101 INSPECTED - VIOLATIONS FOUND - SLIDING GLASS DOORS, KIT CABINETS. #302 INSPECTED - VIOLATIONS FOUND - LEAK IN CEILING, DET/DAM TO WALLS AND CEILING, LIGHT COVERS, SHOWER DOOR INOP AND BROKEN WINDOW. 7260 - 012 - 034 12 UNITS |
Last Insp. Date: | 05/23/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 05/11/2023 |
Case #: | CEHC286254 |
Address: | 1503 STANTON PL |
Description: | ROACH AND RODENT INFESTATION |
Last Insp. Date: | 05/08/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/16/2022 |
Case #: | CEPH283875 |
Address: | 1611 STANTON PL |
Description: | PROPERTY INSPECTED VIOLATIONS FOUND - TRASH AND DEBRIS, DISCARDED FURNITURE, DETERIORATED FENCES AND GATES, BROKEN WINDOWS, DETERIORATED SCREENS. 1611 STANTON PL C INSPECTED AND 1611 STANTON PL B - VIOLATIONS FOUND 7260 - 014 - 038 10 UNITS |
Last Insp. Date: | 05/17/2023 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
Start Date: | 05/17/2023 |
Case #: | CEHC286336 |
Address: | 1739 STANTON PL |
Description: | GRAFFITI |
Last Insp. Date: | 05/16/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/05/2019 |
Case #: | CEAC265307 |
Address: | 1238 STUDEBAKER RD |
Description: | OVERHEIGHT FENCE IN FRONT YARD TRANSFERRED TO TAX ROLL FOR LIEN FOR 01 - 03 CITATIONS & PENALTY. 6-30-2022 |
Last Insp. Date: | 08/30/2021 |
Last Insp. Type: | Follow-up site inspection - 3rd Interim |
Start Date: | 05/25/2021 |
Case #: | CEAC275629 |
Address: | 2475 VUELTA GRANDE AVE |
Description: | OVERGROWN TREES AND VEGETATION THROUGHOUT THE PROPERTY; TRASH AND DEBRIS IN THE BACK YARD; DETERIORATED RAIN GUTTERS. |
Last Insp. Date: | 12/21/2021 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
ABANDONED VEHICLE CASES: | |
ADMINISTRATIVE CITATION CASES: | 27 |
MULTI-HOUSING CASES: | 5 |
CODE MULTI-HOUSING CASES: | |
OA CASES: | |
SUMMARY ABATEMENT CASES: | |
SUBSTANDARD BUILDING CASES: | |
VACANT BUILDING CASES: | |
VN CASES: | |
WEED ABATEMENT CASES: | 6 |
TOTAL CODE ENFORCEMENT CASES: | 38 |