Active Code Enforcement Cases
Council District # 4
Start Date: | 09/20/2022 |
Case #: | CEAC282559 |
Address: | 2001 10TH ST |
Description: | DAMAGED CHAINLINK FENCE |
Last Insp. Date: | 09/20/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 10/06/2022 |
Case #: | CEVL282800 |
Address: | 2001 10TH ST |
Description: | VL MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 10/17/2022 |
Case #: | CEHC282906 |
Address: | 2005 15TH ST |
Description: | TRASH & DEBRIS THROUGHOUT PROPERTY, TEMPORARY LIGHTS PERMANENTLY DISPLAYED, LACK OF EGRESS WITH BEDROOM WINDOW...SHED IN DRIVEWAY IS BLOCKING EXIT FROM WINDOW, OVERGROWN VEGETATION AND BROKEN ELECTRIC SERVICE PANEL. |
Last Insp. Date: | 01/25/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 01/23/2023 |
Case #: | CEAC284297 |
Address: | 4226 15TH ST |
Description: | OVERGROWN WEEDS |
Last Insp. Date: | 01/23/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/10/2022 |
Case #: | CEST283301 |
Address: | 5241 25TH ST |
Description: | ADU USED FOR SHORT-TERM TENTALS |
Last Insp. Date: | 01/04/2023 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
Start Date: | 12/17/2021 |
Case #: | CEFR279108 |
Address: | 5431 29TH ST |
Description: | FORCLOSURE REGISTRY PROGRAM |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/12/2019 |
Case #: | PWAC265472 |
Address: | |
Description: | NNC:1065
NNC DATE: 11/1/2019
LOCATION: SEASIDE & LINDEN
CONTRACTOR: VCI
INSPECTOR: KRISTEN BRINGLE
DESCRIPTION: ILLEGAL DISCHARGE OF CONSTRUCTION MATERIAL INTO STORM DRAIN
|
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 10/16/2019 |
Case #: | PWAC264823 |
Address: | |
Description: | NNC1302 VCI PWP46126 OBSTRUCTION OF STREETS AND SIDEWALKS |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 09/18/2020 |
Case #: | PWAC272517 |
Address: | |
Description: | NNC1375 VCI MCI Metro 19th Street w/o Atlantic Ave: Failure to notify City of working in the ROW. |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 06/16/2022 |
Case #: | CERS281307 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 06/16/2022 |
Case #: | CERS281327 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/05/2022 |
Case #: | PWAC283684 |
Address: | |
Description: | ADMIN CITATION TRAINING TEST-SIDEWALK DINING VIOLATION 1ST CITATION MAILED 12/5/2022 2ND CITATION MIALED 1/5/2023 PWNC278888 |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/27/2019 |
Case #: | PWAC266501 |
Address: | |
Description: | NNC: 1046 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: Prime Bore INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a valid permit (working with HP Communication) |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 07/19/2021 |
Case #: | PWAC276591 |
Address: | |
Description: | Violation of Muni Code 14.08.020 Public Works Permit - Required, Muni Code 14.08.160 Notice to PW Inspection, Muni Code 14.04.015 Obstruction of a Public Street. NNC issued by Inspector Troy Degener NNC# 762021-1 |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 10/09/2019 |
Case #: | PWAC264644 |
Address: | |
Description: | NNC1060 10/3/2019 Pine Ave between Ocean and Seaside Kristen Bringle No inspection request; illegal discharge |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/11/2021 |
Case #: | PWAC278753 |
Address: | |
Description: | • 14.28.040 - Maintenance—Permission required. No person shall perform any maintenance except for watering or fertilizing on any tree planted along a City street or on any other City property except under emergency conditions and upon the written approval of the Director of Public Works. A person determined by the Director to be qualified may perform such special maintenance on such trees as the Director may approve. (Ord. C-7642 § 4, 1999: prior code § 7510.3) • 14.28.060 - Planting or removing—Permit required. No person may plant, cut, trim, prune, remove, or in any way interfere with the natural growth of any tree planted along City streets or on other City property without having first obtained a permit from the Director of Public Works to do such work. The Director may require any or all of the work approved by him to be performed under the supervision of the Public Works Department. (Ord. C-7642 § 5, 1999: prior code § 7510.5) |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/18/2019 |
Case #: | PWAC265610 |
Address: | |
Description: | NNC:1330
NNC DATE: 11/5/2019
LOCATION: LOYNES DR. & PCH
CONTRACTOR: SOCAL EDISON
INSPECTOR: DARYL GEE
DESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT
|
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/27/2019 |
Case #: | PWAC266500 |
Address: | |
Description: | NNC: 1068 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: HP Communications INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a permit |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/12/2019 |
Case #: | PWAC265473 |
Address: | 2015 ANAHEIM ST |
Description: | NNC:1064
NNC DATE: 11/4/2019
LOCATION: 2015 E. ANAHEIM ST.
CONTRACTOR: HP COMMUNICATION
INSPECTOR: KRISTEN BRINGLE
DESCRIPTION: FAILURE TO COMPLY WITH STREET CURFEW
|
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 01/04/2023 |
Case #: | CEHO284044 |
Address: | 2040 ANAHEIM ST |
Description: | PEELING PAINT ON FASCIA |
Last Insp. Date: | 12/28/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/06/2018 |
Case #: | CEVL254834 |
Address: | 2215 ANAHEIM ST |
Description: | VACANT LOT |
Last Insp. Date: | 10/20/2021 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/26/2023 |
Case #: | CEWA284399 |
Address: | 2215 ANAHEIM ST |
Description: | Vacant Lot Overgrown |
Last Insp. Date: | 01/26/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 10/06/2022 |
Case #: | CEVL282804 |
Address: | 2215 ANAHEIM ST |
Description: | Vacant Lot 2023 |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/16/2019 |
Case #: | PWAC266274 |
Address: | 2325 ANAHEIM ST |
Description: | NNC: 1067 NNC DATE: 12/11/2019 LOCATION: 2325 E ANAHEIM ST. CONTRACTOR: MASTER BUILDERS OF AMERICA INSPECTOR: KRISTEN BRINGLE DESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 01/17/2023 |
Case #: | CEAC284211 |
Address: | 3701 ANAHEIM ST |
Description: | PLYWOOD |
Last Insp. Date: | 01/17/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/12/2022 |
Case #: | CEAC283774 |
Address: | 5270 ANAHEIM RD |
Description: | DETERIORATED PROPERTY LINE FENCE. |
Last Insp. Date: | 12/01/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/22/2022 |
Case #: | CEAC283558 |
Address: | 6844 BACARRO ST |
Description: | WEEDS IN ALL YARD AND PARKWAY AREAS |
Last Insp. Date: | 01/18/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 01/19/2023 |
Case #: | CEFR284251 |
Address: | 2871 BELLFLOWER BLVD |
Description: | Foreclosure Registry Program |
Last Insp. Date: | 01/23/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/22/2022 |
Case #: | CEAC283967 |
Address: | 2363 BELMONT AVE |
Description: | TRASH & DEBRIS, OVERGROWN WEEDS LOCATED IN THE FRONT YARD INCLUDING TOOL SHED. |
Last Insp. Date: | 01/23/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 02/15/2022 |
Case #: | CEAC279668 |
Address: | 1018 BENNETT AVE |
Description: | ILLEGAL STRUCTURE BUILT ON PROPERTY LINE/FENCE |
Last Insp. Date: | 06/22/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 01/21/2023 |
Case #: | CEPH284290 |
Address: | 2001 BEVERLY PLZ |
Description: | 7219 - 021 - 018 88 UNITS DETERIORATED WALLS & CEILINGS IN GARAGE. |
Last Insp. Date: | 01/17/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/17/2023 |
Case #: | CEAC284205 |
Address: | 2264 CARFAX AVE |
Description: | TRASH CANS STORED NEXT TO DRIVEWAY |
Last Insp. Date: | 01/13/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/19/2023 |
Case #: | CEFR284249 |
Address: | 2354 CHATWIN AVE |
Description: | Foreclosure Registry Program |
Last Insp. Date: | 01/23/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/02/2022 |
Case #: | CEPH283671 |
Address: | 1104 CHERRY AVE |
Description: | 7261 - 032 - 023 8 UNITS TRASH AND DEBRIS. DETERIORATED BALCONY. |
Last Insp. Date: | 12/01/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 10/11/2021 |
Case #: | CEAC278062 |
Address: | 6211 DAYMAN ST |
Description: | UNPERMITTED GARAGE ADDITION |
Last Insp. Date: | 12/13/2022 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
Start Date: | 02/15/2022 |
Case #: | CEAC279677 |
Address: | 6840 EL SALVADOR ST |
Description: | GARAGE DOOR MISSING / PANNEL UP GRADE / EXPOSED WIRES. OBTAINED PERMITS TO CONVERT TO ADU. |
Last Insp. Date: | 02/07/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/05/2023 |
Case #: | CEAC284064 |
Address: | 4944 FERRO CT |
Description: | INOPERATIVE VEHICLES AND OVERGROWN WEEDS |
Last Insp. Date: | 12/13/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 07/23/2019 |
Case #: | PWAC262889 |
Address: | 6903 GOLDCREST ST |
Description: | |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 07/22/2021 |
Case #: | CEAC276678 |
Address: | 2241 GRAND AVE |
Description: | DISCARDED BOXES, WOOD SCRAPS, TRASH AND DEBRIS AT THE FRONT OF THE PROPERTY. |
Last Insp. Date: | 02/09/2022 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
Start Date: | 10/18/2022 |
Case #: | CEAC282934 |
Address: | 1908 GREENBRIER RD |
Description: | RUNNING AUTO REPAIR SHOP, INOP IN DRIVEWAY. |
Last Insp. Date: | 10/17/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/27/2023 |
Case #: | CEAC284410 |
Address: | 1881 HACKETT AVE |
Description: | DET WOOD FENCE,,WEEDS AND DEBRIS ALONG ALLEY. |
Last Insp. Date: | 01/25/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/09/2019 |
Case #: | CEVL266017 |
Address: | 2906 HILL ST |
Description: | VACANT LOT |
Last Insp. Date: | 02/13/2020 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/17/2022 |
Case #: | CEVL283435 |
Address: | 2906 HILL ST |
Description: | VACANT LOT |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/09/2021 |
Case #: | CEVL278596 |
Address: | 2906 HILL ST |
Description: | VACANT LOT |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 01/25/2023 |
Case #: | CEWA284379 |
Address: | 2910 HILL ST |
Description: | Vacant Lot Overgrown |
Last Insp. Date: | 01/25/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/09/2021 |
Case #: | CEVL278597 |
Address: | 2914 HILL ST |
Description: | VACANT LOT MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/17/2022 |
Case #: | CEVL283440 |
Address: | 2914 HILL ST |
Description: | VACANT LOT MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 12/06/2022 |
Case #: | CEAC283698 |
Address: | 1940 IROQUOIS AVE |
Description: | OVERGROWN TREES, SHRUBS, WEEDS THROUGHOUT PROPERTY IN FRONT YARD, ALONG SIDE AND IN BACK YARD. DETERIORATED PAINT. |
Last Insp. Date: | 01/26/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 08/16/2022 |
Case #: | CEFR282132 |
Address: | 2729 IROQUOIS AVE |
Description: | Foreclosure Registry Program |
Last Insp. Date: | 12/06/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/23/2023 |
Case #: | CEPH284309 |
Address: | 4170 JACINTO WAY |
Description: | 7219-008-005 22 UNITS UNPERMITTED LAUNDRY ROOM. |
Last Insp. Date: | 01/17/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/18/2023 |
Case #: | CEFR284234 |
Address: | 2614 JOSIE AVE |
Description: | Foreclosure Registry Program |
Last Insp. Date: | 01/23/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/09/2023 |
Case #: | CEPH284101 |
Address: | 1376 JUNIPERO AVE |
Description: | PROPERTY INSPECTED - VIOLATIONS FOUND DET TRIM, UNAPPROVED PLUMBING IUN PARKING STRUCTURE / GARAGE, EXT LIGHTS, TRASH AND DEBRIS UNIT #3 - NO ISSUES 7260 - 023 - 024 8 UNITS |
Last Insp. Date: | 01/05/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/09/2023 |
Case #: | CEPH284102 |
Address: | 1380 JUNIPERO AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - EXT ELECTRICAL, SCREENS UNIT 1382 - NO ACCESS 7260 - 023 - 025 4 UNITS |
Last Insp. Date: | 01/05/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/13/2021 |
Case #: | CEAC275015 |
Address: | 2851 LADOGA AVE |
Description: | Garage conversion. OBTAINED PERMIT INSPECTION ON 4-14-22 |
Last Insp. Date: | 04/14/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 11/09/2021 |
Case #: | CEVL278598 |
Address: | 2230 LAKEWOOD BLVD |
Description: | VACANT LOT |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 11/17/2022 |
Case #: | CEVL283441 |
Address: | 2230 LAKEWOOD BLVD |
Description: | VACANT LOT |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 01/09/2023 |
Case #: | CEAC284090 |
Address: | 703 LARIAT CIR |
Description: | MOLD GROWTH IN BATHROOM AND KITCHEN. |
Last Insp. Date: | 12/29/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/09/2022 |
Case #: | CEPH283747 |
Address: | 5250 LOS ALTOS PLZ |
Description: | 7240 - 011 - 003 4 UNITS UNIT: 5250 DETERIORATED STRUCTURAL FRAMING MEMEBERS. |
Last Insp. Date: | 01/17/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 12/09/2022 |
Case #: | CEPH283746 |
Address: | 5250 LOS ALTOS PLZ |
Description: | 7240 - 011 - 003 4 UNITS UNPERMITTED WATER HEATER. |
Last Insp. Date: | 01/11/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 12/09/2022 |
Case #: | CEPH283748 |
Address: | 5254 LOS ALTOS PLZ |
Description: | 7240 - 011 - 003 4 UNITS DETERIORATED WINDOW FRAMES. |
Last Insp. Date: | 01/17/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 01/27/2023 |
Case #: | CEAC284412 |
Address: | 6040 LOS ARCOS ST |
Description: | GAZEBO / CANOPY ON DRIVEWAY |
Last Insp. Date: | 01/26/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/09/2023 |
Case #: | CEAC284087 |
Address: | 4400 LOS COYOTES DIA |
Description: | WEEDS, TRASH AND DEBRIS ON PROPERTY. VEGETATION GROWING ONTO SIDEWALKS. |
Last Insp. Date: | 12/21/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/01/2022 |
Case #: | CEPH283660 |
Address: | 5002 LOS COYOTES DIA |
Description: | 7219 - 021 - 002 41 UNITS UNPERMITTED ELECTRICAL. |
Last Insp. Date: | 11/15/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 07/14/2021 |
Case #: | CEAC276491 |
Address: | 2000 MARBER AVE |
Description: | house is converted into separate units. its a signal family dwelling. OBTAIN ED PERMITS TO CONVERT HOUSE INTO JADU |
Last Insp. Date: | 02/01/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 01/19/2023 |
Case #: | CEAC284256 |
Address: | 2000 MARBER AVE |
Description: | INOPORATIVE ELECTRICAL OUTLETS |
Last Insp. Date: | 01/18/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 04/01/2021 |
Case #: | CEAC274820 |
Address: | 3280 MARNA AVE |
Description: | PEELING PAINT , BROKEN GARAGE DOOR, GARAGE ACCES , WA |
Last Insp. Date: | 05/18/2021 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 01/17/2023 |
Case #: | CEAC284208 |
Address: | 2342 MCNAB AVE |
Description: | WOOD PALLETS, DEBRIS, AUTO PARTS AND TRASH CANS ON DRIVEWAY. |
Last Insp. Date: | 01/11/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/18/2023 |
Case #: | CEAC284228 |
Address: | 1775 MOLINO AVE |
Description: | OVERGROWN LAWN & WEEDS IN THE FRONT YARD. |
Last Insp. Date: | 01/18/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/30/2022 |
Case #: | CEPH283632 |
Address: | 2128 MONTAIR AVE |
Description: | 7224 - 012 - 041 4 UNITS DETERIORATED GUARDRAIL. |
Last Insp. Date: | 01/23/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 01/25/2023 |
Case #: | CEFR284366 |
Address: | 2114 NIPOMO AVE |
Description: | FORECLOSURE REGISTRY |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 05/14/2021 |
Case #: | CEAC275475 |
Address: | 2725 NIPOMO AVE |
Description: | STORAGE ROOM CONVERTED TO DWELLING SUBMITTED PLANS - BRMD272377-ADU - Convert existing storage space adjacent to existing detached garage to (611sqft) |
Last Insp. Date: | 01/09/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 01/23/2023 |
Case #: | CEAC284293 |
Address: | 5199 PACIFIC COAST HWY |
Description: | TILES ARE FALLING OFF THE CEILING. ONGOING WATER LEAK CREATING DAMAGE TO THE DRYWALL. |
Last Insp. Date: | 01/19/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/01/2022 |
Case #: | CEPH283176 |
Address: | 1761 PARK AVE |
Description: | 7220 - 002 - 040 18 UNITS UNPERMITTED WATER HEATER CHANGE OUT. |
Last Insp. Date: | 01/04/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 11/01/2022 |
Case #: | CEPH283179 |
Address: | 1761 PARK AVE |
Description: | 7220 - 002 - 040 18 UNITS. NON-WORKING SMOKE & CARBON MONOXIODE DETECTORS. |
Last Insp. Date: | 01/04/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 11/30/2022 |
Case #: | CEPH283637 |
Address: | 1780 PARK AVE |
Description: | 7220 - 003 - 004 26 UNITS DETERIORATED GUARDRAILS. |
Last Insp. Date: | 01/04/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 12/08/2022 |
Case #: | CEAC283730 |
Address: | 2251 PEPPERWOOD AVE |
Description: | RODENT INFESTATION IN BACKYARD. TRASH AND DEBRIS STREWN THROUGHOUT BACKYARD |
Last Insp. Date: | 01/17/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 01/12/2022 |
Case #: | CEAC279305 |
Address: | 2351 PEPPERWOOD AVE |
Description: | PATIO CONVERTED TO HABITABLE SPACE, UNPERMITTED WINDOW CHANGEOUT 8-22-22 - SUMBITTED PLANS - BRMD279261-JADU: Convert 434 SF portion of existing house into a JADU. & BRMD279263-ADU: Convert existing 400 SF detached garage into an ADU. |
Last Insp. Date: | 01/04/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 09/05/2019 |
Case #: | PWAC263923 |
Address: | 2300 REDONDO AVE |
Description: | Failure to cal in for inspection |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 09/28/2022 |
Case #: | CEAC282674 |
Address: | 2311 ROSWELL AVE |
Description: | BUILT AN OVERHEIGHT PLANTER BOX IN PARKWAY.. |
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 08/29/2022 |
Case #: | CEAC282267 |
Address: | 3108 ROXANNE AVE |
Description: | TRASH / DEBRIS IN YARD AREAS. INOPERABLE VEHICLES STORED ON DRIVEWAY. |
Last Insp. Date: | 01/26/2023 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
Start Date: | 01/27/2023 |
Case #: | CEAC284411 |
Address: | 775 SALIDA AVE |
Description: | OVER SIZED VEHICLE, TRASH CANS, DEBRIS, FURNITIRE ON DRIVEWAY. |
Last Insp. Date: | 01/25/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/24/2023 |
Case #: | CEAC284328 |
Address: | 6810 SEPTIMO ST |
Description: | DISCARDED MATTRESS. |
Last Insp. Date: | 01/24/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 05/09/2022 |
Case #: | CEPH280738 |
Address: | 1611 SHERMAN PL |
Description: | DET. SIDING, TRASH/DEBRIS, REQUIRED LANDSCAPE |
Last Insp. Date: | 07/19/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 11/18/2022 |
Case #: | CEPH283525 |
Address: | 1725 SHERMAN PL |
Description: | 7261 - 006 - 009 12 UNITS |
Last Insp. Date: | 01/20/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 11/18/2022 |
Case #: | CEPH283530 |
Address: | 1755 SHERMAN PL |
Description: | 7261 - 006 - 005 12 UNITS |
Last Insp. Date: | 01/18/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 11/23/2022 |
Case #: | CEPH283575 |
Address: | 1764 SHERMAN PL |
Description: | 7260 - 001 - 019 5 UNITS |
Last Insp. Date: | 01/04/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 06/08/2021 |
Case #: | CEAC275847 |
Address: | 2052 SHIPWAY AVE |
Description: | IN-OP, TRASH & DEBRIS, UNSIGHTLY PROPERTY OWNER DECEASED |
Last Insp. Date: | 12/28/2022 |
Last Insp. Type: | Follow-up site inspection - 3rd Interim |
Start Date: | 04/28/2022 |
Case #: | CEPH280613 |
Address: | 2500 SPAULDING ST |
Description: | 7260 - 019 - 021 WATER HEATER |
Last Insp. Date: | 01/04/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 11/12/2019 |
Case #: | PWAC265491 |
Address: | 5900 SPRING ST |
Description: | NNC: 1272
NNC DATE: 10/28/2019
LOCATION: 5900 E. SPRING ST.
CONTRACTOR: ENERGY SOLUTIONS AND SERVICES INC., DBA EFFICIENT LIGHTING
INSPECTOR: DARYL GEE
DESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT
|
Last Insp. Date: | |
Last Insp. Type: | |
Start Date: | 01/09/2023 |
Case #: | CEAC284092 |
Address: | 2350 ST JOSEPH AVE |
Description: | UNPERMITTED STRUCTURE |
Last Insp. Date: | 01/06/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/23/2023 |
Case #: | CEPH284296 |
Address: | 1355 STANLEY AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - UNAPPROVED PATIO COVER, EXTERIOR BUILDING DETERIORATION, DETER/DAMAGE SCREENS, DETERIORATED FENCE, DISCARDED FURNITURE, TRASH AND DEBRIS. #2 TENANT - NO ISSUES 7260 - 023 - 007 4 UNITS |
Last Insp. Date: | 01/12/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/12/2023 |
Case #: | CEPH284166 |
Address: | 1600 STANLEY AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - EXTERIOR LIGHTING, SCREENS, TRASH & DEBRIS. #2 INSPECTED - NO ACCESS 7260 - 011 - 037 4 UNITS |
Last Insp. Date: | 01/10/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 01/10/2023 |
Case #: | CEPH284115 |
Address: | 1633 STANLEY AVE |
Description: | PROPERTY INSPECTED - PRHIP VIOLATIONS FOUND - EXT PLUMBING & ELECTRICAL, IDENTIFICATION MARKERS, TRASH & DEBRIS AND GRAFFITI. #101 INSPECTED - VIOLATIONS FOUND - SLIDING GLASS DOORS, KIT CABINETS. #302 INSPECTED - VIOLATIONS FOUND - LEAK IN CEILING, DET/DAM TO WALLS AND CEILING, LIGHT COVERS, SHOWER DOOR INOP AND BROKEN WINDOW. 7260 - 012 - 034 12 UNITS |
Last Insp. Date: | 01/05/2023 |
Last Insp. Type: | Initial Inspection |
Start Date: | 11/28/2022 |
Case #: | CEPH283584 |
Address: | 1505 STANTON PL |
Description: | 7260 - 014 - 013 8 UNITS |
Last Insp. Date: | 01/20/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 12/12/2022 |
Case #: | CEPH283756 |
Address: | 1515 STANTON PL |
Description: | 7260 - 014 - 010 9 UNITS |
Last Insp. Date: | 01/18/2023 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 12/13/2022 |
Case #: | CEPH283800 |
Address: | 1600 STANTON PL |
Description: | PROPERTY INSPECTED VIOLATIONS FOUND. EXTERIOR PLUMBING, EXTERIOR ELECTRICAL, DISCARDED FURNITURE. UNITS INSPECTED #5, #20, #23 7260 - 013 - 027 27 UNITS |
Last Insp. Date: | 11/17/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/16/2022 |
Case #: | CEPH283875 |
Address: | 1611 STANTON PL |
Description: | PROPERTY INSPECTED VIOLATIONS FOUND - TRASH AND DEBRIS, DISCARDED FURNITURE, DETERIORATED FENCES AND GATES, BROKEN WINDOWS, DETERIORATED SCREENS. 1611 STANTON PL C INSPECTED AND 1611 STANTON PL B - VIOLATIONS FOUND 7260 - 014 - 038 10 UNITS |
Last Insp. Date: | 12/29/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/21/2022 |
Case #: | CEPH283926 |
Address: | 1725 STANTON PL |
Description: | PLUMBING VIOLATIONS, ELECTRICAL, TRASH AND DEBRIS 7260 - 001 - 009 4 UNITS |
Last Insp. Date: | 12/21/2022 |
Last Insp. Type: | Pre-Citation Inspection |
Start Date: | 12/22/2022 |
Case #: | CEPH283945 |
Address: | 1726 STANTON PL |
Description: | PROPERTY INSPECTED VIOLATIONS FOUND - EXTERIOR DET, TRASH AND DEBRIS TENANT #3 - NO ISSUES 7260 - 002 - 014 5 UNITS |
Last Insp. Date: | 12/01/2022 |
Last Insp. Type: | Initial Inspection |
Start Date: | 12/22/2022 |
Case #: | CEPH283948 |
Address: | 1733 STANTON PL |
Description: | PROPERTY INSPECTED VIOLATIONS FOUND - WINDOW EGRESS BARS, EXTERIOR ELECTRIC AND PLUMBING, UNPERMITTED COVERED STRUCTURE, DISCARDED FURNITURE, TRASH AND DEBRIS. INSPECTED UNIT #B - VIOLATIONS FOUND - UNPERMITTED WATER HEATER, ROACHES, CARBON MONOXIDE ALARM MISSING, LIGHT GLOBES, STOVE HOOD VENT INOPERATIVE. 7260 - 001 - 008 4 UNITS |
