Active Code Enforcement Cases
Council District # 2
Start Date: | 04/18/2022 | ||
Case #: | CERS280425 | ||
Address: | 1334 1ST ST | ||
Description: | GARAGE RESALE CERTIFICATE 1-1 CAR ATTACHED GARAGE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 03/08/2022 | ||
Case #: | CERS279881 | ||
Address: | 1404 1ST ST | ||
Description: | GARAGE RESALE CERTIFICATE 1-1 CAR ATTACHED GARAGE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/13/2022 | ||
Case #: | CEPH280833 | ||
Address: | 1816 1ST ST | ||
Description: | 7265 - 018 - 005 UNPERMITTED WINDOW CHANGEOUTS. | ||
Last Insp. Date: | 05/12/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/13/2022 | ||
Case #: | CEPH280818 | ||
Address: | 1825 1ST ST | ||
Description: | 7265 - 020 - 018 MISSING CARBON MONOXIDE | ||
Last Insp. Date: | 05/12/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/16/2022 | ||
Case #: | CEPH280838 | ||
Address: | 1836 1ST ST | ||
Description: | 7265 - 018 - 007 UNPERMITTED ADDITIONAL UNIT, COMMERCIAL WATER HEATER PERMIT, TEMP AND PRESSURE VALVE, OVERGROWN TREES, HANDRAIL IN FRONT OF BUILDING. | ||
Last Insp. Date: | 05/12/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/06/2022 | ||
Case #: | CEPH280707 | ||
Address: | 1906 1ST ST | ||
Description: | 7265 - 018 - 008 TEMP & PRESSURE VALVE NEEDS TO TERMINATE TO EXTERIOR, DET STEPS ON STAIRS, GARAGE EXHAUST NEEDS TO HOUSING, EXPOSED CEILING IN GARAGE, PLUMBING PERMIT REQUIRED FOR NEW DRAIN FROM THIRD STORY OF BUILDING, ELECTRICAL PANEL COVER IN LAUNDRY ROOM, ONSITE MANAGER REQUIRED 16+ UNITS. | ||
Last Insp. Date: | 05/05/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/06/2022 | ||
Case #: | CEPH280711 | ||
Address: | 1914 1ST ST | ||
Description: | 7265 - 018 - 009 UNPERMITTED WINDOW CHANGE OUT AND RESIZE, BROKEN GLASS, UNPERMITTED TANKLESS WATER HEATER, IMPROPER VENTING, NO TEMP&PRESS VALVE. | ||
Last Insp. Date: | 05/05/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 07/06/2021 | ||
Case #: | CEAC276308 | ||
Address: | 2425 1ST ST | ||
Description: | OVER HEIGHT FENCE AND NO COA | ||
Last Insp. Date: | 08/23/2021 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 05/09/2022 | ||
Case #: | CERS280739 | ||
Address: | 1525 2ND ST | ||
Description: | GARAGE RESALE CERTIFICATE 1-1 CAR ATTACHED GARAGE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 12/07/2021 | ||
Case #: | CERS278982 | ||
Address: | 1605 2ND ST | ||
Description: | GARAGE EXEMPTION CERTIFICATE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/11/2022 | ||
Case #: | CEPH280778 | ||
Address: | 1912 2ND ST | ||
Description: | 7265 - 020 - 010 WINDOW PERMIT REQUIRED | ||
Last Insp. Date: | 05/10/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 02/23/2022 | ||
Case #: | CEAC279752 | ||
Address: | 2324 2ND ST | ||
Description: | DEBRIS FROM A FIRE STORED ON THE FRONT PORCH. | ||
Last Insp. Date: | 03/15/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 04/27/2022 | ||
Case #: | CERS280573 | ||
Address: | 2500 2ND ST | ||
Description: | GARAGE EXEMPTION CERTIFICATE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/09/2022 | ||
Case #: | CEPH280732 | ||
Address: | 3512 2ND ST | ||
Description: | UNPERMITTED WINDOW CHANGE OUT, POSSIBLE UNPERMITTED DWELLING UNIT, MISSING FLOOR VENT SCREENS | ||
Last Insp. Date: | 04/28/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/02/2022 | ||
Case #: | CEPH280638 | ||
Address: | 3520 2ND ST | ||
Description: | UNPERMITTED WINDOW CHANGE OUT, MISSING DRYER DAMPER VENT, OVERGROWN VEGETATION | ||
Last Insp. Date: | 04/28/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 08/12/2021 | ||
Case #: | CERS277083 | ||
Address: | 940 3RD ST | ||
Description: | GARAGE EXEMPTION CERTIFICATE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 07/23/2019 | ||
Case #: | PWAC262885 | ||
Address: | 1500 3RD ST | ||
Description: | |||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/04/2022 | ||
Case #: | CEST280673 | ||
Address: | 1518 3RD ST | ||
Description: | UNREGISTERED STR | ||
Last Insp. Date: | 05/04/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/04/2022 | ||
Case #: | CEST280681 | ||
Address: | 3316 3RD ST | ||
Description: | STR - EXPIRED REGISTRATION | ||
Last Insp. Date: | 05/04/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 10/05/2021 | ||
Case #: | CEHC277927 | ||
Address: | 3316 3RD ST | ||
Description: | NO SMOKE DETECTOR/ CARBONMONOXIDE ALARM, UNPERMITTED AC | ||
Last Insp. Date: | 04/18/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 06/18/2019 | ||
Case #: | PWAC261796 | ||
Address: | 1220 4TH ST | ||
Description: | |||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 01/04/2022 | ||
Case #: | CEFR279247 | ||
Address: | 1242 4TH ST | ||
Description: | Foreclosure Registry | ||
Last Insp. Date: | 01/06/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/17/2022 | ||
Case #: | CERS279976 | ||
Address: | 1415 4TH ST | ||
Description: | GARAGE EXEMPTION CERTIFICATE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 04/25/2022 | ||
Case #: | CERS280546 | ||
Address: | 1506 4TH ST | ||
Description: | GARAGE INSPECTION - 1 - 1 CAR ATTACHED GARAGE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/11/2022 | ||
Case #: | CEAC280780 | ||
Address: | 1509 4TH ST | ||
Description: | trash and debris on property. | ||
Last Insp. Date: | 05/03/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/31/2022 | ||
Case #: | CERS280183 | ||
Address: | 1710 4TH ST | ||
Description: | GARAGE RESALE CERTIFICATE 2-2 CAR ATTACHED GARAGE: CONVERT BACK UNPERMITTED UNIT TO ORIGINAL PERMITTED USE AS GARAGE. PROVIDE VEHICULAR ACCESS TO GARAGE 1, REMOVE BATHROOM AND PARTITION WALLS. | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 03/17/2021 | ||
Case #: | CEAC274633 | ||
Address: | 1711 4TH ST | ||
Description: | TI NO PERMITS COMPLETE REMODEL W/ NEW SERVICE, SUB PANELS, ROOF TOP MECHANICAL, NEW CONDUIT, SWITCHES, LIGHT FIXTURES, FULL BATHROOM, KITCHEN, WET BAR | ||
Last Insp. Date: | 10/12/2021 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 09/22/2021 | ||
Case #: | CEAC277740 | ||
Address: | 1738 4TH ST | ||
Description: | DETERIORATED / MODIFIED ELECTRICAL EQUIPMENT 12/22/21 - BELE243487 IN FINAL COMPLETENESS CHECK | ||
Last Insp. Date: | 03/18/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 09/30/2019 | ||
Case #: | PWAC264447 | ||
Address: | 1819 4TH ST | ||
Description: | NNC1058 Tri County Development 1819 E. 4th st. Leaving excavated soils on and around jobsite | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/09/2022 | ||
Case #: | CEPH280729 | ||
Address: | 1909 4TH ST | ||
Description: | 7266 - 026 - 007 PERMIT REQUIRED FOR MINI SPLIT AC UNITS AT REAR OF BUILDING. | ||
Last Insp. Date: | 05/05/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 10/24/2020 | ||
Case #: | CEAC272978 | ||
Address: | 1944 4TH ST | ||
Description: | Unpermitted rooftop deck & cover structure & stairway | ||
Last Insp. Date: | 03/30/2022 | ||
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | ||
Start Date: | 07/16/2019 | ||
Case #: | PWAC262754 | ||
Address: | 1944 4TH ST | ||
Description: | |||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/06/2022 | ||
Case #: | CEHC280706 | ||
Address: | 2033 4TH ST | ||
Description: | LEAKING CEILING IN BATHROOM | ||
Last Insp. Date: | 04/14/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 02/07/2021 | ||
Case #: | CEAC274195 | ||
Address: | 2708 4TH ST | ||
Description: | COVID19 -IN VIOLATION OF HEALTH ORDER - OPERATING WITHOUT A HEALTH PERMIT | ||
Last Insp. Date: | 03/08/2021 | ||
Last Insp. Type: | Follow-up Site Inspection - 1st Interim | ||
Start Date: | 01/08/2021 | ||
Case #: | CEAC273793 | ||
Address: | 2708 4TH ST | ||
Description: | COVID19 -IN VIOLATION OF HEALTH ORDER - APPENDIX H - ALLOWING CUSTOMER TO DINE IN THE PATIO | ||
Last Insp. Date: | 01/26/2021 | ||
Last Insp. Type: | Follow-up Site Inspection - 5th Interim | ||
Start Date: | 02/16/2022 | ||
Case #: | CEAC279689 | ||
Address: | 3201 4TH ST | ||
Description: | DETERIORATED PAINT, GRAFFITI, OVER HEIGHT FENCE. | ||
Last Insp. Date: | 03/09/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 10/28/2021 | ||
Case #: | CEHC278373 | ||
Address: | 1049 5TH ST | ||
Description: | DETERIORATED TUB & SURROUND, DETERIORATED FRONT DOOR | ||
Last Insp. Date: | 12/08/2021 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 10/28/2021 | ||
Case #: | CEHC278372 | ||
Address: | 1049 5TH ST | ||
Description: | DAMAGED STUCCO | ||
Last Insp. Date: | 12/08/2021 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 11/08/2021 | ||
Case #: | CEVL278511 | ||
Address: | 1051 5TH ST | ||
Description: | VACANT LOT MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/04/2022 | ||
Case #: | CEPH280679 | ||
Address: | 1902 5TH ST | ||
Description: | 7266 - 026 - 020 WATER HEATER NOT PROPERLY VENTED, TEMP & PRESSURE VALVE NEEDS TO BE TERMINATED TO EXTERIOR, REPLACE CORRODED WATER LINE, UNIT NEEDS SMOKE ALARM AND CARBON MONOXIDE DETECTOR OUTSIDE EVERY SLEEPING AREA. | ||
Last Insp. Date: | 05/04/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/31/2021 | ||
Case #: | CEAC274784 | ||
Address: | 1717 6TH ST | ||
Description: | OVERGROWN VEG, DETER SIDING, DETER PAINT AND FENCE AT FRONT YARD | ||
Last Insp. Date: | 03/11/2021 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/16/2022 | ||
Case #: | CEPH280845 | ||
Address: | 1916 6TH ST | ||
Description: | 7266 - 024 - 031 TEMP AND PRESSURE VALVE REQUIRED | ||
Last Insp. Date: | 05/10/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/16/2022 | ||
Case #: | CEPH280841 | ||
Address: | 1916 6TH ST | ||
Description: | 7266 - 024 - 031 WATER HEATER PERMIT REQUIRED IN LAUNDRY ROOM | ||
Last Insp. Date: | 05/10/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/11/2022 | ||
Case #: | CEPH280781 | ||
Address: | 1924 6TH ST | ||
Description: | 7266 - 024 - 030 DET FASCIA BOARD, DET WINDOW FRAMES AND SILLS, DET STUCCO/PAINT, TRASH AND DEBRIS IN YARD, DET HANDRAIL ON EXT STAIRS | ||
Last Insp. Date: | 05/10/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/11/2022 | ||
Case #: | CEPH280784 | ||
Address: | 1924 6TH ST | ||
Description: | 7266 - 024 - 030 INT WTR HTR TEMP AND PRESSURE VALVE | ||
Last Insp. Date: | 05/10/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/26/2021 | ||
Case #: | CEHC275225 | ||
Address: | 2122 6TH ST | ||
Description: | Remodel unit 1, window change-out & alter of exterior without permit and/or historical approval; det interior paint, fixture leak in kitchen & det cabinet, missing smoke & CO, hole under sink, det at tub/shower wall, missing plate cover | ||
Last Insp. Date: | 04/06/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 05/03/2022 | ||
Case #: | CEST280656 | ||
Address: | 2122 6TH ST | ||
Description: | STR - EXPIRED REGISTRATION | ||
Last Insp. Date: | 05/03/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 07/14/2021 | ||
Case #: | CEAC276488 | ||
Address: | 2271 6TH ST | ||
Description: | GARAGE CONVERTED INTO AN ADU. UNPERMITTED WINDOW CHANGE OUT. ROSE PARK SOUTH HISTORICAL DISTRICT. CofA application under review as of 11-16-21 | ||
Last Insp. Date: | 04/04/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 07/28/2021 | ||
Case #: | CEAC276821 | ||
Address: | 2914 6TH ST | ||
Description: | WEEDS, TRASH AND DEBRIS, IN-OP | ||
Last Insp. Date: | 04/07/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 07/23/2019 | ||
Case #: | PWAC262887 | ||
Address: | 1164 7TH ST | ||
Description: | |||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 06/18/2019 | ||
Case #: | PWAC261799 | ||
Address: | 1340 7TH ST | ||
Description: | |||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/16/2022 | ||
Case #: | CEPH280849 | ||
Address: | 1640 7TH ST | ||
Description: |
| ||
Last Insp. Date: | 05/10/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/16/2022 | ||
Case #: | CEPH280836 | ||
Address: | 1930 7TH ST | ||
Description: |
| ||
Last Insp. Date: | 05/05/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 02/07/2022 | ||
Case #: | CEAC279571 | ||
Address: | 2011 7TH ST | ||
Description: | MOLD LIKE SUBSTANCE IN BATHROOM | ||
Last Insp. Date: | 02/03/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/30/2022 | ||
Case #: | CEHC280148 | ||
Address: | 2015 7TH ST | ||
Description: | NO HEAT, MOLD IN BATHROOM, BEDRROM WINDOW SILLS | ||
Last Insp. Date: | 05/09/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 05/02/2022 | ||
Case #: | CEHC280626 | ||
Address: | 2100 7TH ST | ||
Description: | WEEDS AND DEBRIS IN FLOWER BEDS. WEEDS ON PARKWAY AND GROWING FROM THE REAR PROPERTY LINE INTO THE ALLEY | ||
Last Insp. Date: | 04/27/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/12/2022 | ||
Case #: | CEAC280315 | ||
Address: | 2222 7TH ST | ||
Description: | GRAFFITI ON EAST WALL OF BUILDING | ||
Last Insp. Date: | 05/09/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 12/21/2021 | ||
Case #: | CEHC279139 | ||
Address: | 2925 7TH ST | ||
Description: | MOLD INFESTATION IN BATHROOM & BEDROOM CAUSED BY PLUMBING LEAK. DETERIORATED BALCONY CAUSED BY TERMITE INFESTATION. | ||
Last Insp. Date: | 12/13/2021 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/04/2022 | ||
Case #: | CEPH280678 | ||
Address: | 2641 10TH ST | ||
Description: | 7262 - 002 - 030 | ||
Last Insp. Date: | 04/26/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/04/2022 | ||
Case #: | CERS280680 | ||
Address: | 3305 10TH ST | ||
Description: | GARAGE RESALE CERTIFICATE 1-1 DETACHED GARAGE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 04/18/2022 | ||
Case #: | CEHC280427 | ||
Address: | 2401 14TH ST | ||
Description: | DISCRADED FURNITURE, TRASH CANS | ||
Last Insp. Date: | 04/07/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/26/2022 | ||
Case #: | CEPH280555 | ||
Address: | 2519 14TH ST | ||
Description: | 7260 - 019 - 010 WATER HEATER, PAINT | ||
Last Insp. Date: | 04/12/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/29/2022 | ||
Case #: | CEPH280624 | ||
Address: | 2525 14TH ST | ||
Description: | 7260 - 019 - 010 HEATER, CO2 ALARM | ||
Last Insp. Date: | 04/12/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/10/2022 | ||
Case #: | CERS280764 | ||
Address: | 2534 14TH ST | ||
Description: | GARAGE RESALE CERTIFICATE 1-1 CAR DETACHED GARAGE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 04/11/2022 | ||
Case #: | CEPH280300 | ||
Address: | 2625 14TH ST | ||
Description: | OVER HEIGHT FRONT YARD FENCE, MISSING ADDRESS FOR 2627, TRASH CANS. | ||
Last Insp. Date: | 04/28/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 04/11/2022 | ||
Case #: | CEPH280304 | ||
Address: | 2629 14TH ST | ||
Description: | TRASH CANS, FOUNDATION VENT, WEEDS | ||
Last Insp. Date: | 04/28/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 03/18/2022 | ||
Case #: | CEPH279992 | ||
Address: | 2412 15TH ST | ||
Description: | UNPERMITTED WATER HEATER | ||
Last Insp. Date: | 04/25/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 04/27/2022 | ||
Case #: | CERS280598 | ||
Address: | 2507 15TH ST | ||
Description: | GARAGE EXEMPTION CERTIFICATE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 04/01/2022 | ||
Case #: | CEPH280193 | ||
Address: | 2706 15TH ST | ||
Description: | |||
Last Insp. Date: | 03/24/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/06/2022 | ||
Case #: | CEPH280238 | ||
Address: | 2931 15TH ST | ||
Description: | |||
Last Insp. Date: | 03/29/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/06/2022 | ||
Case #: | CEPH280237 | ||
Address: | 2931 15TH ST | ||
Description: | CABINETS,DOORS,FLOOR, CEELING | ||
Last Insp. Date: | 03/29/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 03/30/2022 | ||
Case #: | CEPH280155 | ||
Address: | 2931 15TH ST | ||
Description: | unit 8&5 | ||
Last Insp. Date: | 03/29/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/01/2022 | ||
Case #: | CEPH280190 | ||
Address: | 3022 15TH ST | ||
Description: | Unpermitted construction | ||
Last Insp. Date: | 03/29/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/05/2022 | ||
Case #: | CEPH280215 | ||
Address: | 3022 15TH ST | ||
Description: | weather proof ,stove hood ,det floor | ||
Last Insp. Date: | 03/29/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 02/23/2022 | ||
Case #: | CEAC279753 | ||
Address: | 2916 ANAHEIM ST | ||
Description: | GRAFFITI ON GLASS AT THE FRONT OF THE BUSINESS | ||
Last Insp. Date: | 02/22/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/05/2022 | ||
Case #: | CEHC280694 | ||
Address: | 1040 APPLETON ST | ||
Description: | WATER LEAK | ||
Last Insp. Date: | 05/02/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/12/2022 | ||
Case #: | CERS280807 | ||
Address: | 1625 APPLETON ST | ||
Description: | GARAGE EXEMPTION CERTIFICATE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 04/29/2022 | ||
Case #: | CEPH280625 | ||
Address: | 1824 APPLETON ST | ||
Description: | 7275 - 019 - 023 HEATER, REFRIGERATOR | ||
Last Insp. Date: | 04/14/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/13/2022 | ||
Case #: | CEPH280821 | ||
Address: | 1929 APPLETON ST | ||
Description: | 7275 - 019 - 032 TEMP & PRESSURE VALVES IN LAUNDRY ROOM. | ||
Last Insp. Date: | 05/12/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/20/2022 | ||
Case #: | CEPH280461 | ||
Address: | 2021 APPLETON ST | ||
Description: | MISSING SMOKE DETECTOR/CO2. ROACHES. NON-WALL HEATER. | ||
Last Insp. Date: | 04/19/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/20/2022 | ||
Case #: | CEPH280460 | ||
Address: | 2021 APPLETON ST | ||
Description: | DETERIORATED WOOD TRIM. EXTERIOR HOLES. WEEDS. | ||
Last Insp. Date: | 04/19/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/20/2022 | ||
Case #: | CEPH280471 | ||
Address: | 2032 APPLETON ST | ||
Description: | UNPERMITTED WATER HEATER REPLACEMENT. DETERIORATED STAIRS. DETERIORATED PAINT. | ||
Last Insp. Date: | 04/19/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/20/2022 | ||
Case #: | CEPH280472 | ||
Address: | 2034 APPLETON ST | ||
Description: | MISSING SMOKE/CO2 DETECTORS. DETERIORATED BATHROOM CEILING. DETERIORATED DOOR SCREEN. | ||
Last Insp. Date: | 04/19/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/20/2022 | ||
Case #: | CEPH280473 | ||
Address: | 2036 APPLETON ST | ||
Description: | MISSING SMOKE/CO2 DETECTORS. | ||
Last Insp. Date: | 04/19/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/20/2022 | ||
Case #: | CEPH280468 | ||
Address: | 2045 APPLETON ST | ||
Description: | DETERIORATED STUCCO. OBTAIN PERMIT TO LEGALIZE WINDOW CHANGE OUT. DETERIORATED EXTERIOR STAIRCASE. | ||
Last Insp. Date: | 04/19/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 04/21/2022 | ||
Case #: | CEPH280502 | ||
Address: | 2053 APPLETON ST | ||
Description: | UNPERMITTED ELECTRICAL. UNPERMITTED MINI-SPLIT. DETERIORATED WOOD TRIM. | ||
Last Insp. Date: | 04/19/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 10/11/2018 | ||
Case #: | CENA254128 | ||
Address: | 80 ATLANTIC AVE | ||
Description: | Hotel/Motel- Nuisance abatement | ||
Last Insp. Date: | 06/19/2019 | ||
Last Insp. Type: | Reinspection | ||
Start Date: | 05/04/2022 | ||
Case #: | CEPH280670 | ||
Address: | 1904 BERMUDA ST | ||
Description: | GFCI REQUIRED IN BATHROOM AND KITCHEN | ||
Last Insp. Date: | 05/03/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/04/2022 | ||
Case #: | CEPH280669 | ||
Address: | 1904 BERMUDA ST | ||
Description: | 7275 - 018 - 025 WINDOW PERMIT REQUIRED | ||
Last Insp. Date: | 05/03/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/04/2022 | ||
Case #: | CEPH280671 | ||
Address: | 1912 BERMUDA ST | ||
Description: | 7275 - 018 - 027 PERMIT REQUIRED FOR ALL WINDOW CHANGE OUTS. | ||
Last Insp. Date: | 05/03/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 10/11/2019 | ||
Case #: | PWAC264729 | ||
Address: | 2015 BERMUDA ST | ||
Description: | NNC1061 NNC DATE: 10/8/2019 LOCATION: 2015 BERMUDA CONTRACTOR: TCDC INSPECTOR: KRISTEN BRINGLE DESCRIPTION: REPEAT CONTRACTOR VIOLATION #2 - WORK SITE MAINTENANCE - LEFTOVER DEBRIS AND EXCAVATED MATERIAL | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 04/19/2022 | ||
Case #: | CERS280431 | ||
Address: | 1919 BEVERLY WAY | ||
Description: | GARAGE EXEMPTION CERTIFICATE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/10/2022 | ||
Case #: | CERS280753 | ||
Address: | 442 BONITO AVE | ||
Description: | GARAGE EXEMPTION CERTIFICATE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/10/2022 | ||
Case #: | CERS280756 | ||
Address: | 1137 BROADWAY | ||
Description: | GARAGE EXEMPTION CERTIFICATE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 11/09/2021 | ||
Case #: | CEVL278569 | ||
Address: | 1509 BROADWAY | ||
Description: | VL MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 11/09/2021 | ||
Case #: | CEVL278570 | ||
Address: | 1820 BROADWAY | ||
Description: | VACANT LOT MONITORING | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/06/2022 | ||
Case #: | CEPH280714 | ||
Address: | 1913 BROADWAY | ||
Description: | SMOKE DETECTORS AND CARBON MONOXIDE DETECTOR MISSING. | ||
Last Insp. Date: | 05/05/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/06/2022 | ||
Case #: | CEPH280715 | ||
Address: | 1913 BROADWAY | ||
Description: | MISSING CARBON MONOXIDE DETECTOR | ||
Last Insp. Date: | 05/05/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/06/2022 | ||
Case #: | CEPH280713 | ||
Address: | 1913 BROADWAY | ||
Description: | 7275 - 019 - 029 PERMIT REQUIRED FOR WATER HEATER CHANGEOUT. TEMP AND PRESSURE VALVE, EARTHQUAKE STRAPS, DISCARDED FURNITURE | ||
Last Insp. Date: | 05/05/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 07/29/2021 | ||
Case #: | CEHC276852 | ||
Address: | 3227 BROADWAY | ||
Description: | DETERIORATED STAIRCASE, RAILING, MISSING SMOKE & CARBON MONOXIDE ALARMS, DETERIORATED WALLS CAUSED BY LEAK | ||
Last Insp. Date: | 03/11/2022 | ||
Last Insp. Type: | Pre-Citation Inspection | ||
Start Date: | 05/02/2022 | ||
Case #: | CERS280643 | ||
Address: | 324 CARROLL PARK | ||
Description: | GARAGE RESALE CERTIFICATE 1-2 CAR ATTACHED GARAGE | ||
Last Insp. Date: | |||
Last Insp. Type: | |||
Start Date: | 05/06/2022 | ||
Case #: | CEAC280717 | ||
Address: | 430 CHERRY AVE | ||
Description: | WEEDS IN TARD AND PARKWAY AREAS, DET PAINT, INOP VEHICLES. | ||
Last Insp. Date: | 04/14/2022 | ||
Last Insp. Type: | Initial Inspection | ||
Start Date: | 05/11/2022 | ||
Case #: | CEAC280788 | ||
Address: | 440 CHERRY AVE | ||
